Adam Bomb
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Survivor Series Elimination Match (2) | 2 Events | Participant | Team Diesel, and 1 other | ||||||
➡️Singles Match (4) | 4 Events | Participant | 1 Win | ||||||
➡️Battle Royal (4) | 4 Events | Participant | 1 Win | ||||||
➡️MITB Ladder Match (1) | 1 Event | Participant | |||||||
➡️Tag Team Match (1) | 1 Event | Participant | |||||||
➡️MITB Cash-in (1) | 1 Event | Participant | |||||||
➡️Ladder Match (1) | 1 Event | Participant | |||||||
➡️Men's Royal Rumble Match (1) | 1 Event | Participant | |||||||
➡️Elimination Chamber Match (1) | 1 Event | Participant | |||||||
➡️Feast or Fired Ladder Match (1) | 1 Event | Participant | 1 Win |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Adam Bomb | Was eliminated by Adam Bomb | Eliminated Adam Bomb |
---|---|---|---|---|---|---|
➡️AJ Styles (2) | 2 Events | 2 Match Types | ||||
➡️Alberto Del Rio (1) | 1 Event | 1 Match Type | ||||
➡️Bam Bam Bigelow (1) | 1 Event | 1 Match Type | ||||
➡️Barbarian (2) | 2 Events | 2 Match Types | ||||
➡️Batista (2) | 2 Events | 1 Match Type | 1 Defeat by Adam Bomb | |||
➡️Big E (2) | 2 Events | 1 Match Type | ||||
➡️Big Show (2) | 2 Events | 2 Match Types | 1 Defeat by Adam Bomb | |||
➡️Billy Kidman (2) | 2 Events | 1 Match Type | ||||
➡️Bo Dallas (1) | 1 Event | 1 Match Type | ||||
➡️Booker T (3) | 3 Events | 1 Match Type | 1 Defeat by Adam Bomb | |||
➡️Brock Lesnar (1) | 1 Event | 1 Match Type | ||||
➡️Brodus Clay (3) | 3 Events | 3 Match Types | 1 Defeat by Adam Bomb | |||
➡️Bubba Ray Dudley (2) | 2 Events | 2 Match Types | ||||
➡️CM Punk (2) | 2 Events | 2 Match Types | ||||
➡️Carlito (1) | 1 Event | 1 Match Type | 1 Defeat by Adam Bomb | |||
➡️Cesaro (1) | 1 Event | 1 Match Type | ||||
➡️Charlie Haas (1) | 1 Event | 1 Match Type | ||||
➡️Chris Jericho (2) | 2 Events | 2 Match Types | 1 Defeat by Adam Bomb | |||
➡️Christian Cage (3) | 3 Events | 3 Match Types | ||||
➡️Cody Rhodes (2) | 2 Events | 2 Match Types | ||||
➡️D-Von Dudley (2) | 2 Events | 2 Match Types | ||||
➡️DH Smith (4) | 4 Events | 2 Match Types | 2 Defeats by Adam Bomb | |||
➡️Daniel Bryan (3) | 3 Events | 3 Match Types | ||||
➡️Darren Young (4) | 4 Events | 3 Match Types | 1 Defeat by Adam Bomb | |||
➡️Earthquake (1) | 1 Event | 1 Match Type | ||||
➡️Eddie Guerrero (2) | 2 Events | 1 Match Type | 1 Defeat by Adam Bomb | |||
➡️Edge (2) | 2 Events | 2 Match Types | ||||
➡️Evan Bourne (5) | 5 Events | 3 Match Types | 1 Defeat by Adam Bomb | |||
➡️Fandango (1) | 1 Event | 1 Match Type | ||||
➡️Goldust (1) | 1 Event | 1 Match Type | ||||
➡️Harley Race (1) | 1 Event | 1 Match Type | 1 Defeat by Adam Bomb | |||
➡️Homicide (2) | 2 Events | 2 Match Types | 1 Defeat by Adam Bomb | |||
➡️Hulk Hogan (1) | 1 Event | 1 Match Type | ||||
➡️IRS (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
➡️JBL (8) | 8 Events | 7 Match Types | 1 Defeat by Adam Bomb | |||
➡️Jack Swagger (3) | 3 Events | 3 Match Types | ||||
➡️Jeff Jarrett (3) | 3 Events | 3 Match Types | ||||
➡️John Cena (1) | 1 Event | 1 Match Type | ||||
➡️John Morrison (3) | 3 Events | 3 Match Types | 2 Defeats by Adam Bomb | |||
➡️Jonathan Coachman (1) | 1 Event | 1 Match Type | 1 Defeat by Adam Bomb | |||
➡️Justin Gabriel (4) | 4 Events | 3 Match Types | 1 Defeat by Adam Bomb | |||
➡️Kane (2) | 2 Events | 2 Match Types | ||||
➡️Kevin Nash (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Kevin Sullivan (2) | 2 Events | 2 Match Types | ||||
➡️Kofi Kingston (5) | 5 Events | 4 Match Types | ||||
➡️Lex Luger (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
➡️Mark Henry (3) | 3 Events | 3 Match Types | 1 Defeat by Adam Bomb | |||
➡️Marty Jannetty (2) | 2 Events | 2 Match Types | 1 Defeat by Adam Bomb | |||
➡️Nikita Koloff (1) | 1 Event | 1 Match Type | ||||
➡️Orlando Jordan (2) | 2 Events | 2 Match Types | 1 Defeat by Adam Bomb | |||
➡️R-Truth (6) | 6 Events | 4 Match Types | 1 Defeat by Adam Bomb | 1 Elimination | ||
➡️Randy Orton (1) | 1 Event | 1 Match Type | ||||
➡️Randy Savage (2) | 2 Events | 2 Match Types | ||||
➡️Rey Mysterio (1) | 1 Event | 1 Match Type | ||||
➡️Ric Flair (1) | 1 Event | 1 Match Type | ||||
➡️Ricardo Rodriguez (1) | 1 Event | 1 Match Type | ||||
➡️Rick Martel (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
➡️Rob Van Dam (1) | 1 Event | 1 Match Type | ||||
➡️Scott Hall (1) | 1 Event | 1 Match Type | ||||
➡️Shawn Michaels (2) | 2 Events | 2 Match Types | ||||
➡️Sheamus (2) | 2 Events | 2 Match Types | 1 Defeat by Adam Bomb | |||
➡️Shelton Benjamin (2) | 2 Events | 2 Match Types | ||||
➡️Sin Cara (1) | 1 Event | 1 Match Type | ||||
➡️Steve Austin (1) | 1 Event | 1 Match Type | 1 Defeat by Adam Bomb | |||
➡️Sting (1) | 1 Event | 1 Match Type | ||||
➡️Tatanka (1) | 1 Event | 1 Match Type | ||||
➡️Tazz (1) | 1 Event | 1 Match Type | ||||
➡️Ted DiBiase (1) | 1 Event | 1 Match Type | ||||
➡️Ted DiBiase Jr (1) | 1 Event | 1 Match Type | ||||
➡️Tensai (2) | 2 Events | 2 Match Types | 1 Defeat by Adam Bomb | |||
➡️The Great Khali (2) | 2 Events | 1 Match Type | 1 Defeat by Adam Bomb | |||
➡️The Miz (1) | 1 Event | 1 Match Type | ||||
➡️The Rock (3) | 3 Events | 3 Match Types | 1 Elimination | |||
➡️Tyson Kidd (1) | 1 Event | 1 Match Type | ||||
➡️Ultimate Warrior (3) | 3 Events | 3 Match Types | 1 Defeat by Adam Bomb | |||
➡️Undertaker (1) | 1 Event | 1 Match Type | ||||
➡️Viscera (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Warlord (2) | 2 Events | 2 Match Types | ||||
➡️X-Pac (1) | 1 Event | 1 Match Type |
Has Not Appeared Against In Singles Match (407 Performers)
- AJ Styles
- Ace
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac