Bret Hart
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Tag Team Match (28) | 28 Events | Participant | 10 Wins | Hart Foundation | |||||
➡️Survivor Series Elimination Match (13) | 13 Events | Participant, Manager | 3 Wins | Smith Family, and 11 others | |||||
➡️Men's Royal Rumble Match (17) | 17 Events | Participant | 1 Win | ||||||
➡️Singles Match (78) | 78 Events | Participant | 41 Wins | ||||||
➡️Submission Match (7) | 7 Events | Participant | 4 Wins | ||||||
➡️King of the Ring First Round Match (5) | 5 Events | Participant | 4 Wins | ||||||
➡️King of the Ring Semi-Final Match (4) | 4 Events | Participant | 2 Wins | ||||||
➡️King of the Ring Tournament Final (2) | 2 Events | Participant | 1 Win | ||||||
➡️Steel Cage Match (2) | 2 Events | Participant | |||||||
➡️Triple Threat Match (9) | 9 Events | Participant | 4 Wins | ||||||
➡️Fatal 4-Way Match (6) | 6 Events | Participant | 1 Win | Hart Foundation | |||||
➡️Battle Royal (10) | 10 Events | Participant | 1 Win | ||||||
➡️Eight Person Tag Team Match (1) | 1 Event | Participant | |||||||
➡️Fatal 5-Way Elimination Match (2) | 2 Events | Participant | 1 Win | ||||||
➡️No Disqualification Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️King of the Ring Quarter-Final Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Tag Team Turmoil Match (1) | 1 Event | Participant | Hart Foundation | ||||||
➡️Elimination Match (4) | 4 Events | Participant | 3 Wins | Team Hart, and 1 other | |||||
➡️Men's Royal Rumble Match (Raw) (1) | 1 Event | Participant | |||||||
➡️No Way Out Match (2) | 2 Events | Participant | Hart Foundation | ||||||
➡️Falls Count Anywhere Match (1) | 1 Event | Participant | |||||||
➡️Men's Royal Rumble Match (Smackdown) (3) | 3 Events | Participant | |||||||
➡️Ladder Match (2) | 2 Events | Participant | |||||||
➡️Handicap Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Gauntlet Match (2) | 2 Events | Participant | |||||||
➡️Six Person Tag Team Match (2) | 2 Events | Participant | 1 Win | ||||||
➡️Championship Scramble Match (4) | 4 Events | Participant | |||||||
➡️MITB Feast or Fired Ladder Match (1) | 1 Event | Participant | |||||||
➡️Elimination Chamber Match (3) | 3 Events | Participant | |||||||
➡️MITB Ladder Match (1) | 1 Event | Participant | |||||||
➡️Hell in a Cell Match (1) | 1 Event | Participant | |||||||
➡️Over the Top Rope Elimination Match (1) | 1 Event | Participant | The Dynasty |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Bret Hart | Was eliminated by Bret Hart | Eliminated Bret Hart |
---|---|---|---|---|---|---|
➡️AJ Styles (1) | 1 Event | 1 Match Type | ||||
➡️Andre the Giant (18) | 18 Events | 10 Match Types | 2 Shared Teams | 2 Defeats by Bret Hart | ||
➡️Animal (12) | 12 Events | 7 Match Types | 1 Shared Team | 1 Defeat by Bret Hart | ||
➡️Ax (11) | 11 Events | 6 Match Types | 2 Shared Teams | 1 Defeat by Bret Hart | 1 Elimination | |
➡️Bam Bam Bigelow (10) | 10 Events | 4 Match Types | 3 Defeats by Bret Hart | |||
➡️Barbarian (3) | 3 Events | 2 Match Types | ||||
➡️Batista (3) | 3 Events | 2 Match Types | ||||
➡️Batman (18) | 18 Events | 9 Match Types | 2 Defeats by Bret Hart | 1 Elimination | ||
➡️Berzerker (1) | 1 Event | 1 Match Type | ||||
➡️Big Boss Man (20) | 20 Events | 7 Match Types | 4 Defeats by Bret Hart | |||
➡️Big Show (1) | 1 Event | 1 Match Type | ||||
➡️Billy (2) | 2 Events | 2 Match Types | 1 Defeat by Bret Hart | |||
➡️Billy Gunn (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️Billy Kidman (6) | 6 Events | 3 Match Types | 1 Defeat by Bret Hart | |||
➡️Black (8) | 8 Events | 3 Match Types | 1 Defeat by Bret Hart | 1 Elimination | ||
➡️Bob Backlund (4) | 4 Events | 2 Match Types | 1 Defeat by Bret Hart | |||
➡️Bob Orton (1) | 1 Event | 1 Match Type | ||||
➡️Bobby Heenan (2) | 2 Events | 2 Match Types | ||||
➡️Boogeyman (2) | 2 Events | 1 Match Type | ||||
➡️Booker T (8) | 8 Events | 3 Match Types | ||||
➡️Boss (9) | 9 Events | 3 Match Types | 2 Shared Teams | 2 Defeats by Bret Hart | 1 Elimination | |
➡️Bray Wyatt (1) | 1 Event | 1 Match Type | ||||
➡️Brian Kendrick (2) | 2 Events | 1 Match Type | ||||
➡️Brian Knobbs (4) | 4 Events | 4 Match Types | 1 Defeat by Bret Hart | |||
➡️British Bulldog (27) | 27 Events | 10 Match Types | 4 Shared Teams | 6 Defeats by Bret Hart | ||
➡️Brutus Beefcake (6) | 6 Events | 3 Match Types | 1 Defeat by Bret Hart | |||
➡️Buff Bagwell (1) | 1 Event | 1 Match Type | ||||
➡️Butch (4) | 4 Events | 3 Match Types | 1 Defeat by Bret Hart | |||
➡️CM Punk (6) | 6 Events | 5 Match Types | ||||
➡️Carlito (3) | 3 Events | 1 Match Type | ||||
➡️Chris Jericho (19) | 19 Events | 10 Match Types | 1 Defeat by Bret Hart | 1 Elimination | 1 Elimination | |
➡️Christian Cage (7) | 7 Events | 5 Match Types | ||||
➡️Chyna (3) | 3 Events | 2 Match Types | ||||
➡️Cody Rhodes (3) | 3 Events | 2 Match Types | ||||
➡️Crush (9) | 9 Events | 3 Match Types | 1 Defeat by Bret Hart | |||
➡️Curt Hennig (27) | 27 Events | 9 Match Types | 1 Shared Team | 7 Defeats by Bret Hart | 1 Elimination | |
➡️D-Von Dudley (1) | 1 Event | 1 Match Type | ||||
➡️DDP (3) | 3 Events | 2 Match Types | ||||
➡️DH Smith (4) | 4 Events | 4 Match Types | 2 Shared Teams | |||
➡️Doink (8) | 8 Events | 6 Match Types | 1 Shared Team | 1 Defeat by Bret Hart | 1 Elimination | |
➡️Dusty Rhodes (4) | 4 Events | 2 Match Types | 1 Shared Team | 1 Elimination | ||
➡️Earthquake (7) | 7 Events | 5 Match Types | 2 Defeats by Bret Hart | |||
➡️Eddie Guerrero (12) | 12 Events | 6 Match Types | 1 Shared Team | 1 Defeat by Bret Hart | 1 Elimination | |
➡️Edge (8) | 8 Events | 6 Match Types | 1 Defeat by Bret Hart | |||
➡️Egon Spengler (5) | 5 Events | 2 Match Types | 1 Defeat by Bret Hart | 1 Elimination | ||
➡️Eugene (2) | 2 Events | 2 Match Types | ||||
➡️Evan Bourne (1) | 1 Event | 1 Match Type | ||||
➡️Forester (18) | 18 Events | 11 Match Types | 1 Shared Team | 3 Defeats by Bret Hart | 1 Elimination | |
➡️Funaki (4) | 4 Events | 1 Match Type | ||||
➡️GI Joe (8) | 8 Events | 4 Match Types | 1 Defeat by Bret Hart | |||
➡️Gene Okerlund (1) | 1 Event | 1 Match Type | ||||
➡️Giant Gonzales (5) | 5 Events | 4 Match Types | 2 Defeats by Bret Hart | |||
➡️Goldberg (9) | 9 Events | 4 Match Types | ||||
➡️Goldust (12) | 12 Events | 4 Match Types | 1 Defeat by Bret Hart | 1 Elimination | ||
➡️Gorilla Monsoon (1) | 1 Event | 1 Match Type | ||||
➡️Greg Valentine (10) | 10 Events | 4 Match Types | 1 Shared Team | 1 Defeat by Bret Hart | ||
➡️Harley Race (2) | 2 Events | 1 Match Type | ||||
➡️Hawk (10) | 10 Events | 6 Match Types | 1 Shared Team | 1 Defeat by Bret Hart | ||
➡️Honky Tonk Man (14) | 14 Events | 4 Match Types | 2 Shared Teams | 3 Defeats by Bret Hart | ||
➡️Hulk Hogan (25) | 25 Events | 10 Match Types | 4 Defeats by Bret Hart | |||
➡️IRS (3) | 3 Events | 3 Match Types | 1 Defeat by Bret Hart | |||
➡️Iron Sheik (1) | 1 Event | 1 Match Type | ||||
➡️Jake Roberts (32) | 32 Events | 10 Match Types | 1 Shared Team | 5 Defeats by Bret Hart | 1 Elimination | 1 Elimination |
➡️Jason (22) | 22 Events | 12 Match Types | 6 Defeats by Bret Hart | 2 Eliminations | ||
➡️Jay Lethal (2) | 2 Events | 1 Match Type | ||||
➡️Jeff Hardy (9) | 9 Events | 6 Match Types | 2 Defeats by Bret Hart | |||
➡️Jerry Lawler (7) | 7 Events | 4 Match Types | 2 Defeats by Bret Hart | |||
➡️Jerry Sags (6) | 6 Events | 4 Match Types | 1 Defeat by Bret Hart | |||
➡️Jim Duggan (9) | 9 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Bret Hart | ||
➡️Jim Neidhart (29) | 29 Events | 10 Match Types | 6 Shared Teams | 2 Defeats by Bret Hart | 1 Elimination | |
➡️Jimmy Snuka (4) | 4 Events | 2 Match Types | 1 Defeat by Bret Hart | |||
➡️John Cena (3) | 3 Events | 3 Match Types | ||||
➡️John Morrison (5) | 5 Events | 3 Match Types | 1 Shared Team | 1 Elimination | ||
➡️Kamala (3) | 3 Events | 2 Match Types | 1 Defeat by Bret Hart | |||
➡️Kane (16) | 16 Events | 7 Match Types | 1 Defeat by Bret Hart | |||
➡️Karl Hennig (6) | 6 Events | 4 Match Types | 3 Defeats by Bret Hart | |||
➡️Kevin Nash (24) | 24 Events | 14 Match Types | 4 Defeats by Bret Hart | |||
➡️Koko B Ware (4) | 4 Events | 2 Match Types | 1 Shared Team | |||
➡️Kris Kanyon (4) | 4 Events | 2 Match Types | ||||
➡️Kurt Angle (19) | 19 Events | 10 Match Types | 1 Shared Team | 2 Defeats by Bret Hart | ||
➡️Lex Luger (6) | 6 Events | 4 Match Types | 4 Defeats by Bret Hart | |||
➡️Luke (4) | 4 Events | 3 Match Types | 1 Defeat by Bret Hart | |||
➡️Marty Jannetty (13) | 13 Events | 6 Match Types | 3 Defeats by Bret Hart | 1 Elimination | ||
➡️Matt Hardy (9) | 9 Events | 6 Match Types | 2 Defeats by Bret Hart | |||
➡️Mick Foley (11) | 11 Events | 4 Match Types | 1 Shared Team | 1 Defeat by Bret Hart | 1 Elimination | |
➡️Mike Awesome (3) | 3 Events | 2 Match Types | ||||
➡️Mountie (5) | 5 Events | 4 Match Types | 2 Defeats by Bret Hart | |||
➡️Mr Hardcore (17) | 17 Events | 6 Match Types | 3 Defeats by Bret Hart | 1 Elimination | ||
➡️Mysterious Mark (4) | 4 Events | 1 Match Type | 1 Defeat by Bret Hart | |||
➡️Natalya (3) | 3 Events | 2 Match Types | 1 Shared Team | |||
➡️Nikolai Volkoff (1) | 1 Event | 1 Match Type | ||||
➡️Octoman (2) | 2 Events | 1 Match Type | 1 Defeat by Bret Hart | |||
➡️Official (2) | 2 Events | 1 Match Type | 1 Defeat by Bret Hart | |||
➡️One Man Gang (13) | 13 Events | 7 Match Types | 2 Shared Teams | 1 Defeat by Bret Hart | 1 Elimination | |
➡️Owen Hart (25) | 25 Events | 8 Match Types | 1 Shared Team | 9 Defeats by Bret Hart | 1 Elimination | 1 Elimination |
➡️Papa Shango (8) | 8 Events | 4 Match Types | 2 Defeats by Bret Hart | 1 Elimination | ||
➡️Paul London (2) | 2 Events | 1 Match Type | ||||
➡️Paul Orndorff (2) | 2 Events | 1 Match Type | ||||
➡️Peter Venkman (3) | 3 Events | 2 Match Types | ||||
➡️Quantum (2) | 2 Events | 2 Match Types | ||||
➡️Randy Orton (13) | 13 Events | 8 Match Types | 1 Elimination | |||
➡️Randy Savage (26) | 26 Events | 9 Match Types | 2 Defeats by Bret Hart | 1 Elimination | ||
➡️Reebot (13) | 13 Events | 7 Match Types | 2 Shared Teams | 1 Defeat by Bret Hart | ||
➡️Rey Mysterio (3) | 3 Events | 3 Match Types | 1 Defeat by Bret Hart | |||
➡️Ric Flair (22) | 22 Events | 8 Match Types | 1 Shared Team | 3 Defeats by Bret Hart | 2 Eliminations | |
➡️Rick Martel (18) | 18 Events | 7 Match Types | 1 Shared Team | 4 Defeats by Bret Hart | 1 Elimination | |
➡️Rick Rude (5) | 5 Events | 3 Match Types | 1 Defeat by Bret Hart | |||
➡️Rick Steiner (1) | 1 Event | 1 Match Type | ||||
➡️Ricky Steamboat (6) | 6 Events | 3 Match Types | 1 Shared Team | 1 Defeat by Bret Hart | ||
➡️Rikishi (10) | 10 Events | 5 Match Types | ||||
➡️Road Dogg (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️Rob Van Dam (4) | 4 Events | 2 Match Types | ||||
➡️Roddy Piper (12) | 12 Events | 5 Match Types | 1 Shared Team | 3 Defeats by Bret Hart | ||
➡️Samoa Joe (5) | 5 Events | 4 Match Types | ||||
➡️Samu (1) | 1 Event | 1 Match Type | ||||
➡️Scott Hall (27) | 27 Events | 13 Match Types | 8 Defeats by Bret Hart | 1 Elimination | ||
➡️Scott Steiner (9) | 9 Events | 5 Match Types | 2 Defeats by Bret Hart | |||
➡️Sgt Slaughter (11) | 11 Events | 4 Match Types | 2 Defeats by Bret Hart | |||
➡️Shane McMahon (2) | 2 Events | 2 Match Types | 1 Elimination | |||
➡️Shawn Michaels (58) | 58 Events | 19 Match Types | 3 Shared Teams | 15 Defeats by Bret Hart | 3 Eliminations | 3 Eliminations |
➡️Shelton Benjamin (6) | 6 Events | 3 Match Types | ||||
➡️Sid Vicious (15) | 15 Events | 7 Match Types | 2 Shared Teams | 3 Defeats by Bret Hart | ||
➡️Skinner (2) | 2 Events | 2 Match Types | 1 Defeat by Bret Hart | 1 Elimination | ||
➡️Smash (12) | 12 Events | 6 Match Types | 2 Shared Teams | 1 Defeat by Bret Hart | ||
➡️Spiderman (5) | 5 Events | 1 Match Type | ||||
➡️Stephanie McMahon (3) | 3 Events | 2 Match Types | 1 Defeat by Bret Hart | |||
➡️Steve Austin (30) | 30 Events | 16 Match Types | 2 Shared Teams | 9 Defeats by Bret Hart | 1 Elimination | 1 Elimination |
➡️Sting (22) | 22 Events | 9 Match Types | 1 Shared Team | 3 Defeats by Bret Hart | ||
➡️Storm (1) | 1 Event | 1 Match Type | ||||
➡️Tatanka (3) | 3 Events | 2 Match Types | 1 Defeat by Bret Hart | |||
➡️Tazz (1) | 1 Event | 1 Match Type | ||||
➡️Ted DiBiase (12) | 12 Events | 4 Match Types | 2 Defeats by Bret Hart | |||
➡️Ted DiBiase Jr (5) | 5 Events | 3 Match Types | ||||
➡️Texas Tornado (2) | 2 Events | 2 Match Types | 1 Defeat by Bret Hart | |||
➡️The Great Khali (9) | 9 Events | 6 Match Types | 1 Shared Team | |||
➡️The Miz (6) | 6 Events | 3 Match Types | ||||
➡️The Rock (4) | 4 Events | 4 Match Types | 1 Shared Team | |||
➡️Tito Santana (12) | 12 Events | 5 Match Types | 4 Defeats by Bret Hart | 1 Elimination | ||
➡️Tommy (27) | 27 Events | 11 Match Types | 9 Defeats by Bret Hart | 1 Elimination | ||
➡️Triple H (27) | 27 Events | 15 Match Types | 3 Defeats by Bret Hart | |||
➡️Typhoon (2) | 2 Events | 2 Match Types | 1 Defeat by Bret Hart | |||
➡️Tyson Kidd (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
➡️Ultimate Warrior (13) | 13 Events | 4 Match Types | 1 Defeat by Bret Hart | 1 Elimination | ||
➡️Undertaker (28) | 28 Events | 10 Match Types | 2 Shared Teams | 7 Defeats by Bret Hart | 1 Elimination | 2 Eliminations |
➡️Val Venis (4) | 4 Events | 1 Match Type | ||||
➡️Vex (2) | 2 Events | 2 Match Types | ||||
➡️Vince McMahon (5) | 5 Events | 4 Match Types | 1 Elimination | |||
➡️Virgil (6) | 6 Events | 3 Match Types | 1 Shared Team | 1 Defeat by Bret Hart | ||
➡️Vito (11) | 11 Events | 7 Match Types | 1 Shared Team | 3 Defeats by Bret Hart | ||
➡️Warlord (11) | 11 Events | 3 Match Types | 3 Defeats by Bret Hart | |||
➡️William Regal (8) | 8 Events | 5 Match Types | 1 Shared Team | |||
➡️X-Pac (1) | 1 Event | 1 Match Type | ||||
➡️Yokozuna (8) | 8 Events | 5 Match Types | 1 Shared Team | 2 Defeats by Bret Hart | 1 Elimination | |
➡️Zack (14) | 14 Events | 7 Match Types | 4 Defeats by Bret Hart | |||
➡️Zap! (1) | 1 Event | 1 Match Type | 1 Defeat by Bret Hart |
Has Not Appeared Against In Singles Match (372 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Barbarian
- Baron Corbin
- Batista
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- James Ellsworth
- James Lester
- James Phelps
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Ray Stanz
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Simon Gotch
- Sin Cara
- Sirius Black
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac