Buddy Murphy
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Singles Match (6) | 6 Events | Participant | 3 Wins | ||||||
➡️Men's Royal Rumble Match (2) | 2 Events | Participant | |||||||
➡️Triple Threat Match (2) | 2 Events | Participant | |||||||
➡️Tag Team Match (4) | 4 Events | Participant | 2 Wins | ||||||
➡️Tournament Final (1) | 1 Event | Participant | 1 Win | ||||||
➡️Ultimate X Match (2) | 2 Events | Participant | |||||||
➡️Iron Man Match (1) | 1 Event | Participant | |||||||
➡️MITB Ladder Match (1) | 1 Event | Participant | |||||||
➡️Steel Cage Battle Royal (1) | 1 Event | Participant |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Buddy Murphy | Was eliminated by Buddy Murphy | Eliminated Buddy Murphy |
---|---|---|---|---|---|---|
➡️AJ Styles (2) | 2 Events | 1 Match Type | ||||
➡️Adam Cole (4) | 4 Events | 4 Match Types | 1 Elimination | |||
➡️Akira Tozawa (1) | 1 Event | 1 Match Type | ||||
➡️Aleister Black (3) | 3 Events | 2 Match Types | 1 Defeat by Buddy Murphy | |||
➡️Andrade (6) | 6 Events | 4 Match Types | 1 Defeat by Buddy Murphy | |||
➡️Angel Garza (1) | 1 Event | 1 Match Type | ||||
➡️Angelo Dawkins (2) | 2 Events | 2 Match Types | 1 Defeat by Buddy Murphy | |||
➡️Ariya Daivari (1) | 1 Event | 1 Match Type | ||||
➡️Baron Corbin (1) | 1 Event | 1 Match Type | ||||
➡️Bobby Roode (1) | 1 Event | 1 Match Type | ||||
➡️Braun Strowman (2) | 2 Events | 1 Match Type | ||||
➡️Bray Wyatt (1) | 1 Event | 1 Match Type | ||||
➡️Brock Lesnar (1) | 1 Event | 1 Match Type | ||||
➡️Cesaro (1) | 1 Event | 1 Match Type | ||||
➡️Chad Gable (6) | 6 Events | 4 Match Types | 1 Defeat by Buddy Murphy | |||
➡️Chris Jericho (4) | 4 Events | 2 Match Types | ||||
➡️Cody Rhodes (3) | 3 Events | 2 Match Types | ||||
➡️Curtis Axel (1) | 1 Event | 1 Match Type | ||||
➡️Daniel Bryan (2) | 2 Events | 1 Match Type | 1 Elimination | |||
➡️Dean Ambrose (1) | 1 Event | 1 Match Type | ||||
➡️Dolph Ziggler (1) | 1 Event | 1 Match Type | ||||
➡️Drake Maverick (4) | 4 Events | 3 Match Types | ||||
➡️Drew McIntyre (3) | 3 Events | 3 Match Types | ||||
➡️EC3 (2) | 2 Events | 1 Match Type | ||||
➡️Elias (2) | 2 Events | 1 Match Type | ||||
➡️Eric Young (1) | 1 Event | 1 Match Type | ||||
➡️Erick Rowan (1) | 1 Event | 1 Match Type | ||||
➡️Finn Balor (3) | 3 Events | 2 Match Types | ||||
➡️Hideo Itami (1) | 1 Event | 1 Match Type | ||||
➡️Humberto Carrillo (1) | 1 Event | 1 Match Type | ||||
➡️Jack Gallagher (1) | 1 Event | 1 Match Type | ||||
➡️Jey Uso (1) | 1 Event | 1 Match Type | ||||
➡️Jimmy Uso (1) | 1 Event | 1 Match Type | ||||
➡️Jinder Mahal (3) | 3 Events | 2 Match Types | ||||
➡️John Morrison (2) | 2 Events | 1 Match Type | ||||
➡️Johnny Gargano (2) | 2 Events | 1 Match Type | ||||
➡️Kane (1) | 1 Event | 1 Match Type | ||||
➡️Keith Lee (2) | 2 Events | 1 Match Type | ||||
➡️Kevin Owens (4) | 4 Events | 3 Match Types | 1 Defeat by Buddy Murphy | |||
➡️Kyle O'Reilly (1) | 1 Event | 1 Match Type | ||||
➡️Lars Sullivan (1) | 1 Event | 1 Match Type | ||||
➡️Luke Harper (2) | 2 Events | 1 Match Type | ||||
➡️MJF (3) | 3 Events | 2 Match Types | ||||
➡️Matt Riddle (3) | 3 Events | 2 Match Types | 1 Elimination | |||
➡️Mike Kanellis (2) | 2 Events | 1 Match Type | 1 Defeat by Buddy Murphy | |||
➡️Montez Ford (2) | 2 Events | 2 Match Types | 1 Defeat by Buddy Murphy | |||
➡️Mustafa Ali (5) | 5 Events | 4 Match Types | ||||
➡️Otis (1) | 1 Event | 1 Match Type | ||||
➡️Pete Dunne (1) | 1 Event | 1 Match Type | ||||
➡️R-Truth (1) | 1 Event | 1 Match Type | ||||
➡️Randy Orton (2) | 2 Events | 1 Match Type | ||||
➡️Rich Swann (2) | 2 Events | 2 Match Types | ||||
➡️Ricochet (5) | 5 Events | 3 Match Types | ||||
➡️Roderick Strong (1) | 1 Event | 1 Match Type | ||||
➡️Roman Reigns (2) | 2 Events | 1 Match Type | ||||
➡️Rusev (2) | 2 Events | 1 Match Type | ||||
➡️Samoa Joe (1) | 1 Event | 1 Match Type | ||||
➡️Seth Rollins (7) | 7 Events | 3 Match Types | 2 Defeats by Buddy Murphy | |||
➡️Sheamus (1) | 1 Event | 1 Match Type | ||||
➡️Shinsuke Nakamura (2) | 2 Events | 1 Match Type | ||||
➡️Sin Cara (1) | 1 Event | 1 Match Type | 1 Defeat by Buddy Murphy | |||
➡️TJP (2) | 2 Events | 2 Match Types | ||||
➡️The Miz (2) | 2 Events | 1 Match Type | ||||
➡️Tommaso Ciampa (2) | 2 Events | 1 Match Type | ||||
➡️Tony Nese (1) | 1 Event | 1 Match Type | ||||
➡️Tucker (1) | 1 Event | 1 Match Type | ||||
➡️Tyler Bate (3) | 3 Events | 2 Match Types | ||||
➡️Velveteen Dream (4) | 4 Events | 3 Match Types | ||||
➡️Zack Ryder (2) | 2 Events | 2 Match Types |
Has Not Appeared Against In Singles Match (407 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac