Radcliffe
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Men's Royal Rumble Match (Raw) (2) | 2 Events | Participant | |||||||
➡️Tag Team Match (1) | 1 Event | Participant | |||||||
➡️Singles Match (8) | 8 Events | Participant | 5 Wins | ||||||
➡️Steel Cage Elimination (1) | 1 Event | Participant | 1 Win | ||||||
➡️Battle Royal (5) | 5 Events | Participant | 3 Wins | ||||||
➡️Survivor Series Elimination Match (2) | 2 Events | Participant | 2 Wins | Team Radcliffe, and 1 other | |||||
➡️Gauntlet Match (1) | 1 Event | Participant | |||||||
➡️MITB Steel Cage Match (1) | 1 Event | Participant | |||||||
➡️Fatal 5-Way Elimination Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Lumberjack Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Falls Count Anywhere Match (1) | 1 Event | Participant | |||||||
➡️Handicap Match (5) | 5 Events | Participant | Nexus | ||||||
➡️Fatal 4-Way Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Over the Top Rope Match (1) | 1 Event | Participant | 1 Win | Nexus |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Radcliffe | Was eliminated by Radcliffe | Eliminated Radcliffe |
---|---|---|---|---|---|---|
➡️Alastor Moody (11) | 11 Events | 4 Match Types | 2 Shared Teams | 4 Defeats by Radcliffe | ||
➡️Bam Bam Bigelow (1) | 1 Event | 1 Match Type | ||||
➡️Batman (3) | 3 Events | 2 Match Types | ||||
➡️Big Boss Man (2) | 2 Events | 1 Match Type | ||||
➡️Billy (1) | 1 Event | 1 Match Type | ||||
➡️Bobby Lashley (3) | 3 Events | 3 Match Types | 1 Shared Team | 2 Defeats by Radcliffe | ||
➡️Boogeyman (2) | 2 Events | 2 Match Types | 2 Defeats by Radcliffe | |||
➡️Boss (1) | 1 Event | 1 Match Type | ||||
➡️British Bulldog (1) | 1 Event | 1 Match Type | ||||
➡️Chris Jericho (4) | 4 Events | 4 Match Types | 1 Shared Team | 1 Defeat by Radcliffe | ||
➡️Cobra (1) | 1 Event | 1 Match Type | ||||
➡️Contender (1) | 1 Event | 1 Match Type | ||||
➡️Crush (2) | 2 Events | 1 Match Type | ||||
➡️Curt Hennig (2) | 2 Events | 1 Match Type | ||||
➡️Death Eater (19) | 19 Events | 11 Match Types | 2 Shared Teams | 7 Defeats by Radcliffe | ||
➡️Deuce (3) | 3 Events | 3 Match Types | 1 Defeat by Radcliffe | |||
➡️Dolores Umbridge (1) | 1 Event | 1 Match Type | 1 Defeat by Radcliffe | |||
➡️Domino (3) | 3 Events | 3 Match Types | 1 Defeat by Radcliffe | |||
➡️Earthquake (1) | 1 Event | 1 Match Type | ||||
➡️Egon Spengler (2) | 2 Events | 1 Match Type | ||||
➡️Eli Blu (1) | 1 Event | 1 Match Type | ||||
➡️First Aidrian (1) | 1 Event | 1 Match Type | 1 Defeat by Radcliffe | |||
➡️Forester (4) | 4 Events | 3 Match Types | 1 Elimination | |||
➡️GI Joe (9) | 9 Events | 7 Match Types | 3 Defeats by Radcliffe | |||
➡️Genie (3) | 3 Events | 3 Match Types | 1 Defeat by Radcliffe | |||
➡️Ghoul (3) | 3 Events | 3 Match Types | ||||
➡️Hermit (1) | 1 Event | 1 Match Type | ||||
➡️Hulk Hogan (2) | 2 Events | 2 Match Types | ||||
➡️Hunter (1) | 1 Event | 1 Match Type | ||||
➡️IRA (1) | 1 Event | 1 Match Type | ||||
➡️Inferno (1) | 1 Event | 1 Match Type | ||||
➡️Interrogator (2) | 2 Events | 2 Match Types | ||||
➡️Jacob Blu (7) | 7 Events | 6 Match Types | 4 Defeats by Radcliffe | |||
➡️Jake Roberts (2) | 2 Events | 1 Match Type | ||||
➡️James Phelps (7) | 7 Events | 3 Match Types | 2 Shared Teams | 3 Defeats by Radcliffe | ||
➡️Jason (2) | 2 Events | 1 Match Type | 1 Elimination | 1 Elimination | ||
➡️Jim Neidhart (1) | 1 Event | 1 Match Type | ||||
➡️John Morrison (1) | 1 Event | 1 Match Type | ||||
➡️Kai (1) | 1 Event | 1 Match Type | ||||
➡️Kommandant (3) | 3 Events | 3 Match Types | ||||
➡️MVP (1) | 1 Event | 1 Match Type | 1 Defeat by Radcliffe | |||
➡️Marty Jannetty (1) | 1 Event | 1 Match Type | ||||
➡️Michael Chang (2) | 2 Events | 2 Match Types | ||||
➡️Missile (8) | 8 Events | 8 Match Types | 4 Defeats by Radcliffe | |||
➡️Mr Kennedy (3) | 3 Events | 3 Match Types | 1 Shared Team | 1 Defeat by Radcliffe | ||
➡️Nero (4) | 4 Events | 3 Match Types | 2 Defeats by Radcliffe | |||
➡️Neville Longbottom (5) | 5 Events | 2 Match Types | 1 Shared Team | 3 Defeats by Radcliffe | ||
➡️Ninja (7) | 7 Events | 7 Match Types | 2 Defeats by Radcliffe | |||
➡️Octoman (8) | 8 Events | 7 Match Types | 4 Defeats by Radcliffe | |||
➡️Official (6) | 6 Events | 5 Match Types | 3 Defeats by Radcliffe | |||
➡️Oliver Phelps (7) | 7 Events | 3 Match Types | 2 Shared Teams | 3 Defeats by Radcliffe | ||
➡️Papa Shango (2) | 2 Events | 1 Match Type | ||||
➡️Peter Venkman (2) | 2 Events | 1 Match Type | ||||
➡️Quantum (1) | 1 Event | 1 Match Type | ||||
➡️Randy Savage (1) | 1 Event | 1 Match Type | ||||
➡️Reebot (7) | 7 Events | 5 Match Types | 2 Defeats by Radcliffe | 1 Elimination | ||
➡️Reekon (1) | 1 Event | 1 Match Type | ||||
➡️Rick Martel (2) | 2 Events | 1 Match Type | ||||
➡️Roddy Piper (2) | 2 Events | 1 Match Type | ||||
➡️Saracen (1) | 1 Event | 1 Match Type | ||||
➡️Scarlet (1) | 1 Event | 1 Match Type | ||||
➡️Scott Hall (2) | 2 Events | 1 Match Type | ||||
➡️Severus Snape (9) | 9 Events | 3 Match Types | 1 Shared Team | 3 Defeats by Radcliffe | ||
➡️Sgt Slaughter (2) | 2 Events | 1 Match Type | ||||
➡️Shadow (2) | 2 Events | 2 Match Types | ||||
➡️Sid Vicious (2) | 2 Events | 1 Match Type | ||||
➡️Sirius Black (14) | 14 Events | 7 Match Types | 2 Shared Teams | 5 Defeats by Radcliffe | ||
➡️Skyhawk (3) | 3 Events | 3 Match Types | ||||
➡️Sniper (1) | 1 Event | 1 Match Type | 1 Defeat by Radcliffe | |||
➡️Spiderman (3) | 3 Events | 2 Match Types | ||||
➡️Stalker (2) | 2 Events | 2 Match Types | 1 Defeat by Radcliffe | |||
➡️Steve Austin (5) | 5 Events | 5 Match Types | 2 Defeats by Radcliffe | |||
➡️Stingray (1) | 1 Event | 1 Match Type | ||||
➡️Ted DiBiase (1) | 1 Event | 1 Match Type | ||||
➡️The Miz (2) | 2 Events | 2 Match Types | ||||
➡️Tom Riddle (6) | 6 Events | 4 Match Types | 1 Shared Team | 2 Defeats by Radcliffe | ||
➡️Tommy (2) | 2 Events | 1 Match Type | ||||
➡️Trojan (1) | 1 Event | 1 Match Type | ||||
➡️Ultimate Warrior (2) | 2 Events | 1 Match Type | ||||
➡️Umaga (3) | 3 Events | 3 Match Types | 1 Shared Team | 2 Defeats by Radcliffe | ||
➡️Undertaker (1) | 1 Event | 1 Match Type | ||||
➡️Vida (1) | 1 Event | 1 Match Type | ||||
➡️Zack (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️Zebekiah (1) | 1 Event | 1 Match Type | 1 Defeat by Radcliffe |
Has Not Appeared Against In Singles Match (403 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac