Eddie Guerrero
Appearances By Match Type
| Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
|---|---|---|---|---|---|---|---|---|---|
| ➡️Triple Threat Match (5) | 5 Events | Participant, Manager | 2 Wins | ||||||
| ➡️Dark Match (10) | 10 Events | Participant | 3 Wins | ||||||
| ➡️Singles Match (13) | 13 Events | Participant | 6 Wins | ||||||
| ➡️Tag Team Match (3) | 3 Events | Participant | 1 Win | ||||||
| ➡️Battle Royal (11) | 11 Events | Participant | |||||||
| ➡️Men's Royal Rumble Match (Smackdown) (5) | 5 Events | Participant | 1 Win | ||||||
| ➡️Elimination Match (4) | 4 Events | Participant | 1 Win | Team Hart, and 1 other | |||||
| ➡️MITB Cash-in (1) | 1 Event | Participant | 1 Win | ||||||
| ➡️Steel Cage Match (1) | 1 Event | Participant | |||||||
| ➡️Survivor Series Elimination Match (2) | 2 Events | Participant | Heat, and 1 other | ||||||
| ➡️TLC Match (1) | 1 Event | Participant | 1 Win | ||||||
| ➡️Fatal 4-Way Match (2) | 2 Events | Participant | |||||||
| ➡️Men's Royal Rumble Match (3) | 3 Events | Participant | |||||||
| ➡️Gauntlet Match (1) | 1 Event | Participant | |||||||
| ➡️Over the Top Rope Match (1) | 1 Event | Participant | |||||||
| ➡️MITB Battle Royal (1) | 1 Event | Participant | |||||||
| ➡️MITB Ladder Match (2) | 2 Events | Participant |
Appearances By Other Performers
| Performer | Event | Match Type | Shared Team | Outcome for Eddie Guerrero | Was eliminated by Eddie Guerrero | Eliminated Eddie Guerrero |
|---|---|---|---|---|---|---|
| ➡️AJ Styles (1) | 1 Event | 1 Match Type | 1 Defeat by Eddie Guerrero | |||
| ➡️Adam Bomb (2) | 2 Events | 1 Match Type | ||||
| ➡️Al Snow (6) | 6 Events | 4 Match Types | 2 Defeats by Eddie Guerrero | |||
| ➡️Andre the Giant (7) | 7 Events | 5 Match Types | ||||
| ➡️Animal (7) | 7 Events | 5 Match Types | ||||
| ➡️Bam Bam Bigelow (2) | 2 Events | 2 Match Types | ||||
| ➡️Batista (6) | 6 Events | 2 Match Types | ||||
| ➡️Big E (1) | 1 Event | 1 Match Type | ||||
| ➡️Big Show (2) | 2 Events | 2 Match Types | ||||
| ➡️Billy Kidman (12) | 12 Events | 5 Match Types | 2 Defeats by Eddie Guerrero | |||
| ➡️Boogeyman (2) | 2 Events | 1 Match Type | ||||
| ➡️Booker T (16) | 16 Events | 7 Match Types | 1 Shared Team | 3 Defeats by Eddie Guerrero | ||
| ➡️Bret Hart (12) | 12 Events | 6 Match Types | 1 Shared Team | 1 Elimination | ||
| ➡️Brian Kendrick (2) | 2 Events | 1 Match Type | ||||
| ➡️British Bulldog (3) | 3 Events | 2 Match Types | ||||
| ➡️Brodus Clay (1) | 1 Event | 1 Match Type | ||||
| ➡️Brutus Beefcake (1) | 1 Event | 1 Match Type | ||||
| ➡️Buff Bagwell (7) | 7 Events | 3 Match Types | 1 Defeat by Eddie Guerrero | |||
| ➡️CM Punk (4) | 4 Events | 4 Match Types | ||||
| ➡️Carlito (6) | 6 Events | 4 Match Types | ||||
| ➡️Charlie Haas (1) | 1 Event | 1 Match Type | ||||
| ➡️Chris Jericho (26) | 26 Events | 14 Match Types | 1 Shared Team | 4 Defeats by Eddie Guerrero | ||
| ➡️Christian Cage (4) | 4 Events | 4 Match Types | ||||
| ➡️Cody Rhodes (3) | 3 Events | 2 Match Types | 1 Elimination | |||
| ➡️Curt Hennig (1) | 1 Event | 1 Match Type | ||||
| ➡️D-Von Dudley (3) | 3 Events | 3 Match Types | ||||
| ➡️DDP (1) | 1 Event | 1 Match Type | ||||
| ➡️DH Smith (3) | 3 Events | 1 Match Type | ||||
| ➡️Darren Young (2) | 2 Events | 1 Match Type | ||||
| ➡️Doink (7) | 7 Events | 6 Match Types | ||||
| ➡️Droz (1) | 1 Event | 1 Match Type | ||||
| ➡️Dusty Rhodes (2) | 2 Events | 2 Match Types | ||||
| ➡️Edge (2) | 2 Events | 1 Match Type | ||||
| ➡️Eugene (1) | 1 Event | 1 Match Type | ||||
| ➡️Evan Bourne (2) | 2 Events | 1 Match Type | ||||
| ➡️Fandango (1) | 1 Event | 1 Match Type | ||||
| ➡️Funaki (1) | 1 Event | 1 Match Type | ||||
| ➡️Gene Okerlund (1) | 1 Event | 1 Match Type | ||||
| ➡️George Steele (1) | 1 Event | 1 Match Type | ||||
| ➡️Goldberg (14) | 14 Events | 6 Match Types | 2 Defeats by Eddie Guerrero | |||
| ➡️Goldust (8) | 8 Events | 5 Match Types | 1 Defeat by Eddie Guerrero | |||
| ➡️Greg Valentine (1) | 1 Event | 1 Match Type | ||||
| ➡️Harley Race (1) | 1 Event | 1 Match Type | ||||
| ➡️Hawk (7) | 7 Events | 5 Match Types | ||||
| ➡️Homicide (1) | 1 Event | 1 Match Type | ||||
| ➡️Honky Tonk Man (1) | 1 Event | 1 Match Type | ||||
| ➡️Hulk Hogan (11) | 11 Events | 5 Match Types | 1 Shared Team | 2 Defeats by Eddie Guerrero | 1 Elimination | |
| ➡️Iron Sheik (1) | 1 Event | 1 Match Type | ||||
| ➡️Jake Roberts (2) | 2 Events | 2 Match Types | ||||
| ➡️Jay Lethal (2) | 2 Events | 2 Match Types | ||||
| ➡️Jeff Hardy (10) | 10 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Eddie Guerrero | ||
| ➡️Jeff Jarrett (1) | 1 Event | 1 Match Type | ||||
| ➡️Jerry Lawler (4) | 4 Events | 2 Match Types | ||||
| ➡️Jerry Sags (1) | 1 Event | 1 Match Type | ||||
| ➡️Joey Mercury (1) | 1 Event | 1 Match Type | ||||
| ➡️John Cena (6) | 6 Events | 5 Match Types | ||||
| ➡️John Morrison (6) | 6 Events | 4 Match Types | ||||
| ➡️Jonathan Coachman (1) | 1 Event | 1 Match Type | ||||
| ➡️Justin Gabriel (2) | 2 Events | 1 Match Type | ||||
| ➡️Kane (14) | 14 Events | 7 Match Types | 1 Shared Team | 2 Defeats by Eddie Guerrero | ||
| ➡️Kevin Nash (13) | 13 Events | 7 Match Types | 2 Shared Teams | 2 Defeats by Eddie Guerrero | ||
| ➡️Kofi Kingston (1) | 1 Event | 1 Match Type | ||||
| ➡️Koko B Ware (1) | 1 Event | 1 Match Type | ||||
| ➡️Kris Kanyon (9) | 9 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Eddie Guerrero | 1 Elimination | |
| ➡️Kurt Angle (24) | 24 Events | 12 Match Types | 2 Shared Teams | 2 Defeats by Eddie Guerrero | 1 Elimination | |
| ➡️Lex Luger (1) | 1 Event | 1 Match Type | ||||
| ➡️Lita (2) | 2 Events | 2 Match Types | 1 Defeat by Eddie Guerrero | |||
| ➡️Mark Henry (1) | 1 Event | 1 Match Type | ||||
| ➡️Marty Jannetty (1) | 1 Event | 1 Match Type | ||||
| ➡️Matt Hardy (10) | 10 Events | 6 Match Types | 2 Defeats by Eddie Guerrero | |||
| ➡️Mick Foley (9) | 9 Events | 4 Match Types | 1 Defeat by Eddie Guerrero | 1 Elimination | ||
| ➡️Mike Awesome (10) | 10 Events | 5 Match Types | 2 Defeats by Eddie Guerrero | |||
| ➡️Mountie (1) | 1 Event | 1 Match Type | ||||
| ➡️Mr Hardcore (8) | 8 Events | 3 Match Types | 1 Shared Team | 1 Defeat by Eddie Guerrero | ||
| ➡️Mysterious Mark (6) | 6 Events | 4 Match Types | 2 Defeats by Eddie Guerrero | |||
| ➡️Nick Aldis (1) | 1 Event | 1 Match Type | ||||
| ➡️Nikolai Volkoff (1) | 1 Event | 1 Match Type | ||||
| ➡️One Man Gang (7) | 7 Events | 5 Match Types | ||||
| ➡️Orlando Jordan (1) | 1 Event | 1 Match Type | ||||
| ➡️Paul London (2) | 2 Events | 1 Match Type | ||||
| ➡️Paul Orndorff (1) | 1 Event | 1 Match Type | ||||
| ➡️R-Truth (1) | 1 Event | 1 Match Type | ||||
| ➡️Randy Orton (3) | 3 Events | 2 Match Types | 1 Elimination | |||
| ➡️Randy Savage (5) | 5 Events | 3 Match Types | ||||
| ➡️Rey Mysterio (4) | 4 Events | 3 Match Types | ||||
| ➡️Ric Flair (18) | 18 Events | 9 Match Types | 1 Shared Team | 2 Defeats by Eddie Guerrero | 1 Elimination | |
| ➡️Rick Rude (1) | 1 Event | 1 Match Type | ||||
| ➡️Rikishi (12) | 12 Events | 4 Match Types | 1 Shared Team | 1 Defeat by Eddie Guerrero | ||
| ➡️Rob Van Dam (8) | 8 Events | 4 Match Types | 2 Defeats by Eddie Guerrero | |||
| ➡️Roddy Piper (1) | 1 Event | 1 Match Type | ||||
| ➡️Ryback (1) | 1 Event | 1 Match Type | ||||
| ➡️Samoa Joe (5) | 5 Events | 4 Match Types | ||||
| ➡️Scott Hall (11) | 11 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Eddie Guerrero | ||
| ➡️Scott Steiner (14) | 14 Events | 9 Match Types | 2 Defeats by Eddie Guerrero | |||
| ➡️Shane McMahon (1) | 1 Event | 1 Match Type | ||||
| ➡️Shawn Michaels (10) | 10 Events | 6 Match Types | 1 Elimination | |||
| ➡️Sheamus (3) | 3 Events | 2 Match Types | ||||
| ➡️Shelton Benjamin (3) | 3 Events | 2 Match Types | ||||
| ➡️Steve Austin (11) | 11 Events | 6 Match Types | 1 Shared Team | 1 Defeat by Eddie Guerrero | ||
| ➡️Sting (12) | 12 Events | 4 Match Types | 1 Defeat by Eddie Guerrero | |||
| ➡️Tazz (4) | 4 Events | 4 Match Types | ||||
| ➡️Ted DiBiase (1) | 1 Event | 1 Match Type | ||||
| ➡️Ted DiBiase Jr (3) | 3 Events | 2 Match Types | 1 Elimination | |||
| ➡️Tensai (1) | 1 Event | 1 Match Type | ||||
| ➡️The Great Khali (5) | 5 Events | 3 Match Types | ||||
| ➡️The Miz (3) | 3 Events | 2 Match Types | 1 Elimination | |||
| ➡️Triple H (14) | 14 Events | 8 Match Types | 2 Defeats by Eddie Guerrero | 1 Elimination | ||
| ➡️Undertaker (1) | 1 Event | 1 Match Type | ||||
| ➡️Val Venis (6) | 6 Events | 4 Match Types | 2 Defeats by Eddie Guerrero | |||
| ➡️Vampiro (4) | 4 Events | 3 Match Types | ||||
| ➡️Vince McMahon (4) | 4 Events | 2 Match Types | 1 Defeat by Eddie Guerrero | |||
| ➡️Vito (13) | 13 Events | 6 Match Types | 1 Shared Team | 2 Defeats by Eddie Guerrero | 1 Elimination | |
| ➡️Warlord (1) | 1 Event | 1 Match Type | ||||
| ➡️William Regal (11) | 11 Events | 7 Match Types | 2 Defeats by Eddie Guerrero | |||
| ➡️X-Pac (1) | 1 Event | 1 Match Type |
Has Not Appeared Against In Singles Match (400 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac