Carlito
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Fatal 4-Way Match (2) | 2 Events | Participant | 1 Win | ||||||
➡️MITB Ladder Match (4) | 4 Events | Participant | |||||||
➡️Elimination Match (2) | 2 Events | Participant | |||||||
➡️Men's Royal Rumble Match (3) | 3 Events | Participant | |||||||
➡️Tag Team Match (1) | 1 Event | Participant | |||||||
➡️Last Man Standing Match (1) | 1 Event | Participant | |||||||
➡️Singles Match (4) | 4 Events | Participant | 2 Wins | ||||||
➡️Battle Royal (4) | 4 Events | Participant |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Carlito | Was eliminated by Carlito | Eliminated Carlito |
---|---|---|---|---|---|---|
➡️AJ Styles (2) | 2 Events | 2 Match Types | ||||
➡️Adam Bomb (1) | 1 Event | 1 Match Type | ||||
➡️Aleister Black (1) | 1 Event | 1 Match Type | ||||
➡️Andrade (1) | 1 Event | 1 Match Type | ||||
➡️Animal (1) | 1 Event | 1 Match Type | ||||
➡️Apollo Crews (1) | 1 Event | 1 Match Type | ||||
➡️Ax (1) | 1 Event | 1 Match Type | ||||
➡️Bam Bam Bigelow (2) | 2 Events | 2 Match Types | ||||
➡️Baron Corbin (2) | 2 Events | 2 Match Types | 1 Defeat by Carlito | |||
➡️Batista (5) | 5 Events | 2 Match Types | ||||
➡️Big E (1) | 1 Event | 1 Match Type | ||||
➡️Big Show (2) | 2 Events | 2 Match Types | ||||
➡️Billy Kidman (3) | 3 Events | 2 Match Types | ||||
➡️Bobby Heenan (1) | 1 Event | 1 Match Type | ||||
➡️Boogeyman (2) | 2 Events | 1 Match Type | ||||
➡️Booker T (5) | 5 Events | 3 Match Types | ||||
➡️Bret Hart (3) | 3 Events | 1 Match Type | ||||
➡️Brian Kendrick (5) | 5 Events | 4 Match Types | ||||
➡️Brian Knobbs (1) | 1 Event | 1 Match Type | ||||
➡️British Bulldog (3) | 3 Events | 2 Match Types | ||||
➡️Brodus Clay (1) | 1 Event | 1 Match Type | ||||
➡️CM Punk (7) | 7 Events | 5 Match Types | 1 Elimination | |||
➡️Charlie Haas (1) | 1 Event | 1 Match Type | ||||
➡️Chris Jericho (3) | 3 Events | 2 Match Types | ||||
➡️Christian Cage (5) | 5 Events | 2 Match Types | ||||
➡️Cody Rhodes (3) | 3 Events | 2 Match Types | ||||
➡️Curt Hennig (2) | 2 Events | 1 Match Type | ||||
➡️DDP (5) | 5 Events | 3 Match Types | 1 Defeat by Carlito | |||
➡️DH Smith (3) | 3 Events | 3 Match Types | ||||
➡️Daniel Bryan (1) | 1 Event | 1 Match Type | ||||
➡️Darren Young (2) | 2 Events | 1 Match Type | ||||
➡️Dean Ambrose (1) | 1 Event | 1 Match Type | ||||
➡️Drew Gulak (1) | 1 Event | 1 Match Type | ||||
➡️Droz (1) | 1 Event | 1 Match Type | 1 Defeat by Carlito | |||
➡️Dusty Rhodes (2) | 2 Events | 2 Match Types | 1 Defeat by Carlito | |||
➡️EC3 (1) | 1 Event | 1 Match Type | 1 Defeat by Carlito | |||
➡️Eddie Guerrero (6) | 6 Events | 4 Match Types | ||||
➡️Edge (4) | 4 Events | 2 Match Types | ||||
➡️Erick Rowan (2) | 2 Events | 1 Match Type | ||||
➡️Eugene (1) | 1 Event | 1 Match Type | ||||
➡️Evan Bourne (4) | 4 Events | 3 Match Types | ||||
➡️Fandango (1) | 1 Event | 1 Match Type | ||||
➡️Goldberg (3) | 3 Events | 2 Match Types | 1 Elimination | |||
➡️Goldust (3) | 3 Events | 2 Match Types | ||||
➡️Gorilla Monsoon (1) | 1 Event | 1 Match Type | ||||
➡️Harley Race (1) | 1 Event | 1 Match Type | ||||
➡️Hawk (1) | 1 Event | 1 Match Type | ||||
➡️Heath Slater (1) | 1 Event | 1 Match Type | ||||
➡️Homicide (1) | 1 Event | 1 Match Type | ||||
➡️Honky Tonk Man (2) | 2 Events | 2 Match Types | ||||
➡️Hulk Hogan (3) | 3 Events | 1 Match Type | ||||
➡️JBL (1) | 1 Event | 1 Match Type | ||||
➡️Jack Gallagher (1) | 1 Event | 1 Match Type | ||||
➡️Jack Swagger (1) | 1 Event | 1 Match Type | ||||
➡️Jake Roberts (2) | 2 Events | 1 Match Type | ||||
➡️Jason Jordan (1) | 1 Event | 1 Match Type | ||||
➡️Jay Lethal (3) | 3 Events | 2 Match Types | ||||
➡️Jeff Hardy (4) | 4 Events | 3 Match Types | ||||
➡️Jerry Lawler (2) | 2 Events | 1 Match Type | ||||
➡️Jerry Sags (2) | 2 Events | 2 Match Types | ||||
➡️Jey Uso (1) | 1 Event | 1 Match Type | ||||
➡️Jimmy Uso (1) | 1 Event | 1 Match Type | ||||
➡️John Cena (6) | 6 Events | 4 Match Types | ||||
➡️John Morrison (9) | 9 Events | 6 Match Types | ||||
➡️Jonathan Coachman (1) | 1 Event | 1 Match Type | ||||
➡️Justin Gabriel (2) | 2 Events | 1 Match Type | ||||
➡️Kane (4) | 4 Events | 3 Match Types | ||||
➡️Keith Lee (1) | 1 Event | 1 Match Type | ||||
➡️Kevin Nash (3) | 3 Events | 2 Match Types | ||||
➡️Kurt Angle (2) | 2 Events | 1 Match Type | ||||
➡️Mark Henry (2) | 2 Events | 1 Match Type | ||||
➡️Marty Jannetty (1) | 1 Event | 1 Match Type | ||||
➡️Matt Hardy (4) | 4 Events | 3 Match Types | ||||
➡️Mick Foley (3) | 3 Events | 2 Match Types | ||||
➡️Mike Kanellis (1) | 1 Event | 1 Match Type | ||||
➡️Mr Hardcore (2) | 2 Events | 1 Match Type | ||||
➡️Orlando Jordan (1) | 1 Event | 1 Match Type | ||||
➡️Paul London (6) | 6 Events | 5 Match Types | ||||
➡️R-Truth (2) | 2 Events | 1 Match Type | ||||
➡️Randy Orton (3) | 3 Events | 1 Match Type | ||||
➡️Randy Savage (4) | 4 Events | 2 Match Types | ||||
➡️Rey Mysterio (3) | 3 Events | 2 Match Types | ||||
➡️Ric Flair (3) | 3 Events | 2 Match Types | ||||
➡️Rick Martel (1) | 1 Event | 1 Match Type | ||||
➡️Rikishi (1) | 1 Event | 1 Match Type | ||||
➡️Rob Van Dam (5) | 5 Events | 2 Match Types | ||||
➡️Roddy Piper (1) | 1 Event | 1 Match Type | ||||
➡️Roderick Strong (1) | 1 Event | 1 Match Type | ||||
➡️Ryback (1) | 1 Event | 1 Match Type | ||||
➡️Samoa Joe (3) | 3 Events | 2 Match Types | ||||
➡️Scott Hall (3) | 3 Events | 3 Match Types | ||||
➡️Shane McMahon (1) | 1 Event | 1 Match Type | ||||
➡️Shawn Michaels (2) | 2 Events | 1 Match Type | ||||
➡️Sheamus (3) | 3 Events | 2 Match Types | ||||
➡️Shelton Benjamin (1) | 1 Event | 1 Match Type | ||||
➡️Sin Cara (1) | 1 Event | 1 Match Type | ||||
➡️Smash (1) | 1 Event | 1 Match Type | ||||
➡️Steve Austin (3) | 3 Events | 2 Match Types | ||||
➡️Sting (3) | 3 Events | 1 Match Type | ||||
➡️TJP (1) | 1 Event | 1 Match Type | ||||
➡️Tazz (4) | 4 Events | 3 Match Types | ||||
➡️Ted DiBiase Jr (6) | 6 Events | 3 Match Types | ||||
➡️Tensai (1) | 1 Event | 1 Match Type | ||||
➡️The Great Khali (4) | 4 Events | 2 Match Types | ||||
➡️The Miz (5) | 5 Events | 3 Match Types | ||||
➡️Tony Nese (1) | 1 Event | 1 Match Type | ||||
➡️Triple H (2) | 2 Events | 1 Match Type | 1 Elimination | |||
➡️Ultimate Warrior (1) | 1 Event | 1 Match Type | ||||
➡️Undertaker (2) | 2 Events | 1 Match Type | ||||
➡️Velveteen Dream (1) | 1 Event | 1 Match Type | ||||
➡️Vince McMahon (1) | 1 Event | 1 Match Type | ||||
➡️Warlord (1) | 1 Event | 1 Match Type | ||||
➡️William Regal (3) | 3 Events | 2 Match Types | ||||
➡️X-Pac (1) | 1 Event | 1 Match Type |
Has Not Appeared Against In Singles Match (407 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac