Animal
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Survivor Series Elimination Match (4) | 4 Events | Participant | 1 Win | Legion of Doom, and 2 others | |||||
➡️Men's Royal Rumble Match (2) | 2 Events | Participant | |||||||
➡️Tag Team Match (21) | 21 Events | Participant | Legion of Doom | ||||||
➡️Eight Person Tag Team Match (1) | 1 Event | Participant | |||||||
➡️Falls Count Anywhere Match (1) | 1 Event | Participant | |||||||
➡️Elimination Match (3) | 3 Events | Participant | Invaders, and 1 other | ||||||
➡️No Disqualification Match (1) | 1 Event | Participant | |||||||
➡️Fatal 5-Way Elimination Match (1) | 1 Event | Participant | |||||||
➡️Fatal 4-Way Match (1) | 1 Event | Participant | Legion of Doom | ||||||
➡️Battle Royal (5) | 5 Events | Participant | 1 Win | Legion of Doom | |||||
➡️Tag Team Turmoil Match (1) | 1 Event | Participant | Legion of Doom | ||||||
➡️Handicap Match (2) | 2 Events | Participant | Legion of Doom | ||||||
➡️Men's Royal Rumble Match (Smackdown) (3) | 3 Events | Participant | |||||||
➡️Steel Cage Match (2) | 2 Events | Participant | Legion of Doom | ||||||
➡️TLC Match (1) | 1 Event | Participant | Legion of Doom | ||||||
➡️Championship Scramble Match (6) | 6 Events | Participant | 1 Win | ||||||
➡️Six Person Tag Team Match (1) | 1 Event | Participant | |||||||
➡️Over the Top Rope Elimination Match (1) | 1 Event | Participant | |||||||
➡️Gauntlet Match (1) | 1 Event | Participant | Legion of Doom |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Animal | Was eliminated by Animal | Eliminated Animal |
---|---|---|---|---|---|---|
➡️Al Snow (1) | 1 Event | 1 Match Type | ||||
➡️Andre the Giant (17) | 17 Events | 7 Match Types | 1 Shared Team | 1 Defeat by Animal | 1 Elimination | |
➡️Ax (7) | 7 Events | 7 Match Types | ||||
➡️Bam Bam Bigelow (3) | 3 Events | 3 Match Types | ||||
➡️Barbarian (1) | 1 Event | 1 Match Type | ||||
➡️Batman (2) | 2 Events | 1 Match Type | ||||
➡️Big Boss Man (4) | 4 Events | 4 Match Types | 1 Shared Team | |||
➡️Billy Gunn (3) | 3 Events | 1 Match Type | ||||
➡️Billy Kidman (10) | 10 Events | 3 Match Types | 1 Defeat by Animal | |||
➡️Booker T (5) | 5 Events | 3 Match Types | ||||
➡️Boss (1) | 1 Event | 1 Match Type | ||||
➡️Bret Hart (12) | 12 Events | 7 Match Types | 1 Shared Team | 1 Defeat by Animal | ||
➡️Brian Kendrick (1) | 1 Event | 1 Match Type | ||||
➡️Brian Knobbs (7) | 7 Events | 5 Match Types | ||||
➡️British Bulldog (7) | 7 Events | 4 Match Types | ||||
➡️Brutus Beefcake (2) | 2 Events | 2 Match Types | ||||
➡️Buff Bagwell (1) | 1 Event | 1 Match Type | ||||
➡️Butch (5) | 5 Events | 4 Match Types | ||||
➡️Carlito (1) | 1 Event | 1 Match Type | ||||
➡️Chris Jericho (6) | 6 Events | 4 Match Types | 1 Defeat by Animal | |||
➡️Christian Cage (1) | 1 Event | 1 Match Type | ||||
➡️Crush (3) | 3 Events | 3 Match Types | ||||
➡️Curt Hennig (5) | 5 Events | 4 Match Types | ||||
➡️D-Von Dudley (1) | 1 Event | 1 Match Type | ||||
➡️Doink (13) | 13 Events | 8 Match Types | 1 Shared Team | 2 Defeats by Animal | ||
➡️Earthquake (6) | 6 Events | 4 Match Types | 1 Defeat by Animal | 1 Elimination | ||
➡️Eddie Guerrero (7) | 7 Events | 5 Match Types | 1 Defeat by Animal | |||
➡️Egon Spengler (1) | 1 Event | 1 Match Type | ||||
➡️Forester (1) | 1 Event | 1 Match Type | ||||
➡️GI Joe (1) | 1 Event | 1 Match Type | ||||
➡️Gene Okerlund (1) | 1 Event | 1 Match Type | ||||
➡️Giant Gonzales (3) | 3 Events | 3 Match Types | ||||
➡️Goldberg (4) | 4 Events | 2 Match Types | ||||
➡️Goldust (1) | 1 Event | 1 Match Type | ||||
➡️Greg Valentine (5) | 5 Events | 5 Match Types | ||||
➡️Hawk (51) | 51 Events | 15 Match Types | 4 Shared Teams | 2 Defeats by Animal | ||
➡️Honky Tonk Man (3) | 3 Events | 3 Match Types | ||||
➡️Hulk Hogan (10) | 10 Events | 8 Match Types | ||||
➡️IRS (6) | 6 Events | 4 Match Types | 1 Defeat by Animal | |||
➡️Jake Roberts (2) | 2 Events | 2 Match Types | ||||
➡️Jason (3) | 3 Events | 3 Match Types | ||||
➡️Jeff Hardy (8) | 8 Events | 6 Match Types | 1 Defeat by Animal | |||
➡️Jerry Sags (7) | 7 Events | 5 Match Types | ||||
➡️Jim Duggan (4) | 4 Events | 4 Match Types | ||||
➡️Jim Neidhart (5) | 5 Events | 4 Match Types | ||||
➡️Jimmy Snuka (2) | 2 Events | 2 Match Types | ||||
➡️John Morrison (1) | 1 Event | 1 Match Type | ||||
➡️Kai (1) | 1 Event | 1 Match Type | ||||
➡️Kamala (2) | 2 Events | 1 Match Type | ||||
➡️Kane (6) | 6 Events | 4 Match Types | 1 Elimination | |||
➡️Karl Hennig (1) | 1 Event | 1 Match Type | ||||
➡️Kevin Nash (8) | 8 Events | 6 Match Types | ||||
➡️Koko B Ware (1) | 1 Event | 1 Match Type | ||||
➡️Kris Kanyon (4) | 4 Events | 2 Match Types | ||||
➡️Kurt Angle (6) | 6 Events | 4 Match Types | 1 Defeat by Animal | |||
➡️Lex Luger (3) | 3 Events | 3 Match Types | ||||
➡️Lita (6) | 6 Events | 1 Match Type | 1 Defeat by Animal | |||
➡️Luke (5) | 5 Events | 4 Match Types | ||||
➡️Marty Jannetty (4) | 4 Events | 3 Match Types | ||||
➡️Matt Hardy (7) | 7 Events | 5 Match Types | ||||
➡️Mick Foley (2) | 2 Events | 1 Match Type | ||||
➡️Mike Awesome (4) | 4 Events | 3 Match Types | ||||
➡️Mountie (2) | 2 Events | 2 Match Types | ||||
➡️Mr Hardcore (5) | 5 Events | 4 Match Types | ||||
➡️Octoman (1) | 1 Event | 1 Match Type | ||||
➡️Official (1) | 1 Event | 1 Match Type | ||||
➡️One Man Gang (11) | 11 Events | 6 Match Types | 1 Shared Team | |||
➡️Owen Hart (3) | 3 Events | 3 Match Types | ||||
➡️Papa Shango (4) | 4 Events | 4 Match Types | ||||
➡️Paul London (1) | 1 Event | 1 Match Type | ||||
➡️Peter Venkman (1) | 1 Event | 1 Match Type | ||||
➡️Randy Orton (2) | 2 Events | 2 Match Types | 1 Elimination | |||
➡️Randy Savage (4) | 4 Events | 3 Match Types | ||||
➡️Ric Flair (4) | 4 Events | 3 Match Types | 1 Defeat by Animal | 1 Elimination | ||
➡️Rick Martel (4) | 4 Events | 3 Match Types | ||||
➡️Rick Rude (1) | 1 Event | 1 Match Type | ||||
➡️Ricky Steamboat (1) | 1 Event | 1 Match Type | ||||
➡️Rikishi (15) | 15 Events | 7 Match Types | 1 Shared Team | 2 Defeats by Animal | ||
➡️Road Dogg (3) | 3 Events | 1 Match Type | ||||
➡️Roddy Piper (1) | 1 Event | 1 Match Type | ||||
➡️Samoa Joe (2) | 2 Events | 2 Match Types | ||||
➡️Scott Hall (9) | 9 Events | 6 Match Types | ||||
➡️Scott Steiner (5) | 5 Events | 3 Match Types | ||||
➡️Sgt Slaughter (2) | 2 Events | 1 Match Type | ||||
➡️Shawn Michaels (10) | 10 Events | 5 Match Types | 1 Shared Team | |||
➡️Shelton Benjamin (1) | 1 Event | 1 Match Type | ||||
➡️Sid Vicious (1) | 1 Event | 1 Match Type | ||||
➡️Smash (10) | 10 Events | 9 Match Types | ||||
➡️Steve Austin (6) | 6 Events | 5 Match Types | 1 Defeat by Animal | |||
➡️Sting (6) | 6 Events | 3 Match Types | 1 Defeat by Animal | |||
➡️Tatanka (1) | 1 Event | 1 Match Type | ||||
➡️Ted DiBiase (6) | 6 Events | 5 Match Types | ||||
➡️Texas Tornado (3) | 3 Events | 3 Match Types | 1 Shared Team | |||
➡️The Great Khali (1) | 1 Event | 1 Match Type | ||||
➡️Tito Santana (3) | 3 Events | 3 Match Types | ||||
➡️Triple H (4) | 4 Events | 3 Match Types | 2 Eliminations | |||
➡️Typhoon (6) | 6 Events | 4 Match Types | 1 Defeat by Animal | |||
➡️Ultimate Warrior (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Undertaker (2) | 2 Events | 2 Match Types | 1 Elimination | |||
➡️Vida (1) | 1 Event | 1 Match Type | ||||
➡️Vince McMahon (1) | 1 Event | 1 Match Type | ||||
➡️Virgil (3) | 3 Events | 2 Match Types | ||||
➡️Vito (14) | 14 Events | 7 Match Types | 1 Defeat by Animal | |||
➡️Warlord (4) | 4 Events | 3 Match Types | ||||
➡️William Regal (5) | 5 Events | 3 Match Types | ||||
➡️Yokozuna (3) | 3 Events | 3 Match Types | ||||
➡️Zack (3) | 3 Events | 3 Match Types |
Has Not Appeared Against In Singles Match (411 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac