Edge
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Men's Royal Rumble Match (Smackdown) (1) | 1 Event | Participant | 1 Win | ||||||
➡️Singles Match (26) | 26 Events | Participant | 12 Wins | ||||||
➡️Ladder Match (4) | 4 Events | Participant | 3 Wins | ||||||
➡️Stretcher Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Fatal 4-Way Match (3) | 3 Events | Participant | 2 Wins | ||||||
➡️MITB Feast or Fired Ladder Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Steel Cage Match (3) | 3 Events | Participant | 1 Win | Edge & Christian | |||||
➡️Battle Royal (3) | 3 Events | Participant | |||||||
➡️Survivor Series Elimination Match (6) | 6 Events | Participant | 3 Wins | Team Rated RKO, and 4 others | |||||
➡️Men's Royal Rumble Match (7) | 7 Events | Participant | 1 Win | ||||||
➡️Elimination Chamber Match (3) | 3 Events | Participant | |||||||
➡️Triple Threat Match (5) | 5 Events | Participant | |||||||
➡️Hell in a Cell Match (3) | 3 Events | Participant | 1 Win | ||||||
➡️Submission Match (1) | 1 Event | Participant | |||||||
➡️Tables Match (1) | 1 Event | Participant | |||||||
➡️Tag Team Match (9) | 9 Events | Participant | 1 Win | Hogan & Edge, and 1 other | |||||
➡️Tag Team Turmoil Match (1) | 1 Event | Participant | Hogan & Edge | ||||||
➡️MITB Ladder Match (1) | 1 Event | Participant | |||||||
➡️Six Person Tag Team Match (3) | 3 Events | Participant | E and C and Z | ||||||
➡️Steel Cage Battle Royal (1) | 1 Event | Participant | 1 Win | ||||||
➡️TLC Match (4) | 4 Events | Participant | 1 Win |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Edge | Was eliminated by Edge | Eliminated Edge |
---|---|---|---|---|---|---|
➡️AJ Styles (5) | 5 Events | 2 Match Types | 1 Shared Team | |||
➡️Adam Bomb (2) | 2 Events | 2 Match Types | ||||
➡️Aiden English (1) | 1 Event | 1 Match Type | ||||
➡️Akam (1) | 1 Event | 1 Match Type | ||||
➡️Alberto Del Rio (4) | 4 Events | 2 Match Types | ||||
➡️Andre the Giant (1) | 1 Event | 1 Match Type | ||||
➡️Bam Bam Bigelow (1) | 1 Event | 1 Match Type | 1 Defeat by Edge | |||
➡️Barbarian (1) | 1 Event | 1 Match Type | ||||
➡️Batista (7) | 7 Events | 4 Match Types | 1 Shared Team | 1 Defeat by Edge | ||
➡️Batman (1) | 1 Event | 1 Match Type | ||||
➡️Big Boss Man (1) | 1 Event | 1 Match Type | ||||
➡️Big E (1) | 1 Event | 1 Match Type | ||||
➡️Big Show (7) | 7 Events | 4 Match Types | ||||
➡️Billy Gunn (1) | 1 Event | 1 Match Type | ||||
➡️Billy Kidman (3) | 3 Events | 3 Match Types | 1 Defeat by Edge | |||
➡️Bobby Heenan (3) | 3 Events | 3 Match Types | 1 Shared Team | 1 Defeat by Edge | ||
➡️Boogeyman (2) | 2 Events | 1 Match Type | 1 Defeat by Edge | |||
➡️Booker T (3) | 3 Events | 3 Match Types | 1 Defeat by Edge | |||
➡️Bray Wyatt (8) | 8 Events | 6 Match Types | 2 Defeats by Edge | |||
➡️Bret Hart (8) | 8 Events | 6 Match Types | 4 Defeats by Edge | |||
➡️Brian Kendrick (3) | 3 Events | 2 Match Types | 1 Defeat by Edge | |||
➡️British Bulldog (5) | 5 Events | 3 Match Types | 2 Defeats by Edge | 1 Elimination | ||
➡️Brock Lesnar (9) | 9 Events | 5 Match Types | 2 Eliminations | |||
➡️Brodus Clay (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️Brutus Beefcake (1) | 1 Event | 1 Match Type | ||||
➡️Bubba Ray Dudley (3) | 3 Events | 3 Match Types | ||||
➡️CM Punk (11) | 11 Events | 7 Match Types | 3 Defeats by Edge | 1 Elimination | ||
➡️Carlito (4) | 4 Events | 2 Match Types | 2 Defeats by Edge | |||
➡️Cesaro (8) | 8 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Edge | ||
➡️Charlie Haas (1) | 1 Event | 1 Match Type | ||||
➡️Chris Jericho (14) | 14 Events | 7 Match Types | 2 Defeats by Edge | 1 Elimination | ||
➡️Christian Cage (28) | 28 Events | 13 Match Types | 3 Shared Teams | 6 Defeats by Edge | 1 Elimination | |
➡️Cody Rhodes (12) | 12 Events | 7 Match Types | 1 Shared Team | 1 Defeat by Edge | 1 Elimination | |
➡️Curt Hennig (4) | 4 Events | 2 Match Types | ||||
➡️D-Von Dudley (3) | 3 Events | 3 Match Types | ||||
➡️DDP (5) | 5 Events | 3 Match Types | 2 Defeats by Edge | |||
➡️DH Smith (1) | 1 Event | 1 Match Type | ||||
➡️Dallas Page (1) | 1 Event | 1 Match Type | ||||
➡️Damien Sandow (1) | 1 Event | 1 Match Type | ||||
➡️Daniel Bryan (6) | 6 Events | 4 Match Types | 1 Defeat by Edge | 1 Elimination | ||
➡️Darren Young (3) | 3 Events | 1 Match Type | ||||
➡️Dean Ambrose (3) | 3 Events | 1 Match Type | ||||
➡️Devon Dudley (1) | 1 Event | 1 Match Type | ||||
➡️Dolph Ziggler (7) | 7 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Edge | ||
➡️Droz (1) | 1 Event | 1 Match Type | ||||
➡️Dusty Rhodes (2) | 2 Events | 2 Match Types | 1 Defeat by Edge | |||
➡️EC3 (3) | 3 Events | 3 Match Types | 1 Shared Team | 2 Defeats by Edge | ||
➡️Eddie Guerrero (2) | 2 Events | 1 Match Type | 1 Defeat by Edge | |||
➡️El Torito (1) | 1 Event | 1 Match Type | ||||
➡️Erick Rowan (4) | 4 Events | 2 Match Types | ||||
➡️Eugene (3) | 3 Events | 3 Match Types | 2 Defeats by Edge | |||
➡️Evan Bourne (3) | 3 Events | 2 Match Types | ||||
➡️Fandango (4) | 4 Events | 2 Match Types | ||||
➡️Finn Balor (4) | 4 Events | 3 Match Types | 1 Shared Team | 1 Defeat by Edge | 1 Elimination | |
➡️Forester (1) | 1 Event | 1 Match Type | ||||
➡️Funaki (1) | 1 Event | 1 Match Type | 1 Defeat by Edge | |||
➡️George Steele (1) | 1 Event | 1 Match Type | ||||
➡️Goldberg (5) | 5 Events | 3 Match Types | 1 Defeat by Edge | |||
➡️Goldust (9) | 9 Events | 5 Match Types | 1 Shared Team | |||
➡️Gorilla Monsoon (2) | 2 Events | 2 Match Types | 1 Defeat by Edge | |||
➡️Greg Valentine (1) | 1 Event | 1 Match Type | ||||
➡️Homicide (1) | 1 Event | 1 Match Type | ||||
➡️Honky Tonk Man (2) | 2 Events | 2 Match Types | 1 Defeat by Edge | |||
➡️Hulk Hogan (11) | 11 Events | 6 Match Types | 1 Shared Team | 2 Defeats by Edge | 1 Elimination | |
➡️Iron Sheik (2) | 2 Events | 2 Match Types | ||||
➡️JBL (3) | 3 Events | 2 Match Types | ||||
➡️Jack Swagger (6) | 6 Events | 4 Match Types | 1 Defeat by Edge | |||
➡️Jake Roberts (10) | 10 Events | 6 Match Types | 3 Defeats by Edge | 1 Elimination | ||
➡️Jason (1) | 1 Event | 1 Match Type | ||||
➡️Jay Lethal (2) | 2 Events | 1 Match Type | 1 Elimination | |||
➡️Jeff Hardy (5) | 5 Events | 5 Match Types | 2 Defeats by Edge | 1 Elimination | ||
➡️Jeff Jarrett (2) | 2 Events | 2 Match Types | ||||
➡️Jerry Lawler (4) | 4 Events | 3 Match Types | 2 Defeats by Edge | |||
➡️Jerry Sags (1) | 1 Event | 1 Match Type | 1 Defeat by Edge | |||
➡️Jey Uso (1) | 1 Event | 1 Match Type | ||||
➡️Jim Duggan (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
➡️Jimmy Snuka (1) | 1 Event | 1 Match Type | ||||
➡️Jimmy Uso (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️Joey Mercury (1) | 1 Event | 1 Match Type | ||||
➡️John Cena (12) | 12 Events | 6 Match Types | 1 Shared Team | 2 Defeats by Edge | ||
➡️John Morrison (11) | 11 Events | 6 Match Types | 5 Defeats by Edge | 1 Elimination | 1 Elimination | |
➡️Justin Gabriel (2) | 2 Events | 1 Match Type | ||||
➡️Kane (9) | 9 Events | 6 Match Types | 4 Defeats by Edge | |||
➡️Kevin Nash (14) | 14 Events | 8 Match Types | 4 Defeats by Edge | 1 Elimination | ||
➡️Kevin Owens (3) | 3 Events | 3 Match Types | 1 Defeat by Edge | |||
➡️Kofi Kingston (6) | 6 Events | 3 Match Types | 1 Defeat by Edge | |||
➡️Koko B Ware (1) | 1 Event | 1 Match Type | ||||
➡️Kurt Angle (8) | 8 Events | 4 Match Types | 3 Defeats by Edge | |||
➡️Lex Luger (1) | 1 Event | 1 Match Type | ||||
➡️Luke Harper (5) | 5 Events | 3 Match Types | ||||
➡️Mark Henry (1) | 1 Event | 1 Match Type | ||||
➡️Matt Hardy (6) | 6 Events | 6 Match Types | 2 Defeats by Edge | |||
➡️Mick Foley (5) | 5 Events | 3 Match Types | 2 Defeats by Edge | |||
➡️Mountie (1) | 1 Event | 1 Match Type | ||||
➡️Mr Hardcore (5) | 5 Events | 3 Match Types | 3 Defeats by Edge | |||
➡️Natalya (1) | 1 Event | 1 Match Type | 1 Defeat by Edge | |||
➡️Neville (2) | 2 Events | 1 Match Type | ||||
➡️Nikolai Volkoff (1) | 1 Event | 1 Match Type | ||||
➡️One Man Gang (2) | 2 Events | 2 Match Types | 1 Defeat by Edge | |||
➡️Orlando Jordan (1) | 1 Event | 1 Match Type | ||||
➡️Paul London (3) | 3 Events | 2 Match Types | 1 Defeat by Edge | |||
➡️Paul Orndorff (1) | 1 Event | 1 Match Type | ||||
➡️R-Truth (3) | 3 Events | 2 Match Types | ||||
➡️Randy Couture (1) | 1 Event | 1 Match Type | ||||
➡️Randy Orton (16) | 16 Events | 10 Match Types | 1 Shared Team | 4 Defeats by Edge | 1 Elimination | |
➡️Randy Savage (12) | 12 Events | 7 Match Types | 2 Defeats by Edge | 1 Elimination | ||
➡️Rey Mysterio (2) | 2 Events | 2 Match Types | 1 Defeat by Edge | 1 Elimination | ||
➡️Rezar (1) | 1 Event | 1 Match Type | ||||
➡️Ric Flair (7) | 7 Events | 4 Match Types | 2 Defeats by Edge | |||
➡️Ricardo Rodriguez (1) | 1 Event | 1 Match Type | ||||
➡️Rick Martel (2) | 2 Events | 2 Match Types | ||||
➡️Ricky Steamboat (1) | 1 Event | 1 Match Type | ||||
➡️Rikishi (3) | 3 Events | 3 Match Types | 1 Shared Team | 1 Defeat by Edge | ||
➡️Road Dogg (1) | 1 Event | 1 Match Type | ||||
➡️Rob Van Dam (4) | 4 Events | 2 Match Types | 1 Defeat by Edge | 1 Elimination | ||
➡️Roddy Piper (3) | 3 Events | 2 Match Types | 1 Defeat by Edge | |||
➡️Roman Reigns (6) | 6 Events | 4 Match Types | 1 Elimination | |||
➡️Rusev (2) | 2 Events | 1 Match Type | 1 Elimination | |||
➡️Ryback (3) | 3 Events | 2 Match Types | ||||
➡️Sami Zayn (2) | 2 Events | 1 Match Type | ||||
➡️Samoa Joe (8) | 8 Events | 5 Match Types | 1 Shared Team | 3 Defeats by Edge | ||
➡️Scott Hall (4) | 4 Events | 3 Match Types | ||||
➡️Scott Steiner (2) | 2 Events | 2 Match Types | 1 Defeat by Edge | |||
➡️Seth Rollins (4) | 4 Events | 2 Match Types | 1 Defeat by Edge | |||
➡️Sgt Slaughter (3) | 3 Events | 2 Match Types | 1 Shared Team | |||
➡️Shane McMahon (1) | 1 Event | 1 Match Type | 1 Defeat by Edge | |||
➡️Shawn Michaels (12) | 12 Events | 9 Match Types | 1 Shared Team | 4 Defeats by Edge | 2 Eliminations | 1 Elimination |
➡️Sheamus (7) | 7 Events | 5 Match Types | 2 Defeats by Edge | 1 Elimination | ||
➡️Shelton Benjamin (4) | 4 Events | 2 Match Types | 1 Defeat by Edge | |||
➡️Sid Vicious (1) | 1 Event | 1 Match Type | ||||
➡️Simon Gotch (1) | 1 Event | 1 Match Type | ||||
➡️Sin Cara (1) | 1 Event | 1 Match Type | ||||
➡️Stephanie McMahon (1) | 1 Event | 1 Match Type | 1 Defeat by Edge | |||
➡️Steve Austin (5) | 5 Events | 3 Match Types | 1 Defeat by Edge | 1 Elimination | ||
➡️Sting (10) | 10 Events | 5 Match Types | 2 Defeats by Edge | |||
➡️Tazz (1) | 1 Event | 1 Match Type | 1 Defeat by Edge | |||
➡️Ted DiBiase Jr (5) | 5 Events | 3 Match Types | 1 Defeat by Edge | 1 Elimination | ||
➡️Tensai (2) | 2 Events | 1 Match Type | ||||
➡️The Great Khali (7) | 7 Events | 3 Match Types | 2 Defeats by Edge | |||
➡️The Miz (15) | 15 Events | 8 Match Types | 1 Shared Team | 3 Defeats by Edge | ||
➡️The Rock (6) | 6 Events | 4 Match Types | ||||
➡️Tito Santana (1) | 1 Event | 1 Match Type | ||||
➡️Tommy (1) | 1 Event | 1 Match Type | ||||
➡️Triple H (12) | 12 Events | 8 Match Types | 5 Defeats by Edge | |||
➡️Tyler Breeze (3) | 3 Events | 2 Match Types | ||||
➡️Tyson Kidd (2) | 2 Events | 2 Match Types | ||||
➡️Ultimate Warrior (3) | 3 Events | 2 Match Types | ||||
➡️Undertaker (9) | 9 Events | 6 Match Types | 1 Shared Team | 1 Elimination | ||
➡️Vince McMahon (3) | 3 Events | 3 Match Types | 2 Defeats by Edge | |||
➡️Vito (1) | 1 Event | 1 Match Type | 1 Defeat by Edge | |||
➡️Wade Barrett (2) | 2 Events | 2 Match Types | ||||
➡️Warlord (3) | 3 Events | 2 Match Types | 1 Defeat by Edge | |||
➡️William Regal (7) | 7 Events | 4 Match Types | 2 Defeats by Edge | |||
➡️X-Pac (1) | 1 Event | 1 Match Type | ||||
➡️Xavier Woods (1) | 1 Event | 1 Match Type |
Has Not Appeared Against In Singles Match (389 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- Carlito
- Carmella
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac