Booker T
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Dark Match (3) | 3 Events | Participant | 1 Win | ||||||
➡️Singles Match (17) | 17 Events | Participant | 6 Wins | ||||||
➡️King of the Ring Quarter-Final Match (2) | 2 Events | Participant | 1 Win | ||||||
➡️King of the Ring Semi-Final Match (1) | 1 Event | Participant | |||||||
➡️Triple Threat Match (2) | 2 Events | Participant | 2 Wins | ||||||
➡️Survivor Series Elimination Match (4) | 4 Events | Participant | 1 Win | nWo, and 3 others | |||||
➡️Falls Count Anywhere Match (1) | 1 Event | Participant | |||||||
➡️Ladder Match (3) | 3 Events | Participant | 2 Wins | ||||||
➡️Battle Royal (12) | 12 Events | Participant | |||||||
➡️Tag Team Ladder Match (1) | 1 Event | Participant | |||||||
➡️Tag Team Match (5) | 5 Events | Participant | 2 Wins | ||||||
➡️Men's Royal Rumble Match (Smackdown) (6) | 6 Events | Participant | 1 Win | ||||||
➡️Last Man Standing Match (1) | 1 Event | Participant | |||||||
➡️Strap Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Elimination Match (1) | 1 Event | Participant | |||||||
➡️Ultimate Tournament Final (1) | 1 Event | Participant | 1 Win | ||||||
➡️MITB Ladder Match (5) | 5 Events | Participant | |||||||
➡️King of the Ring First Round Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️MITB Cash-in (1) | 1 Event | Participant | |||||||
➡️Time Limit Challenge (1) | 1 Event | Participant | |||||||
➡️Men's Royal Rumble Match (2) | 2 Events | Participant | |||||||
➡️No Way Out Match (1) | 1 Event | Participant | |||||||
➡️MITB Gauntlet Match (1) | 1 Event | Participant | |||||||
➡️Six Person Tag Team Match (1) | 1 Event | Participant | |||||||
➡️MITB TLC Match (1) | 1 Event | Participant | |||||||
➡️Gauntlet Match (1) | 1 Event | Participant | |||||||
➡️Over the Top Rope Elimination Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Career Threatening Match (1) | 1 Event | Participant |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Booker T | Was eliminated by Booker T | Eliminated Booker T |
---|---|---|---|---|---|---|
➡️AJ Styles (1) | 1 Event | 1 Match Type | ||||
➡️Adam Bomb (3) | 3 Events | 1 Match Type | ||||
➡️Al Snow (2) | 2 Events | 1 Match Type | ||||
➡️Andre the Giant (4) | 4 Events | 2 Match Types | 1 Defeat by Booker T | |||
➡️Animal (5) | 5 Events | 3 Match Types | 1 Defeat by Booker T | |||
➡️Ax (1) | 1 Event | 1 Match Type | 1 Defeat by Booker T | |||
➡️Bam Bam Bigelow (1) | 1 Event | 1 Match Type | 1 Defeat by Booker T | |||
➡️Batista (5) | 5 Events | 3 Match Types | ||||
➡️Batman (1) | 1 Event | 1 Match Type | ||||
➡️Big E (3) | 3 Events | 1 Match Type | ||||
➡️Big Show (2) | 2 Events | 1 Match Type | ||||
➡️Billy Kidman (28) | 28 Events | 12 Match Types | 1 Shared Team | 2 Defeats by Booker T | ||
➡️Bo Dallas (1) | 1 Event | 1 Match Type | ||||
➡️Bobby Heenan (1) | 1 Event | 1 Match Type | ||||
➡️Boogeyman (1) | 1 Event | 1 Match Type | ||||
➡️Boss (3) | 3 Events | 3 Match Types | 1 Defeat by Booker T | |||
➡️Bret Hart (8) | 8 Events | 3 Match Types | 1 Defeat by Booker T | |||
➡️Brian Kendrick (1) | 1 Event | 1 Match Type | ||||
➡️Brian Knobbs (1) | 1 Event | 1 Match Type | 1 Defeat by Booker T | |||
➡️British Bulldog (3) | 3 Events | 3 Match Types | 1 Defeat by Booker T | |||
➡️Brodus Clay (2) | 2 Events | 1 Match Type | ||||
➡️Brutus Beefcake (1) | 1 Event | 1 Match Type | ||||
➡️Bubba Ray Dudley (1) | 1 Event | 1 Match Type | ||||
➡️Buff Bagwell (7) | 7 Events | 5 Match Types | 1 Defeat by Booker T | |||
➡️CM Punk (3) | 3 Events | 1 Match Type | ||||
➡️Carlito (5) | 5 Events | 3 Match Types | ||||
➡️Charlie Haas (2) | 2 Events | 1 Match Type | ||||
➡️Chris Jericho (17) | 17 Events | 6 Match Types | 3 Defeats by Booker T | 1 Elimination | ||
➡️Christian Cage (11) | 11 Events | 6 Match Types | ||||
➡️Cody Rhodes (2) | 2 Events | 2 Match Types | ||||
➡️Curt Hennig (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️D-Von Dudley (3) | 3 Events | 2 Match Types | ||||
➡️DDP (4) | 4 Events | 3 Match Types | 1 Defeat by Booker T | |||
➡️DH Smith (4) | 4 Events | 2 Match Types | ||||
➡️Darren Young (3) | 3 Events | 1 Match Type | ||||
➡️Doink (2) | 2 Events | 2 Match Types | 1 Defeat by Booker T | |||
➡️Eddie Guerrero (16) | 16 Events | 7 Match Types | 1 Shared Team | 3 Defeats by Booker T | ||
➡️Edge (3) | 3 Events | 3 Match Types | ||||
➡️Erick Rowan (1) | 1 Event | 1 Match Type | ||||
➡️Evan Bourne (5) | 5 Events | 2 Match Types | ||||
➡️Fandango (1) | 1 Event | 1 Match Type | ||||
➡️Forester (1) | 1 Event | 1 Match Type | ||||
➡️Funaki (2) | 2 Events | 2 Match Types | ||||
➡️Gene Okerlund (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️Goldberg (29) | 29 Events | 13 Match Types | 2 Shared Teams | 4 Defeats by Booker T | 1 Elimination | |
➡️Goldust (10) | 10 Events | 7 Match Types | 1 Defeat by Booker T | |||
➡️Greg Valentine (1) | 1 Event | 1 Match Type | ||||
➡️Harley Race (2) | 2 Events | 1 Match Type | ||||
➡️Hawk (5) | 5 Events | 3 Match Types | 1 Defeat by Booker T | |||
➡️Homicide (1) | 1 Event | 1 Match Type | ||||
➡️Honky Tonk Man (2) | 2 Events | 2 Match Types | ||||
➡️Hulk Hogan (16) | 16 Events | 7 Match Types | 1 Shared Team | 1 Defeat by Booker T | 1 Elimination | 1 Elimination |
➡️IRS (1) | 1 Event | 1 Match Type | ||||
➡️Iron Sheik (1) | 1 Event | 1 Match Type | ||||
➡️JBL (2) | 2 Events | 1 Match Type | ||||
➡️Jake Roberts (3) | 3 Events | 3 Match Types | ||||
➡️Jason (1) | 1 Event | 1 Match Type | ||||
➡️Jay Lethal (2) | 2 Events | 2 Match Types | ||||
➡️Jeff Hardy (16) | 16 Events | 7 Match Types | 1 Shared Team | 3 Defeats by Booker T | ||
➡️Jeff Jarrett (1) | 1 Event | 1 Match Type | ||||
➡️Jerry Lawler (2) | 2 Events | 2 Match Types | ||||
➡️Jerry Sags (1) | 1 Event | 1 Match Type | 1 Defeat by Booker T | |||
➡️Jim Duggan (2) | 2 Events | 2 Match Types | 1 Defeat by Booker T | |||
➡️John Cena (4) | 4 Events | 3 Match Types | ||||
➡️John Morrison (3) | 3 Events | 3 Match Types | ||||
➡️Jonathan Coachman (1) | 1 Event | 1 Match Type | ||||
➡️Justin Gabriel (3) | 3 Events | 1 Match Type | ||||
➡️Kane (23) | 23 Events | 11 Match Types | 2 Defeats by Booker T | 3 Eliminations | ||
➡️Kevin Nash (19) | 19 Events | 7 Match Types | 2 Shared Teams | 2 Defeats by Booker T | ||
➡️Kofi Kingston (1) | 1 Event | 1 Match Type | ||||
➡️Kris Kanyon (13) | 13 Events | 8 Match Types | 1 Shared Team | 2 Defeats by Booker T | ||
➡️Kurt Angle (18) | 18 Events | 10 Match Types | 1 Shared Team | 4 Defeats by Booker T | ||
➡️Lex Luger (1) | 1 Event | 1 Match Type | ||||
➡️Lita (1) | 1 Event | 1 Match Type | ||||
➡️Mark Henry (2) | 2 Events | 1 Match Type | ||||
➡️Marty Jannetty (1) | 1 Event | 1 Match Type | ||||
➡️Matt Hardy (17) | 17 Events | 8 Match Types | 2 Shared Teams | 2 Defeats by Booker T | ||
➡️Mick Foley (10) | 10 Events | 6 Match Types | 1 Defeat by Booker T | |||
➡️Mike Awesome (9) | 9 Events | 6 Match Types | ||||
➡️Mr Hardcore (16) | 16 Events | 8 Match Types | 1 Shared Team | 3 Defeats by Booker T | 1 Elimination | |
➡️Mysterious Mark (4) | 4 Events | 3 Match Types | 1 Defeat by Booker T | |||
➡️Nick Aldis (1) | 1 Event | 1 Match Type | ||||
➡️One Man Gang (5) | 5 Events | 2 Match Types | 1 Defeat by Booker T | |||
➡️Orlando Jordan (1) | 1 Event | 1 Match Type | ||||
➡️Paul London (2) | 2 Events | 2 Match Types | ||||
➡️R-Truth (2) | 2 Events | 1 Match Type | ||||
➡️Randy Orton (5) | 5 Events | 4 Match Types | ||||
➡️Randy Savage (4) | 4 Events | 4 Match Types | ||||
➡️Rey Mysterio (4) | 4 Events | 4 Match Types | ||||
➡️Ric Flair (14) | 14 Events | 5 Match Types | 1 Defeat by Booker T | |||
➡️Ricardo Rodriguez (1) | 1 Event | 1 Match Type | ||||
➡️Rick Martel (1) | 1 Event | 1 Match Type | ||||
➡️Ricky Steamboat (2) | 2 Events | 1 Match Type | ||||
➡️Rikishi (12) | 12 Events | 5 Match Types | 2 Defeats by Booker T | |||
➡️Rob Van Dam (3) | 3 Events | 3 Match Types | ||||
➡️Roddy Piper (2) | 2 Events | 1 Match Type | ||||
➡️Ryback (1) | 1 Event | 1 Match Type | ||||
➡️Samoa Joe (5) | 5 Events | 4 Match Types | 1 Elimination | |||
➡️Scott Hall (14) | 14 Events | 7 Match Types | 2 Defeats by Booker T | |||
➡️Scott Steiner (20) | 20 Events | 10 Match Types | 1 Shared Team | 3 Defeats by Booker T | ||
➡️Sgt Slaughter (2) | 2 Events | 2 Match Types | 1 Defeat by Booker T | |||
➡️Shane McMahon (1) | 1 Event | 1 Match Type | ||||
➡️Shawn Michaels (8) | 8 Events | 4 Match Types | 1 Defeat by Booker T | |||
➡️Sheamus (2) | 2 Events | 2 Match Types | ||||
➡️Shelton Benjamin (4) | 4 Events | 3 Match Types | 1 Elimination | |||
➡️Sid Vicious (1) | 1 Event | 1 Match Type | ||||
➡️Sin Cara (1) | 1 Event | 1 Match Type | ||||
➡️Smash (1) | 1 Event | 1 Match Type | 1 Defeat by Booker T | |||
➡️Steve Austin (13) | 13 Events | 5 Match Types | 2 Defeats by Booker T | |||
➡️Sting (19) | 19 Events | 9 Match Types | 1 Shared Team | 2 Defeats by Booker T | 1 Elimination | |
➡️Tazz (2) | 2 Events | 1 Match Type | ||||
➡️Ted DiBiase (1) | 1 Event | 1 Match Type | ||||
➡️Ted DiBiase Jr (3) | 3 Events | 3 Match Types | ||||
➡️Tensai (1) | 1 Event | 1 Match Type | ||||
➡️The Great Khali (7) | 7 Events | 3 Match Types | ||||
➡️The Miz (2) | 2 Events | 2 Match Types | ||||
➡️The Rock (4) | 4 Events | 2 Match Types | ||||
➡️Tommy (1) | 1 Event | 1 Match Type | ||||
➡️Triple H (15) | 15 Events | 7 Match Types | 1 Defeat by Booker T | |||
➡️Tyson Kidd (1) | 1 Event | 1 Match Type | ||||
➡️Ultimate Warrior (1) | 1 Event | 1 Match Type | ||||
➡️Undertaker (2) | 2 Events | 2 Match Types | ||||
➡️Val Venis (4) | 4 Events | 3 Match Types | 1 Elimination | |||
➡️Vampiro (3) | 3 Events | 3 Match Types | 1 Elimination | |||
➡️Vince McMahon (4) | 4 Events | 3 Match Types | ||||
➡️Virgil (1) | 1 Event | 1 Match Type | ||||
➡️Vito (18) | 18 Events | 10 Match Types | 1 Defeat by Booker T | |||
➡️Warlord (1) | 1 Event | 1 Match Type | 1 Defeat by Booker T | |||
➡️William Regal (10) | 10 Events | 6 Match Types | 1 Shared Team | 1 Defeat by Booker T | ||
➡️X-Pac (2) | 2 Events | 1 Match Type |
Has Not Appeared Against In Singles Match (397 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Kennedy
- Mustafa Ali
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac