Billy Kidman
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Dark Match (2) | 2 Events | Participant | 2 Wins | ||||||
➡️Falls Count Anywhere Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Singles Match (15) | 15 Events | Participant | 7 Wins | ||||||
➡️Ladder Match (6) | 6 Events | Participant | 4 Wins | ||||||
➡️Triple Threat Match (4) | 4 Events | Participant | 1 Win | ||||||
➡️Battle Royal (11) | 11 Events | Participant | 1 Win | ||||||
➡️King of the Ring Quarter-Final Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️King of the Ring Semi-Final Match (1) | 1 Event | Participant | |||||||
➡️Survivor Series Elimination Match (2) | 2 Events | Participant | nWo Outsiderz, and 1 other | ||||||
➡️Men's Royal Rumble Match (Smackdown) (6) | 6 Events | Participant | |||||||
➡️Steel Cage Battle Royal (1) | 1 Event | Participant | |||||||
➡️Elimination Match (1) | 1 Event | Participant | |||||||
➡️King of the Ring First Round Match (1) | 1 Event | Participant | |||||||
➡️No Disqualification Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Men's Royal Rumble Match (2) | 2 Events | Participant | |||||||
➡️Ultimate Tournament Final (1) | 1 Event | Participant | 1 Win | ||||||
➡️No Way Out Match (3) | 3 Events | Participant | 1 Win | ||||||
➡️Championship Scramble Match (6) | 6 Events | Participant | 1 Win | ||||||
➡️MITB Ladder Match (4) | 4 Events | Participant | |||||||
➡️MITB Gauntlet Match (1) | 1 Event | Participant | |||||||
➡️Six Person Tag Team Match (1) | 1 Event | Participant | |||||||
➡️MITB TLC Match (1) | 1 Event | Participant | |||||||
➡️MITB Battle Royal (1) | 1 Event | Participant |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Billy Kidman | Was eliminated by Billy Kidman | Eliminated Billy Kidman |
---|---|---|---|---|---|---|
➡️AJ Styles (1) | 1 Event | 1 Match Type | ||||
➡️Adam Bomb (2) | 2 Events | 1 Match Type | ||||
➡️Akira Tozawa (1) | 1 Event | 1 Match Type | ||||
➡️Al Snow (3) | 3 Events | 2 Match Types | 1 Defeat by Billy Kidman | |||
➡️Alberto Del Rio (1) | 1 Event | 1 Match Type | ||||
➡️Andre the Giant (11) | 11 Events | 4 Match Types | 1 Defeat by Billy Kidman | |||
➡️Animal (10) | 10 Events | 3 Match Types | 1 Defeat by Billy Kidman | |||
➡️Apollo Crews (2) | 2 Events | 1 Match Type | ||||
➡️Austin Aries (2) | 2 Events | 1 Match Type | ||||
➡️Baron Corbin (2) | 2 Events | 1 Match Type | ||||
➡️Batista (4) | 4 Events | 3 Match Types | ||||
➡️Big E (2) | 2 Events | 1 Match Type | ||||
➡️Big Show (1) | 1 Event | 1 Match Type | ||||
➡️Bo Dallas (4) | 4 Events | 3 Match Types | ||||
➡️Bobby Heenan (1) | 1 Event | 1 Match Type | ||||
➡️Boogeyman (1) | 1 Event | 1 Match Type | ||||
➡️Booker T (28) | 28 Events | 12 Match Types | 1 Shared Team | 4 Defeats by Billy Kidman | ||
➡️Boss (2) | 2 Events | 2 Match Types | 1 Defeat by Billy Kidman | |||
➡️Bret Hart (6) | 6 Events | 3 Match Types | ||||
➡️Brian Kendrick (2) | 2 Events | 2 Match Types | ||||
➡️British Bulldog (2) | 2 Events | 2 Match Types | ||||
➡️Brock Lesnar (1) | 1 Event | 1 Match Type | ||||
➡️Brodus Clay (2) | 2 Events | 1 Match Type | ||||
➡️Brutus Beefcake (2) | 2 Events | 1 Match Type | ||||
➡️Bubba Ray Dudley (1) | 1 Event | 1 Match Type | ||||
➡️Buff Bagwell (7) | 7 Events | 5 Match Types | 3 Defeats by Billy Kidman | |||
➡️CM Punk (1) | 1 Event | 1 Match Type | ||||
➡️Carlito (3) | 3 Events | 2 Match Types | ||||
➡️Charlie Haas (1) | 1 Event | 1 Match Type | ||||
➡️Chris Jericho (17) | 17 Events | 9 Match Types | 1 Defeat by Billy Kidman | 1 Elimination | ||
➡️Christian Cage (10) | 10 Events | 6 Match Types | 1 Elimination | |||
➡️Chuck Palumbo (1) | 1 Event | 1 Match Type | ||||
➡️Cody Rhodes (3) | 3 Events | 3 Match Types | ||||
➡️Corey Graves (1) | 1 Event | 1 Match Type | ||||
➡️Curt Hennig (2) | 2 Events | 2 Match Types | ||||
➡️D-Von Dudley (6) | 6 Events | 4 Match Types | 1 Defeat by Billy Kidman | |||
➡️DDP (3) | 3 Events | 2 Match Types | ||||
➡️DH Smith (6) | 6 Events | 4 Match Types | ||||
➡️Dallas Page (1) | 1 Event | 1 Match Type | ||||
➡️Damien Sandow (1) | 1 Event | 1 Match Type | ||||
➡️Darren Young (2) | 2 Events | 1 Match Type | ||||
➡️Dash Wilder (1) | 1 Event | 1 Match Type | ||||
➡️Devon Dudley (1) | 1 Event | 1 Match Type | ||||
➡️Doink (10) | 10 Events | 5 Match Types | 2 Defeats by Billy Kidman | |||
➡️Drew Gulak (1) | 1 Event | 1 Match Type | ||||
➡️Droz (1) | 1 Event | 1 Match Type | ||||
➡️Dusty Rhodes (1) | 1 Event | 1 Match Type | ||||
➡️Eddie Guerrero (12) | 12 Events | 5 Match Types | 1 Defeat by Billy Kidman | |||
➡️Edge (3) | 3 Events | 3 Match Types | ||||
➡️Elijah Burke (1) | 1 Event | 1 Match Type | ||||
➡️Evan Bourne (4) | 4 Events | 2 Match Types | ||||
➡️Fandango (2) | 2 Events | 1 Match Type | ||||
➡️Funaki (3) | 3 Events | 3 Match Types | 1 Defeat by Billy Kidman | |||
➡️Gene Okerlund (1) | 1 Event | 1 Match Type | ||||
➡️George Steele (1) | 1 Event | 1 Match Type | ||||
➡️Goldberg (20) | 20 Events | 11 Match Types | 1 Shared Team | 2 Defeats by Billy Kidman | ||
➡️Goldust (9) | 9 Events | 7 Match Types | 3 Defeats by Billy Kidman | |||
➡️Greg Valentine (2) | 2 Events | 1 Match Type | ||||
➡️Harley Race (1) | 1 Event | 1 Match Type | ||||
➡️Hawk (10) | 10 Events | 3 Match Types | 1 Defeat by Billy Kidman | |||
➡️Honky Tonk Man (2) | 2 Events | 2 Match Types | ||||
➡️Hulk Hogan (13) | 13 Events | 6 Match Types | 1 Shared Team | 1 Defeat by Billy Kidman | 1 Elimination | |
➡️IRS (1) | 1 Event | 1 Match Type | ||||
➡️Iron Sheik (1) | 1 Event | 1 Match Type | ||||
➡️JBL (1) | 1 Event | 1 Match Type | ||||
➡️Jake Roberts (2) | 2 Events | 2 Match Types | ||||
➡️James Ellsworth (2) | 2 Events | 1 Match Type | ||||
➡️Jason Jordan (1) | 1 Event | 1 Match Type | ||||
➡️Jay Lethal (2) | 2 Events | 2 Match Types | ||||
➡️Jeff Hardy (16) | 16 Events | 9 Match Types | 1 Shared Team | |||
➡️Jeff Jarrett (1) | 1 Event | 1 Match Type | ||||
➡️Jerry Lawler (2) | 2 Events | 2 Match Types | ||||
➡️Jim Duggan (1) | 1 Event | 1 Match Type | ||||
➡️Joey Mercury (1) | 1 Event | 1 Match Type | ||||
➡️John Cena (5) | 5 Events | 4 Match Types | ||||
➡️John Morrison (4) | 4 Events | 4 Match Types | ||||
➡️Justin Gabriel (2) | 2 Events | 1 Match Type | ||||
➡️Kane (13) | 13 Events | 6 Match Types | 2 Defeats by Billy Kidman | |||
➡️Kevin Nash (16) | 16 Events | 8 Match Types | 2 Defeats by Billy Kidman | |||
➡️Kevin Thorn (1) | 1 Event | 1 Match Type | ||||
➡️Kofi Kingston (2) | 2 Events | 2 Match Types | ||||
➡️Koko B Ware (1) | 1 Event | 1 Match Type | ||||
➡️Kris Kanyon (12) | 12 Events | 8 Match Types | 3 Defeats by Billy Kidman | 1 Elimination | ||
➡️Kurt Angle (9) | 9 Events | 5 Match Types | 1 Elimination | |||
➡️Lex Luger (2) | 2 Events | 1 Match Type | ||||
➡️Lita (7) | 7 Events | 2 Match Types | 1 Defeat by Billy Kidman | |||
➡️Matt Hardy (18) | 18 Events | 11 Match Types | 1 Shared Team | 1 Defeat by Billy Kidman | ||
➡️Mick Foley (9) | 9 Events | 4 Match Types | 2 Defeats by Billy Kidman | |||
➡️Mike Awesome (10) | 10 Events | 7 Match Types | 3 Defeats by Billy Kidman | |||
➡️Mountie (1) | 1 Event | 1 Match Type | ||||
➡️Mr Hardcore (15) | 15 Events | 7 Match Types | 2 Defeats by Billy Kidman | 1 Elimination | ||
➡️Mysterious Mark (4) | 4 Events | 3 Match Types | 2 Defeats by Billy Kidman | 1 Elimination | ||
➡️Neville (1) | 1 Event | 1 Match Type | ||||
➡️Nikolai Volkoff (1) | 1 Event | 1 Match Type | ||||
➡️One Man Gang (8) | 8 Events | 4 Match Types | 1 Defeat by Billy Kidman | |||
➡️Paul London (3) | 3 Events | 3 Match Types | 1 Defeat by Billy Kidman | |||
➡️Paul Orndorff (1) | 1 Event | 1 Match Type | ||||
➡️R-Truth (2) | 2 Events | 1 Match Type | ||||
➡️Randy Orton (6) | 6 Events | 5 Match Types | ||||
➡️Randy Savage (6) | 6 Events | 6 Match Types | 2 Defeats by Billy Kidman | |||
➡️Rey Mysterio (8) | 8 Events | 6 Match Types | 1 Defeat by Billy Kidman | |||
➡️Ric Flair (13) | 13 Events | 6 Match Types | 1 Defeat by Billy Kidman | |||
➡️Ricardo Rodriguez (2) | 2 Events | 2 Match Types | ||||
➡️Ricky Steamboat (1) | 1 Event | 1 Match Type | ||||
➡️Rikishi (20) | 20 Events | 6 Match Types | 4 Defeats by Billy Kidman | 1 Elimination | ||
➡️Rob Van Dam (3) | 3 Events | 3 Match Types | ||||
➡️Roddy Piper (1) | 1 Event | 1 Match Type | ||||
➡️Ryback (2) | 2 Events | 1 Match Type | ||||
➡️Sami Zayn (1) | 1 Event | 1 Match Type | ||||
➡️Samoa Joe (7) | 7 Events | 5 Match Types | ||||
➡️Scott Dawson (1) | 1 Event | 1 Match Type | ||||
➡️Scott Hall (14) | 14 Events | 7 Match Types | 2 Defeats by Billy Kidman | |||
➡️Scott Steiner (19) | 19 Events | 8 Match Types | 2 Shared Teams | 2 Defeats by Billy Kidman | ||
➡️Sgt Slaughter (1) | 1 Event | 1 Match Type | ||||
➡️Shawn Michaels (7) | 7 Events | 4 Match Types | ||||
➡️Sheamus (4) | 4 Events | 3 Match Types | ||||
➡️Shelton Benjamin (6) | 6 Events | 4 Match Types | 1 Defeat by Billy Kidman | |||
➡️Sid Vicious (1) | 1 Event | 1 Match Type | ||||
➡️Simon Gotch (1) | 1 Event | 1 Match Type | ||||
➡️Sin Cara (1) | 1 Event | 1 Match Type | ||||
➡️Steve Austin (13) | 13 Events | 7 Match Types | 1 Defeat by Billy Kidman | 1 Elimination | ||
➡️Sting (17) | 17 Events | 9 Match Types | 2 Defeats by Billy Kidman | |||
➡️Tazz (1) | 1 Event | 1 Match Type | ||||
➡️Ted DiBiase (1) | 1 Event | 1 Match Type | ||||
➡️Ted DiBiase Jr (2) | 2 Events | 2 Match Types | ||||
➡️The Great Khali (3) | 3 Events | 3 Match Types | ||||
➡️The Miz (4) | 4 Events | 4 Match Types | ||||
➡️The Rock (1) | 1 Event | 1 Match Type | ||||
➡️Triple H (10) | 10 Events | 6 Match Types | 1 Defeat by Billy Kidman | |||
➡️Tyler Breeze (1) | 1 Event | 1 Match Type | ||||
➡️Tyson Kidd (3) | 3 Events | 2 Match Types | ||||
➡️Undertaker (1) | 1 Event | 1 Match Type | ||||
➡️Val Venis (5) | 5 Events | 4 Match Types | 3 Defeats by Billy Kidman | |||
➡️Vampiro (4) | 4 Events | 4 Match Types | 1 Defeat by Billy Kidman | 1 Elimination | ||
➡️Vince McMahon (4) | 4 Events | 3 Match Types | ||||
➡️Virgil (1) | 1 Event | 1 Match Type | ||||
➡️Vito (22) | 22 Events | 11 Match Types | 1 Shared Team | 4 Defeats by Billy Kidman | 1 Elimination | |
➡️Wade Barrett (1) | 1 Event | 1 Match Type | ||||
➡️Warlord (1) | 1 Event | 1 Match Type | ||||
➡️William Regal (6) | 6 Events | 2 Match Types | ||||
➡️X-Pac (2) | 2 Events | 2 Match Types | 1 Defeat by Billy Kidman |
Has Not Appeared Against In Singles Match (397 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Black
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- DDP
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac