Marty Jannetty
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Survivor Series Elimination Match (6) | 6 Events | Participant | 1 Win | Beefcake & Warrior's Team, and 5 others | |||||
➡️Men's Royal Rumble Match (8) | 8 Events | Participant | |||||||
➡️Tag Team Match (13) | 13 Events | Participant | 2 Wins | The Rockers, and 1 other | |||||
➡️Singles Match (13) | 13 Events | Participant | 6 Wins | ||||||
➡️King of the Ring First Round Match (2) | 2 Events | Participant | |||||||
➡️Triple Threat Match (1) | 1 Event | Participant | |||||||
➡️Triple Threat Tag Team Match (1) | 1 Event | Participant | The Rockers | ||||||
➡️Falls Count Anywhere Match (2) | 2 Events | Participant | 1 Win | ||||||
➡️Elimination Match (1) | 1 Event | Participant | |||||||
➡️No Disqualification Match (1) | 1 Event | Participant | |||||||
➡️Battle Royal (10) | 10 Events | Participant | 1 Win | ||||||
➡️Men's Royal Rumble Match (Raw) (3) | 3 Events | Participant | |||||||
➡️Fatal 4-Way Match (1) | 1 Event | Participant | |||||||
➡️Over the Top Rope Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️MITB Battle Royal (2) | 2 Events | Participant | 1 Win | ||||||
➡️Six Person Tag Team Match (1) | 1 Event | Participant |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Marty Jannetty | Was eliminated by Marty Jannetty | Eliminated Marty Jannetty |
---|---|---|---|---|---|---|
➡️Adam Bomb (2) | 2 Events | 2 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Andre the Giant (4) | 4 Events | 3 Match Types | ||||
➡️Animal (4) | 4 Events | 3 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Ax (6) | 6 Events | 3 Match Types | ||||
➡️Bam Bam Bigelow (19) | 19 Events | 7 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Barbarian (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Batista (1) | 1 Event | 1 Match Type | ||||
➡️Batman (9) | 9 Events | 4 Match Types | ||||
➡️Berzerker (4) | 4 Events | 4 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Big Boss Man (22) | 22 Events | 9 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Big Show (1) | 1 Event | 1 Match Type | ||||
➡️Billy (1) | 1 Event | 1 Match Type | ||||
➡️Black (4) | 4 Events | 2 Match Types | 1 Elimination | |||
➡️Bob Backlund (4) | 4 Events | 1 Match Type | ||||
➡️Bobby Heenan (1) | 1 Event | 1 Match Type | ||||
➡️Booker T (1) | 1 Event | 1 Match Type | ||||
➡️Boss (6) | 6 Events | 4 Match Types | ||||
➡️Bret Hart (13) | 13 Events | 6 Match Types | 1 Defeat by Marty Jannetty | 1 Elimination | ||
➡️Brian Knobbs (8) | 8 Events | 5 Match Types | 1 Defeat by Marty Jannetty | |||
➡️British Bulldog (14) | 14 Events | 6 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Brutus Beefcake (8) | 8 Events | 5 Match Types | 1 Shared Team | |||
➡️Butch (5) | 5 Events | 3 Match Types | 1 Shared Team | |||
➡️CM Punk (1) | 1 Event | 1 Match Type | ||||
➡️Carlito (1) | 1 Event | 1 Match Type | ||||
➡️Crush (15) | 15 Events | 6 Match Types | 1 Shared Team | 2 Defeats by Marty Jannetty | ||
➡️Curt Hennig (12) | 12 Events | 5 Match Types | ||||
➡️DH Smith (1) | 1 Event | 1 Match Type | ||||
➡️Darren Young (1) | 1 Event | 1 Match Type | ||||
➡️Death Eater (1) | 1 Event | 1 Match Type | ||||
➡️Doink (4) | 4 Events | 2 Match Types | ||||
➡️Dusty Rhodes (1) | 1 Event | 1 Match Type | ||||
➡️Earthquake (12) | 12 Events | 5 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Eddie Guerrero (1) | 1 Event | 1 Match Type | ||||
➡️Egon Spengler (5) | 5 Events | 4 Match Types | ||||
➡️Evan Bourne (1) | 1 Event | 1 Match Type | ||||
➡️Forester (10) | 10 Events | 5 Match Types | 1 Elimination | |||
➡️GI Joe (5) | 5 Events | 3 Match Types | ||||
➡️Giant Gonzales (3) | 3 Events | 2 Match Types | ||||
➡️Goldberg (1) | 1 Event | 1 Match Type | ||||
➡️Goldust (3) | 3 Events | 2 Match Types | ||||
➡️Greg Valentine (10) | 10 Events | 5 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Harley Race (3) | 3 Events | 3 Match Types | ||||
➡️Hawk (2) | 2 Events | 1 Match Type | ||||
➡️Homicide (1) | 1 Event | 1 Match Type | ||||
➡️Honky Tonk Man (10) | 10 Events | 5 Match Types | ||||
➡️Hulk Hogan (13) | 13 Events | 5 Match Types | 1 Defeat by Marty Jannetty | |||
➡️IRS (8) | 8 Events | 4 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Jacob Blu (1) | 1 Event | 1 Match Type | ||||
➡️Jake Roberts (15) | 15 Events | 7 Match Types | 1 Shared Team | 1 Defeat by Marty Jannetty | 1 Elimination | |
➡️Jason (6) | 6 Events | 2 Match Types | 2 Eliminations | |||
➡️Jay Lethal (1) | 1 Event | 1 Match Type | ||||
➡️Jerry Lawler (1) | 1 Event | 1 Match Type | ||||
➡️Jerry Sags (10) | 10 Events | 6 Match Types | 2 Defeats by Marty Jannetty | |||
➡️Jim Duggan (9) | 9 Events | 5 Match Types | 2 Defeats by Marty Jannetty | |||
➡️Jim Neidhart (8) | 8 Events | 5 Match Types | 1 Defeat by Marty Jannetty | 1 Elimination | ||
➡️Jimmy Snuka (6) | 6 Events | 3 Match Types | 1 Shared Team | |||
➡️John Morrison (1) | 1 Event | 1 Match Type | ||||
➡️Jonathan Coachman (1) | 1 Event | 1 Match Type | ||||
➡️Justin Gabriel (1) | 1 Event | 1 Match Type | ||||
➡️Kai (1) | 1 Event | 1 Match Type | ||||
➡️Kamala (5) | 5 Events | 3 Match Types | ||||
➡️Kane (2) | 2 Events | 2 Match Types | ||||
➡️Karl Hennig (10) | 10 Events | 6 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Kevin Nash (2) | 2 Events | 2 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Koko B Ware (3) | 3 Events | 1 Match Type | ||||
➡️Lex Luger (12) | 12 Events | 5 Match Types | ||||
➡️Luke (5) | 5 Events | 3 Match Types | 1 Shared Team | |||
➡️Mark Henry (1) | 1 Event | 1 Match Type | ||||
➡️Mick Foley (2) | 2 Events | 1 Match Type | ||||
➡️Mountie (3) | 3 Events | 2 Match Types | ||||
➡️Mr Hardcore (2) | 2 Events | 1 Match Type | ||||
➡️Mysterious Mark (1) | 1 Event | 1 Match Type | ||||
➡️Nailz (1) | 1 Event | 1 Match Type | ||||
➡️Official (2) | 2 Events | 2 Match Types | ||||
➡️One Man Gang (6) | 6 Events | 3 Match Types | ||||
➡️Orlando Jordan (1) | 1 Event | 1 Match Type | ||||
➡️Owen Hart (12) | 12 Events | 6 Match Types | 1 Shared Team | 1 Defeat by Marty Jannetty | ||
➡️Papa Shango (18) | 18 Events | 9 Match Types | 3 Defeats by Marty Jannetty | |||
➡️Peter Venkman (6) | 6 Events | 5 Match Types | ||||
➡️R-Truth (1) | 1 Event | 1 Match Type | ||||
➡️Radcliffe (1) | 1 Event | 1 Match Type | ||||
➡️Randy Savage (16) | 16 Events | 7 Match Types | 1 Shared Team | 2 Defeats by Marty Jannetty | ||
➡️Reebot (8) | 8 Events | 4 Match Types | ||||
➡️Rey Mysterio (1) | 1 Event | 1 Match Type | ||||
➡️Ric Flair (5) | 5 Events | 2 Match Types | ||||
➡️Rick Martel (25) | 25 Events | 10 Match Types | 3 Defeats by Marty Jannetty | |||
➡️Rick Rude (4) | 4 Events | 3 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Rick Steiner (3) | 3 Events | 3 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Ricky Steamboat (4) | 4 Events | 2 Match Types | ||||
➡️Rikishi (5) | 5 Events | 3 Match Types | 1 Defeat by Marty Jannetty | 1 Elimination | ||
➡️Roddy Piper (12) | 12 Events | 6 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Samu (4) | 4 Events | 3 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Scott Hall (21) | 21 Events | 6 Match Types | 2 Shared Teams | 3 Defeats by Marty Jannetty | 1 Elimination | |
➡️Scott Steiner (6) | 6 Events | 4 Match Types | 1 Defeat by Marty Jannetty | 1 Elimination | ||
➡️Sgt Slaughter (12) | 12 Events | 6 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Shawn Michaels (25) | 25 Events | 6 Match Types | 5 Shared Teams | 1 Elimination | 1 Elimination | |
➡️Sid Vicious (11) | 11 Events | 5 Match Types | 2 Defeats by Marty Jannetty | 1 Elimination | ||
➡️Skinner (5) | 5 Events | 3 Match Types | ||||
➡️Smash (10) | 10 Events | 5 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Spiderman (5) | 5 Events | 2 Match Types | ||||
➡️Steve Austin (3) | 3 Events | 2 Match Types | ||||
➡️Tatanka (5) | 5 Events | 2 Match Types | ||||
➡️Ted DiBiase (10) | 10 Events | 5 Match Types | 2 Eliminations | |||
➡️Texas Tornado (2) | 2 Events | 1 Match Type | ||||
➡️The Great Khali (1) | 1 Event | 1 Match Type | ||||
➡️Tito Santana (10) | 10 Events | 6 Match Types | 1 Shared Team | |||
➡️Tommy (10) | 10 Events | 4 Match Types | ||||
➡️Triple H (1) | 1 Event | 1 Match Type | ||||
➡️Typhoon (4) | 4 Events | 3 Match Types | ||||
➡️Ultimate Warrior (17) | 17 Events | 6 Match Types | 3 Shared Teams | 1 Defeat by Marty Jannetty | 1 Elimination | |
➡️Undertaker (10) | 10 Events | 4 Match Types | ||||
➡️Val Venis (3) | 3 Events | 2 Match Types | ||||
➡️Vida (1) | 1 Event | 1 Match Type | ||||
➡️Virgil (6) | 6 Events | 3 Match Types | ||||
➡️Warlord (12) | 12 Events | 6 Match Types | 1 Shared Team | 2 Defeats by Marty Jannetty | ||
➡️X-Pac (3) | 3 Events | 3 Match Types | 1 Shared Team | 1 Defeat by Marty Jannetty | ||
➡️Yokozuna (8) | 8 Events | 5 Match Types | 1 Defeat by Marty Jannetty | |||
➡️Zack (9) | 9 Events | 6 Match Types | 1 Defeat by Marty Jannetty | 1 Elimination | ||
➡️Zap! (1) | 1 Event | 1 Match Type |
Has Not Appeared Against In Singles Match (400 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Rude
- Rick Steiner
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac