Rick Martel
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Men's Royal Rumble Match (11) | 11 Events | Participant | |||||||
➡️Tag Team Match (12) | 12 Events | Participant | 3 Wins | Strike Force | |||||
➡️Survivor Series Elimination Match (7) | 7 Events | Participant | 3 Wins | The Enforcers, and 6 others | |||||
➡️Singles Match (13) | 13 Events | Participant | 5 Wins | ||||||
➡️Blindfold Match (1) | 1 Event | Participant | |||||||
➡️Battle Royal (15) | 15 Events | Participant | 2 Wins | Strike Force | |||||
➡️Falls Count Anywhere Match (1) | 1 Event | Participant | |||||||
➡️No Disqualification Match (1) | 1 Event | Participant | |||||||
➡️King of the Ring First Round Match (1) | 1 Event | Participant | |||||||
➡️Triple Threat Match (2) | 2 Events | Participant | |||||||
➡️Elimination Match (2) | 2 Events | Participant | 1 Win | Team Duggan | |||||
➡️Men's Royal Rumble Match (Raw) (6) | 6 Events | Participant | |||||||
➡️Tag Team Turmoil Match (1) | 1 Event | Participant | Strike Force | ||||||
➡️Time Limit Challenge (4) | 4 Events | Participant | Strike Force | ||||||
➡️MITB Battle Royal (2) | 2 Events | Participant | |||||||
➡️Six Person Tag Team Match (1) | 1 Event | Participant |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Rick Martel | Was eliminated by Rick Martel | Eliminated Rick Martel |
---|---|---|---|---|---|---|
➡️AJ Styles (1) | 1 Event | 1 Match Type | ||||
➡️Adam Bomb (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
➡️Andre the Giant (6) | 6 Events | 3 Match Types | ||||
➡️Animal (4) | 4 Events | 3 Match Types | ||||
➡️Ax (10) | 10 Events | 6 Match Types | 1 Defeat by Rick Martel | |||
➡️Bam Bam Bigelow (14) | 14 Events | 6 Match Types | 1 Shared Team | |||
➡️Barbarian (3) | 3 Events | 1 Match Type | ||||
➡️Batman (16) | 16 Events | 6 Match Types | 2 Defeats by Rick Martel | |||
➡️Berzerker (5) | 5 Events | 4 Match Types | ||||
➡️Big Boss Man (27) | 27 Events | 9 Match Types | 1 Shared Team | 3 Defeats by Rick Martel | 1 Elimination | |
➡️Big Show (1) | 1 Event | 1 Match Type | ||||
➡️Billy (2) | 2 Events | 2 Match Types | ||||
➡️Black (4) | 4 Events | 4 Match Types | ||||
➡️Bob Backlund (3) | 3 Events | 1 Match Type | 1 Elimination | |||
➡️Bobby Heenan (1) | 1 Event | 1 Match Type | ||||
➡️Booker T (1) | 1 Event | 1 Match Type | ||||
➡️Boss (10) | 10 Events | 5 Match Types | 2 Defeats by Rick Martel | |||
➡️Bret Hart (18) | 18 Events | 7 Match Types | 1 Shared Team | 1 Elimination | ||
➡️Brian Knobbs (15) | 15 Events | 7 Match Types | 1 Defeat by Rick Martel | |||
➡️British Bulldog (17) | 17 Events | 7 Match Types | 1 Elimination | |||
➡️Brock Lesnar (1) | 1 Event | 1 Match Type | ||||
➡️Bruno Sammartino (1) | 1 Event | 1 Match Type | ||||
➡️Brutus Beefcake (14) | 14 Events | 6 Match Types | 1 Defeat by Rick Martel | |||
➡️Butch (8) | 8 Events | 3 Match Types | ||||
➡️CM Punk (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️Carlito (1) | 1 Event | 1 Match Type | ||||
➡️Chris Jericho (1) | 1 Event | 1 Match Type | ||||
➡️Christian Cage (1) | 1 Event | 1 Match Type | ||||
➡️Crush (20) | 20 Events | 7 Match Types | 1 Defeat by Rick Martel | 1 Elimination | ||
➡️Curt Hennig (25) | 25 Events | 9 Match Types | 1 Shared Team | 2 Defeats by Rick Martel | 1 Elimination | 1 Elimination |
➡️DDP (1) | 1 Event | 1 Match Type | ||||
➡️DH Smith (1) | 1 Event | 1 Match Type | ||||
➡️Death Eater (1) | 1 Event | 1 Match Type | ||||
➡️Doink (5) | 5 Events | 3 Match Types | ||||
➡️Dusty Rhodes (2) | 2 Events | 2 Match Types | ||||
➡️Earthquake (15) | 15 Events | 6 Match Types | 2 Defeats by Rick Martel | 1 Elimination | ||
➡️Edge (2) | 2 Events | 2 Match Types | ||||
➡️Egon Spengler (3) | 3 Events | 2 Match Types | ||||
➡️Evan Bourne (1) | 1 Event | 1 Match Type | ||||
➡️Forester (13) | 13 Events | 5 Match Types | 2 Defeats by Rick Martel | |||
➡️GI Joe (11) | 11 Events | 4 Match Types | 1 Defeat by Rick Martel | |||
➡️Giant Gonzales (5) | 5 Events | 4 Match Types | 1 Defeat by Rick Martel | |||
➡️Goldberg (2) | 2 Events | 2 Match Types | ||||
➡️Goldust (6) | 6 Events | 3 Match Types | ||||
➡️Gorilla Monsoon (1) | 1 Event | 1 Match Type | ||||
➡️Greg Valentine (16) | 16 Events | 7 Match Types | 1 Defeat by Rick Martel | |||
➡️Harley Race (2) | 2 Events | 1 Match Type | ||||
➡️Hawk (3) | 3 Events | 3 Match Types | 1 Elimination | |||
➡️Honky Tonk Man (15) | 15 Events | 6 Match Types | 1 Shared Team | 3 Defeats by Rick Martel | ||
➡️Hulk Hogan (18) | 18 Events | 6 Match Types | 1 Elimination | |||
➡️IRS (11) | 11 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Rick Martel | ||
➡️Inferno (1) | 1 Event | 1 Match Type | ||||
➡️Iron Sheik (2) | 2 Events | 2 Match Types | ||||
➡️Jacob Blu (1) | 1 Event | 1 Match Type | ||||
➡️Jake Roberts (26) | 26 Events | 7 Match Types | 2 Shared Teams | 2 Defeats by Rick Martel | 1 Elimination | |
➡️Jason (14) | 14 Events | 4 Match Types | 1 Defeat by Rick Martel | |||
➡️Jay Lethal (1) | 1 Event | 1 Match Type | ||||
➡️Jeff Hardy (1) | 1 Event | 1 Match Type | ||||
➡️Jerry Lawler (1) | 1 Event | 1 Match Type | ||||
➡️Jerry Sags (18) | 18 Events | 7 Match Types | 2 Defeats by Rick Martel | |||
➡️Jesse Ventura (1) | 1 Event | 1 Match Type | ||||
➡️Jim Duggan (11) | 11 Events | 6 Match Types | 1 Shared Team | |||
➡️Jim Neidhart (18) | 18 Events | 7 Match Types | 2 Defeats by Rick Martel | 2 Eliminations | ||
➡️Jimmy Snuka (9) | 9 Events | 4 Match Types | 2 Defeats by Rick Martel | |||
➡️John Morrison (1) | 1 Event | 1 Match Type | ||||
➡️Kai (1) | 1 Event | 1 Match Type | ||||
➡️Kamala (4) | 4 Events | 2 Match Types | ||||
➡️Kane (4) | 4 Events | 3 Match Types | ||||
➡️Karl Hennig (7) | 7 Events | 5 Match Types | 2 Defeats by Rick Martel | |||
➡️Kevin Nash (4) | 4 Events | 3 Match Types | 1 Shared Team | |||
➡️Kevin Sullivan (1) | 1 Event | 1 Match Type | ||||
➡️Koko B Ware (7) | 7 Events | 4 Match Types | 1 Defeat by Rick Martel | |||
➡️Kurt Angle (2) | 2 Events | 2 Match Types | ||||
➡️Lex Luger (10) | 10 Events | 6 Match Types | ||||
➡️Luke (8) | 8 Events | 3 Match Types | ||||
➡️Marty Jannetty (26) | 26 Events | 10 Match Types | 6 Defeats by Rick Martel | |||
➡️Matt Hardy (1) | 1 Event | 1 Match Type | ||||
➡️Mick Foley (4) | 4 Events | 2 Match Types | ||||
➡️Mountie (8) | 8 Events | 5 Match Types | ||||
➡️Mr Hardcore (5) | 5 Events | 2 Match Types | ||||
➡️Mysterious Mark (2) | 2 Events | 1 Match Type | ||||
➡️Nailz (1) | 1 Event | 1 Match Type | ||||
➡️Nick Aldis (1) | 1 Event | 1 Match Type | ||||
➡️Nikolai Volkoff (2) | 2 Events | 1 Match Type | ||||
➡️Ninja (1) | 1 Event | 1 Match Type | ||||
➡️Octoman (1) | 1 Event | 1 Match Type | ||||
➡️Official (3) | 3 Events | 3 Match Types | ||||
➡️One Man Gang (7) | 7 Events | 3 Match Types | 1 Shared Team | 1 Defeat by Rick Martel | 2 Eliminations | |
➡️Owen Hart (19) | 19 Events | 8 Match Types | 1 Defeat by Rick Martel | |||
➡️Papa Shango (17) | 17 Events | 8 Match Types | 2 Shared Teams | 1 Defeat by Rick Martel | ||
➡️Paul Bearer (1) | 1 Event | 1 Match Type | ||||
➡️Peter Venkman (2) | 2 Events | 1 Match Type | ||||
➡️Quantum (2) | 2 Events | 1 Match Type | ||||
➡️Radcliffe (2) | 2 Events | 1 Match Type | ||||
➡️Randy Orton (1) | 1 Event | 1 Match Type | ||||
➡️Randy Savage (23) | 23 Events | 6 Match Types | 1 Shared Team | 2 Eliminations | ||
➡️Reebot (10) | 10 Events | 3 Match Types | 1 Defeat by Rick Martel | |||
➡️Rey Mysterio (2) | 2 Events | 2 Match Types | 1 Defeat by Rick Martel | |||
➡️Ric Flair (5) | 5 Events | 1 Match Type | ||||
➡️Rick Rude (5) | 5 Events | 3 Match Types | 1 Elimination | |||
➡️Rick Steiner (5) | 5 Events | 5 Match Types | 1 Defeat by Rick Martel | |||
➡️Ricky Steamboat (4) | 4 Events | 3 Match Types | ||||
➡️Rikishi (3) | 3 Events | 2 Match Types | ||||
➡️Rob Van Dam (1) | 1 Event | 1 Match Type | ||||
➡️Roddy Piper (15) | 15 Events | 7 Match Types | ||||
➡️Samu (3) | 3 Events | 2 Match Types | ||||
➡️Scott Hall (16) | 16 Events | 5 Match Types | 1 Defeat by Rick Martel | |||
➡️Scott Steiner (8) | 8 Events | 5 Match Types | 1 Defeat by Rick Martel | |||
➡️Sgt Slaughter (16) | 16 Events | 6 Match Types | ||||
➡️Shawn Michaels (19) | 19 Events | 6 Match Types | 3 Defeats by Rick Martel | |||
➡️Sheamus (1) | 1 Event | 1 Match Type | ||||
➡️Shelton Benjamin (1) | 1 Event | 1 Match Type | ||||
➡️Sid Vicious (23) | 23 Events | 6 Match Types | 1 Shared Team | 1 Defeat by Rick Martel | 1 Elimination | |
➡️Skinner (5) | 5 Events | 3 Match Types | 1 Elimination | |||
➡️Smash (18) | 18 Events | 7 Match Types | 1 Defeat by Rick Martel | |||
➡️Spiderman (5) | 5 Events | 2 Match Types | ||||
➡️Steve Austin (2) | 2 Events | 1 Match Type | ||||
➡️Sting (1) | 1 Event | 1 Match Type | ||||
➡️Storm (1) | 1 Event | 1 Match Type | ||||
➡️Tatanka (6) | 6 Events | 3 Match Types | ||||
➡️Ted DiBiase (19) | 19 Events | 7 Match Types | 2 Shared Teams | 1 Defeat by Rick Martel | ||
➡️Ted DiBiase Jr (1) | 1 Event | 1 Match Type | ||||
➡️Texas Tornado (4) | 4 Events | 2 Match Types | ||||
➡️The Great Khali (2) | 2 Events | 2 Match Types | ||||
➡️The Miz (1) | 1 Event | 1 Match Type | ||||
➡️Tito Santana (36) | 36 Events | 10 Match Types | 1 Shared Team | 3 Defeats by Rick Martel | 2 Eliminations | |
➡️Tommy (16) | 16 Events | 6 Match Types | 1 Defeat by Rick Martel | 3 Eliminations | ||
➡️Triple H (5) | 5 Events | 2 Match Types | ||||
➡️Typhoon (6) | 6 Events | 4 Match Types | 1 Defeat by Rick Martel | |||
➡️Ultimate Warrior (17) | 17 Events | 7 Match Types | 1 Elimination | |||
➡️Undertaker (18) | 18 Events | 6 Match Types | 2 Shared Teams | 2 Eliminations | ||
➡️Val Venis (1) | 1 Event | 1 Match Type | ||||
➡️Vex (1) | 1 Event | 1 Match Type | ||||
➡️Vida (1) | 1 Event | 1 Match Type | ||||
➡️Virgil (9) | 9 Events | 4 Match Types | ||||
➡️Warlord (15) | 15 Events | 5 Match Types | 2 Shared Teams | 2 Defeats by Rick Martel | ||
➡️William Regal (1) | 1 Event | 1 Match Type | ||||
➡️X-Pac (1) | 1 Event | 1 Match Type | ||||
➡️Yokozuna (10) | 10 Events | 6 Match Types | ||||
➡️Zack (12) | 12 Events | 6 Match Types | ||||
➡️Zap! (1) | 1 Event | 1 Match Type |
Has Not Appeared Against In Singles Match (399 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Rude
- Rick Steiner
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac