The Miz
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Six Person Tag Team Match (3) | 3 Events | Participant | 2 Wins | Jeri-Show-Miz | |||||
➡️Battle Royal (4) | 4 Events | Participant | 1 Win | ||||||
➡️Championship Scramble Match (2) | 2 Events | Participant | |||||||
➡️Fatal 4-Way Match (5) | 5 Events | Participant | |||||||
➡️MITB Steel Cage Match (1) | 1 Event | Participant | |||||||
➡️Triple Threat Match (10) | 10 Events | Participant | 7 Wins | ||||||
➡️Steel Cage Battle Royal (3) | 3 Events | Participant | |||||||
➡️Elimination Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️TLC Match (4) | 4 Events | Participant | 2 Wins | ||||||
➡️Men's Royal Rumble Match (11) | 11 Events | Participant | |||||||
➡️Singles Match (38) | 38 Events | Participant | 21 Wins | ||||||
➡️MITB Cash-in (2) | 2 Events | Participant | 2 Wins | ||||||
➡️Survivor Series Elimination Match (5) | 5 Events | Participant | 2 Wins | Team Miz, and 3 others | |||||
➡️Elimination Chamber Match (5) | 5 Events | Participant | |||||||
➡️MITB Match (1) | 1 Event | Participant | |||||||
➡️Over the Top Rope Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Ladder Match (3) | 3 Events | Participant | 1 Win | ||||||
➡️No Way Out Match (1) | 1 Event | Participant | |||||||
➡️Tag Team Match (16) | 16 Events | Participant | 7 Wins | Miz-Ziggler, and 4 others | |||||
➡️Lumberjack Match (1) | 1 Event | Participant | Show-Miz | ||||||
➡️MITB Ladder Match (4) | 4 Events | Participant | |||||||
➡️Gauntlet Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Tag Team Ladder Match (1) | 1 Event | Participant | 1 Win | Awesome Truth | |||||
➡️Tables Match (2) | 2 Events | Participant | Awesome Truth | ||||||
➡️Last Man Standing Match (1) | 1 Event | Participant | |||||||
➡️Tag Team Turmoil Match (1) | 1 Event | Participant | |||||||
➡️Submission Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️MITB Battle Royal (1) | 1 Event | Participant | 1 Win | ||||||
➡️Hell in a Cell Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Steel Cage Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Casino Battle Royal (1) | 1 Event | Participant | 1 Win | Spades | |||||
➡️Champion vs Champion Match (1) | 1 Event | Participant | The Dirt Sheet | ||||||
➡️Casket Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Tag Team Battle Royal (1) | 1 Event | Participant | The Dirt Sheet |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for The Miz | Was eliminated by The Miz | Eliminated The Miz |
---|---|---|---|---|---|---|
➡️AJ Styles (21) | 21 Events | 12 Match Types | 3 Defeats by The Miz | 2 Eliminations | ||
➡️Adam Bomb (1) | 1 Event | 1 Match Type | ||||
➡️Adam Cole (1) | 1 Event | 1 Match Type | ||||
➡️Aiden English (3) | 3 Events | 2 Match Types | ||||
➡️Akam (3) | 3 Events | 3 Match Types | 1 Defeat by The Miz | |||
➡️Akira Tozawa (1) | 1 Event | 1 Match Type | ||||
➡️Alastor Moody (1) | 1 Event | 1 Match Type | ||||
➡️Alberto Del Rio (5) | 5 Events | 3 Match Types | 1 Shared Team | 1 Defeat by The Miz | ||
➡️Aleister Black (2) | 2 Events | 1 Match Type | ||||
➡️Andrade (4) | 4 Events | 2 Match Types | 2 Defeats by The Miz | |||
➡️Andre the Giant (1) | 1 Event | 1 Match Type | ||||
➡️Angelo Dawkins (1) | 1 Event | 1 Match Type | ||||
➡️Apollo Crews (2) | 2 Events | 2 Match Types | ||||
➡️Ariya Daivari (2) | 2 Events | 2 Match Types | 1 Defeat by The Miz | |||
➡️Asuka (2) | 2 Events | 1 Match Type | 1 Shared Team | |||
➡️Austin Aries (1) | 1 Event | 1 Match Type | ||||
➡️Bam Bam Bigelow (1) | 1 Event | 1 Match Type | ||||
➡️Baron Corbin (4) | 4 Events | 3 Match Types | 1 Defeat by The Miz | |||
➡️Batista (7) | 7 Events | 4 Match Types | ||||
➡️Becky Lynch (1) | 1 Event | 1 Match Type | ||||
➡️Big Cass (2) | 2 Events | 2 Match Types | ||||
➡️Big E (5) | 5 Events | 3 Match Types | ||||
➡️Big Show (12) | 12 Events | 7 Match Types | 2 Shared Teams | 1 Defeat by The Miz | ||
➡️Billy Gunn (2) | 2 Events | 1 Match Type | ||||
➡️Billy Kidman (4) | 4 Events | 4 Match Types | ||||
➡️Bo Dallas (1) | 1 Event | 1 Match Type | ||||
➡️Bobby Heenan (2) | 2 Events | 2 Match Types | ||||
➡️Bobby Lashley (1) | 1 Event | 1 Match Type | ||||
➡️Bobby Roode (5) | 5 Events | 3 Match Types | 2 Defeats by The Miz | |||
➡️Boogeyman (3) | 3 Events | 2 Match Types | ||||
➡️Booker T (2) | 2 Events | 2 Match Types | ||||
➡️Braun Strowman (5) | 5 Events | 3 Match Types | 1 Defeat by The Miz | |||
➡️Bray Wyatt (18) | 18 Events | 10 Match Types | 1 Shared Team | 3 Defeats by The Miz | 1 Elimination | |
➡️Bret Hart (6) | 6 Events | 3 Match Types | 1 Defeat by The Miz | |||
➡️Brian Kendrick (4) | 4 Events | 3 Match Types | 1 Defeat by The Miz | |||
➡️British Bulldog (6) | 6 Events | 5 Match Types | 2 Defeats by The Miz | |||
➡️Brock Lesnar (11) | 11 Events | 5 Match Types | 2 Shared Teams | |||
➡️Brutus Beefcake (1) | 1 Event | 1 Match Type | ||||
➡️Bubba Ray Dudley (2) | 2 Events | 2 Match Types | 1 Defeat by The Miz | |||
➡️Buddy Murphy (2) | 2 Events | 1 Match Type | ||||
➡️CM Punk (11) | 11 Events | 8 Match Types | 2 Shared Teams | 3 Defeats by The Miz | ||
➡️Carlito (5) | 5 Events | 3 Match Types | ||||
➡️Cesaro (15) | 15 Events | 7 Match Types | 1 Shared Team | 2 Defeats by The Miz | 2 Eliminations | |
➡️Chad Gable (4) | 4 Events | 2 Match Types | 1 Elimination | |||
➡️Charlie Haas (1) | 1 Event | 1 Match Type | ||||
➡️Chris Jericho (27) | 27 Events | 13 Match Types | 3 Shared Teams | 5 Defeats by The Miz | ||
➡️Christian Cage (12) | 12 Events | 7 Match Types | 2 Defeats by The Miz | |||
➡️Chuck Palumbo (1) | 1 Event | 1 Match Type | ||||
➡️Chyna (1) | 1 Event | 1 Match Type | ||||
➡️Cody Rhodes (24) | 24 Events | 12 Match Types | 5 Defeats by The Miz | 1 Elimination | ||
➡️Corey Graves (1) | 1 Event | 1 Match Type | ||||
➡️Curt Hennig (3) | 3 Events | 2 Match Types | 1 Elimination | |||
➡️Curtis Axel (2) | 2 Events | 2 Match Types | 1 Defeat by The Miz | |||
➡️D-Von Dudley (2) | 2 Events | 2 Match Types | 1 Defeat by The Miz | |||
➡️DDP (4) | 4 Events | 2 Match Types | ||||
➡️DH Smith (5) | 5 Events | 4 Match Types | 1 Elimination | |||
➡️Dallas Page (1) | 1 Event | 1 Match Type | ||||
➡️Damien Sandow (9) | 9 Events | 7 Match Types | 2 Defeats by The Miz | |||
➡️Daniel Bryan (13) | 13 Events | 9 Match Types | 1 Defeat by The Miz | |||
➡️Darren Young (3) | 3 Events | 2 Match Types | ||||
➡️Dash Wilder (2) | 2 Events | 2 Match Types | ||||
➡️Dean Ambrose (12) | 12 Events | 6 Match Types | 1 Shared Team | 1 Defeat by The Miz | ||
➡️Death Eater (3) | 3 Events | 3 Match Types | ||||
➡️Deuce (4) | 4 Events | 4 Match Types | 1 Defeat by The Miz | |||
➡️Devon Dudley (1) | 1 Event | 1 Match Type | ||||
➡️Dolph Ziggler (28) | 28 Events | 17 Match Types | 2 Shared Teams | 7 Defeats by The Miz | 1 Elimination | 1 Elimination |
➡️Domino (4) | 4 Events | 4 Match Types | 1 Defeat by The Miz | |||
➡️Domonik Dijakovic (1) | 1 Event | 1 Match Type | ||||
➡️Drake Maverick (1) | 1 Event | 1 Match Type | ||||
➡️Drew Gulak (1) | 1 Event | 1 Match Type | ||||
➡️Drew McIntyre (1) | 1 Event | 1 Match Type | ||||
➡️Droz (1) | 1 Event | 1 Match Type | ||||
➡️Dusty Rhodes (2) | 2 Events | 2 Match Types | ||||
➡️EC3 (3) | 3 Events | 2 Match Types | ||||
➡️Eddie Guerrero (3) | 3 Events | 2 Match Types | 1 Elimination | |||
➡️Edge (15) | 15 Events | 8 Match Types | 1 Shared Team | 2 Defeats by The Miz | ||
➡️El Torito (1) | 1 Event | 1 Match Type | ||||
➡️Elias (4) | 4 Events | 2 Match Types | ||||
➡️Elijah Burke (1) | 1 Event | 1 Match Type | ||||
➡️Enzo Amore (2) | 2 Events | 2 Match Types | ||||
➡️Eric Young (3) | 3 Events | 3 Match Types | 1 Defeat by The Miz | |||
➡️Erick Rowan (10) | 10 Events | 5 Match Types | 1 Shared Team | 1 Defeat by The Miz | ||
➡️Erik (1) | 1 Event | 1 Match Type | ||||
➡️Eugene (2) | 2 Events | 2 Match Types | 1 Defeat by The Miz | |||
➡️Evan Bourne (4) | 4 Events | 4 Match Types | 1 Defeat by The Miz | |||
➡️Fandango (6) | 6 Events | 2 Match Types | ||||
➡️Finn Balor (17) | 17 Events | 9 Match Types | 4 Defeats by The Miz | |||
➡️Forester (1) | 1 Event | 1 Match Type | ||||
➡️GI Joe (5) | 5 Events | 5 Match Types | 1 Defeat by The Miz | |||
➡️Genie (1) | 1 Event | 1 Match Type | ||||
➡️George Steele (1) | 1 Event | 1 Match Type | ||||
➡️Ghoul (2) | 2 Events | 2 Match Types | ||||
➡️Goldberg (5) | 5 Events | 2 Match Types | ||||
➡️Goldust (9) | 9 Events | 4 Match Types | 1 Defeat by The Miz | |||
➡️Gorilla Monsoon (2) | 2 Events | 2 Match Types | ||||
➡️Greg Valentine (1) | 1 Event | 1 Match Type | ||||
➡️Hermit (1) | 1 Event | 1 Match Type | ||||
➡️Honky Tonk Man (2) | 2 Events | 2 Match Types | ||||
➡️Hulk Hogan (6) | 6 Events | 4 Match Types | 1 Defeat by The Miz | |||
➡️IRA (1) | 1 Event | 1 Match Type | ||||
➡️Interrogator (1) | 1 Event | 1 Match Type | ||||
➡️Iron Sheik (2) | 2 Events | 2 Match Types | ||||
➡️Ivar (1) | 1 Event | 1 Match Type | ||||
➡️JBL (2) | 2 Events | 2 Match Types | ||||
➡️Jack Gallagher (1) | 1 Event | 1 Match Type | ||||
➡️Jack Swagger (10) | 10 Events | 6 Match Types | 2 Shared Teams | |||
➡️Jacob Blu (2) | 2 Events | 2 Match Types | ||||
➡️Jake Roberts (4) | 4 Events | 1 Match Type | ||||
➡️James Ellsworth (2) | 2 Events | 2 Match Types | ||||
➡️James Phelps (1) | 1 Event | 1 Match Type | ||||
➡️Jason Jordan (2) | 2 Events | 2 Match Types | ||||
➡️Jay Lethal (8) | 8 Events | 7 Match Types | 1 Shared Team | 2 Defeats by The Miz | ||
➡️Jeff Hardy (5) | 5 Events | 4 Match Types | 1 Defeat by The Miz | |||
➡️Jerry Lawler (3) | 3 Events | 2 Match Types | ||||
➡️Jerry Sags (1) | 1 Event | 1 Match Type | ||||
➡️Jey Uso (2) | 2 Events | 2 Match Types | ||||
➡️Jim Duggan (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
➡️Jimmy Uso (2) | 2 Events | 2 Match Types | ||||
➡️Jinder Mahal (3) | 3 Events | 2 Match Types | ||||
➡️Joey Mercury (1) | 1 Event | 1 Match Type | ||||
➡️John Cena (20) | 20 Events | 12 Match Types | 4 Defeats by The Miz | 1 Elimination | ||
➡️John Morrison (20) | 20 Events | 11 Match Types | 1 Shared Team | 2 Defeats by The Miz | 1 Elimination | |
➡️Johnny Gargano (2) | 2 Events | 1 Match Type | ||||
➡️Jungle Boy (1) | 1 Event | 1 Match Type | ||||
➡️Justin Gabriel (2) | 2 Events | 2 Match Types | ||||
➡️Kane (5) | 5 Events | 3 Match Types | 1 Defeat by The Miz | |||
➡️Keith Lee (3) | 3 Events | 2 Match Types | 1 Defeat by The Miz | |||
➡️Ken Shamrock (2) | 2 Events | 2 Match Types | ||||
➡️Kevin Nash (7) | 7 Events | 5 Match Types | 2 Defeats by The Miz | 1 Elimination | ||
➡️Kevin Owens (9) | 9 Events | 4 Match Types | 1 Shared Team | 2 Defeats by The Miz | 1 Elimination | |
➡️Kevin Thorn (1) | 1 Event | 1 Match Type | ||||
➡️Kofi Kingston (11) | 11 Events | 7 Match Types | 2 Defeats by The Miz | |||
➡️Koko B Ware (1) | 1 Event | 1 Match Type | ||||
➡️Kommandant (2) | 2 Events | 2 Match Types | ||||
➡️Kurt Angle (11) | 11 Events | 6 Match Types | 4 Defeats by The Miz | 1 Elimination | 1 Elimination | |
➡️Lana (1) | 1 Event | 1 Match Type | ||||
➡️Lars Sullivan (1) | 1 Event | 1 Match Type | ||||
➡️Lex Luger (1) | 1 Event | 1 Match Type | ||||
➡️Lita (1) | 1 Event | 1 Match Type | 1 Defeat by The Miz | |||
➡️Luchasaurus (1) | 1 Event | 1 Match Type | ||||
➡️Luke Harper (12) | 12 Events | 6 Match Types | 1 Shared Team | 1 Defeat by The Miz | 1 Elimination | |
➡️MJF (1) | 1 Event | 1 Match Type | ||||
➡️MVP (1) | 1 Event | 1 Match Type | ||||
➡️Mark Henry (1) | 1 Event | 1 Match Type | ||||
➡️Maryse (4) | 4 Events | 2 Match Types | 3 Defeats by The Miz | |||
➡️Matt Hardy (4) | 4 Events | 3 Match Types | ||||
➡️Matt Riddle (6) | 6 Events | 5 Match Types | 2 Defeats by The Miz | |||
➡️Michael Chang (1) | 1 Event | 1 Match Type | ||||
➡️Mick Foley (4) | 4 Events | 1 Match Type | ||||
➡️Missile (2) | 2 Events | 2 Match Types | ||||
➡️Montez Ford (1) | 1 Event | 1 Match Type | ||||
➡️Mountie (1) | 1 Event | 1 Match Type | ||||
➡️Mr Hardcore (2) | 2 Events | 1 Match Type | ||||
➡️Mr Kennedy (3) | 3 Events | 3 Match Types | 1 Defeat by The Miz | |||
➡️Mustafa Ali (3) | 3 Events | 2 Match Types | ||||
➡️Natalya (1) | 1 Event | 1 Match Type | ||||
➡️Nero (3) | 3 Events | 3 Match Types | ||||
➡️Neville (7) | 7 Events | 4 Match Types | 1 Elimination | |||
➡️Nikolai Volkoff (1) | 1 Event | 1 Match Type | ||||
➡️Ninja (2) | 2 Events | 2 Match Types | ||||
➡️Octoman (2) | 2 Events | 2 Match Types | ||||
➡️Official (2) | 2 Events | 2 Match Types | ||||
➡️Oliver Phelps (1) | 1 Event | 1 Match Type | ||||
➡️One Man Gang (1) | 1 Event | 1 Match Type | ||||
➡️Otis (2) | 2 Events | 2 Match Types | ||||
➡️Paige (1) | 1 Event | 1 Match Type | ||||
➡️Paul Heyman (1) | 1 Event | 1 Match Type | ||||
➡️Paul London (3) | 3 Events | 2 Match Types | 1 Elimination | |||
➡️Paul Orndorff (1) | 1 Event | 1 Match Type | ||||
➡️R-Truth (4) | 4 Events | 4 Match Types | 1 Shared Team | |||
➡️Radcliffe (2) | 2 Events | 2 Match Types | ||||
➡️Randy Couture (1) | 1 Event | 1 Match Type | ||||
➡️Randy Orton (27) | 27 Events | 13 Match Types | 4 Defeats by The Miz | |||
➡️Randy Savage (11) | 11 Events | 6 Match Types | 1 Shared Team | 2 Defeats by The Miz | ||
➡️Reebot (5) | 5 Events | 5 Match Types | 1 Defeat by The Miz | |||
➡️Rey Mysterio (5) | 5 Events | 5 Match Types | 1 Defeat by The Miz | |||
➡️Rezar (3) | 3 Events | 3 Match Types | 1 Defeat by The Miz | |||
➡️Ric Flair (6) | 6 Events | 3 Match Types | 2 Defeats by The Miz | |||
➡️Ricardo Rodriguez (2) | 2 Events | 2 Match Types | 1 Shared Team | 1 Defeat by The Miz | ||
➡️Rich Swann (2) | 2 Events | 2 Match Types | ||||
➡️Rick Martel (1) | 1 Event | 1 Match Type | ||||
➡️Ricochet (2) | 2 Events | 1 Match Type | ||||
➡️Rikishi (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Road Dogg (2) | 2 Events | 1 Match Type | ||||
➡️Rob Van Dam (6) | 6 Events | 4 Match Types | ||||
➡️Roddy Piper (2) | 2 Events | 2 Match Types | ||||
➡️Roman Reigns (19) | 19 Events | 9 Match Types | 1 Shared Team | 3 Defeats by The Miz | ||
➡️Rusev (11) | 11 Events | 5 Match Types | ||||
➡️Ryback (3) | 3 Events | 1 Match Type | ||||
➡️Sami Zayn (5) | 5 Events | 2 Match Types | 2 Eliminations | |||
➡️Samir Singh (1) | 1 Event | 1 Match Type | ||||
➡️Samoa Joe (10) | 10 Events | 3 Match Types | 2 Defeats by The Miz | |||
➡️Scott Dawson (2) | 2 Events | 2 Match Types | ||||
➡️Scott Hall (3) | 3 Events | 2 Match Types | 2 Eliminations | |||
➡️Scott Steiner (1) | 1 Event | 1 Match Type | ||||
➡️Seth Rollins (16) | 16 Events | 7 Match Types | 3 Defeats by The Miz | 1 Elimination | ||
➡️Sgt Slaughter (3) | 3 Events | 3 Match Types | 1 Shared Team | 1 Defeat by The Miz | ||
➡️Shadow (1) | 1 Event | 1 Match Type | ||||
➡️Shane McMahon (2) | 2 Events | 1 Match Type | ||||
➡️Shawn Michaels (5) | 5 Events | 2 Match Types | ||||
➡️Sheamus (9) | 9 Events | 6 Match Types | 1 Defeat by The Miz | |||
➡️Shelton Benjamin (2) | 2 Events | 1 Match Type | ||||
➡️Shinsuke Nakamura (7) | 7 Events | 5 Match Types | 1 Defeat by The Miz | |||
➡️Simon Gotch (3) | 3 Events | 2 Match Types | ||||
➡️Sirius Black (1) | 1 Event | 1 Match Type | ||||
➡️Skyhawk (2) | 2 Events | 2 Match Types | ||||
➡️Stalker (1) | 1 Event | 1 Match Type | ||||
➡️Stephanie McMahon (1) | 1 Event | 1 Match Type | 1 Defeat by The Miz | |||
➡️Steve Austin (6) | 6 Events | 3 Match Types | ||||
➡️Sting (8) | 8 Events | 3 Match Types | 1 Shared Team | |||
➡️Sunil Singh (1) | 1 Event | 1 Match Type | ||||
➡️TJP (3) | 3 Events | 3 Match Types | 1 Defeat by The Miz | |||
➡️Tazz (3) | 3 Events | 2 Match Types | ||||
➡️Ted DiBiase (3) | 3 Events | 1 Match Type | 1 Defeat by The Miz | |||
➡️Ted DiBiase Jr (9) | 9 Events | 4 Match Types | 1 Defeat by The Miz | |||
➡️Tensai (1) | 1 Event | 1 Match Type | ||||
➡️The Great Khali (8) | 8 Events | 4 Match Types | 2 Defeats by The Miz | |||
➡️The Rock (3) | 3 Events | 1 Match Type | 1 Elimination | |||
➡️Tommaso Ciampa (3) | 3 Events | 2 Match Types | ||||
➡️Tony Nese (1) | 1 Event | 1 Match Type | ||||
➡️Triple H (14) | 14 Events | 7 Match Types | 3 Defeats by The Miz | 1 Elimination | ||
➡️Tucker (2) | 2 Events | 2 Match Types | ||||
➡️Tye Dillinger (4) | 4 Events | 4 Match Types | ||||
➡️Tyler Bate (5) | 5 Events | 2 Match Types | 1 Defeat by The Miz | |||
➡️Tyler Breeze (10) | 10 Events | 6 Match Types | 1 Defeat by The Miz | |||
➡️Tyson Kidd (4) | 4 Events | 2 Match Types | ||||
➡️Ultimate Warrior (1) | 1 Event | 1 Match Type | ||||
➡️Umaga (1) | 1 Event | 1 Match Type | ||||
➡️Undertaker (9) | 9 Events | 5 Match Types | 1 Defeat by The Miz | |||
➡️Velveteen Dream (3) | 3 Events | 2 Match Types | ||||
➡️Vince McMahon (1) | 1 Event | 1 Match Type | ||||
➡️Viscera (1) | 1 Event | 1 Match Type | 1 Defeat by The Miz | |||
➡️Vito (1) | 1 Event | 1 Match Type | ||||
➡️Wade Barrett (5) | 5 Events | 4 Match Types | 1 Defeat by The Miz | |||
➡️Warlord (2) | 2 Events | 2 Match Types | ||||
➡️William Regal (7) | 7 Events | 5 Match Types | 2 Defeats by The Miz | |||
➡️X-Pac (4) | 4 Events | 2 Match Types | ||||
➡️Xavier Woods (4) | 4 Events | 3 Match Types | ||||
➡️Zack Ryder (2) | 2 Events | 2 Match Types | ||||
➡️Zelina Vega (2) | 2 Events | 1 Match Type | 2 Defeats by The Miz |
Has Not Appeared Against In Singles Match (379 Performers)
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- Carlito
- Carmella
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chuck Palumbo
- Chyna
- Cobra
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Dana Brooke
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Matt Hardy
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rezar
- Rhea Ripley
- Rhyno
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Ronda Rousey
- Ruby Riott
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Trish Stratus
- Trojan
- Tucker
- Tyler Bate
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac