Mysterious Mark
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Singles Match (11) | 11 Events | Participant | 4 Wins | ||||||
➡️Men's Royal Rumble Match (4) | 4 Events | Participant | |||||||
➡️Tag Team Match (5) | 5 Events | Participant | 3 Wins | ||||||
➡️Triple Threat Match (6) | 6 Events | Participant | 2 Wins | ||||||
➡️Fatal 4-Way Match (2) | 2 Events | Participant | |||||||
➡️Battle Royal (7) | 7 Events | Participant | |||||||
➡️Over the Top Rope Match (1) | 1 Event | Participant | |||||||
➡️Fatal 5-Way Elimination Match (1) | 1 Event | Participant | |||||||
➡️Time Limit Challenge (1) | 1 Event | Participant | |||||||
➡️Survivor Series Elimination Match (1) | 1 Event | Participant | Team Game | ||||||
➡️King of the Ring Quarter-Final Match (2) | 2 Events | Participant | 1 Win | ||||||
➡️King of the Ring Semi-Final Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️King of the Ring Tournament Final (1) | 1 Event | Participant | |||||||
➡️Falls Count Anywhere Match (1) | 1 Event | Participant | |||||||
➡️Men's Royal Rumble Match (Smackdown) (2) | 2 Events | Participant | |||||||
➡️MITB Battle Royal (1) | 1 Event | Participant |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Mysterious Mark | Was eliminated by Mysterious Mark | Eliminated Mysterious Mark |
---|---|---|---|---|---|---|
➡️Al Snow (6) | 6 Events | 3 Match Types | ||||
➡️Andre the Giant (1) | 1 Event | 1 Match Type | ||||
➡️Batman (4) | 4 Events | 1 Match Type | ||||
➡️Big Boss Man (6) | 6 Events | 3 Match Types | 1 Defeat by Mysterious Mark | |||
➡️Billy Kidman (4) | 4 Events | 3 Match Types | 1 Elimination | |||
➡️Black (8) | 8 Events | 4 Match Types | 1 Shared Team | 2 Defeats by Mysterious Mark | ||
➡️Booker T (4) | 4 Events | 3 Match Types | ||||
➡️Boss (8) | 8 Events | 5 Match Types | ||||
➡️Bret Hart (4) | 4 Events | 1 Match Type | ||||
➡️British Bulldog (3) | 3 Events | 1 Match Type | ||||
➡️Brutus Beefcake (1) | 1 Event | 1 Match Type | ||||
➡️Buff Bagwell (8) | 8 Events | 5 Match Types | 1 Defeat by Mysterious Mark | |||
➡️Chris Jericho (3) | 3 Events | 2 Match Types | ||||
➡️Crush (2) | 2 Events | 1 Match Type | ||||
➡️Curt Hennig (5) | 5 Events | 2 Match Types | ||||
➡️D-Von Dudley (2) | 2 Events | 2 Match Types | ||||
➡️Doink (3) | 3 Events | 3 Match Types | ||||
➡️Droz (1) | 1 Event | 1 Match Type | ||||
➡️Dusty Rhodes (1) | 1 Event | 1 Match Type | ||||
➡️Earthquake (1) | 1 Event | 1 Match Type | ||||
➡️Eddie Guerrero (6) | 6 Events | 4 Match Types | ||||
➡️Egon Spengler (3) | 3 Events | 1 Match Type | ||||
➡️Forester (4) | 4 Events | 2 Match Types | ||||
➡️Funaki (1) | 1 Event | 1 Match Type | ||||
➡️GI Joe (3) | 3 Events | 2 Match Types | ||||
➡️George Steele (1) | 1 Event | 1 Match Type | ||||
➡️Goldberg (11) | 11 Events | 8 Match Types | ||||
➡️Goldust (23) | 23 Events | 12 Match Types | 4 Defeats by Mysterious Mark | 1 Elimination | ||
➡️Greg Valentine (1) | 1 Event | 1 Match Type | ||||
➡️Honky Tonk Man (5) | 5 Events | 2 Match Types | ||||
➡️Hulk Hogan (8) | 8 Events | 7 Match Types | 1 Elimination | |||
➡️Iron Sheik (1) | 1 Event | 1 Match Type | ||||
➡️Jake Roberts (2) | 2 Events | 1 Match Type | ||||
➡️Jason (4) | 4 Events | 2 Match Types | ||||
➡️Jeff Hardy (2) | 2 Events | 1 Match Type | ||||
➡️Jim Neidhart (1) | 1 Event | 1 Match Type | ||||
➡️Joey Mercury (1) | 1 Event | 1 Match Type | ||||
➡️Kane (10) | 10 Events | 8 Match Types | 1 Defeat by Mysterious Mark | |||
➡️Karl Hennig (1) | 1 Event | 1 Match Type | ||||
➡️Kevin Nash (10) | 10 Events | 9 Match Types | 2 Defeats by Mysterious Mark | |||
➡️Koko B Ware (1) | 1 Event | 1 Match Type | ||||
➡️Kris Kanyon (5) | 5 Events | 3 Match Types | ||||
➡️Kurt Angle (1) | 1 Event | 1 Match Type | ||||
➡️Lex Luger (1) | 1 Event | 1 Match Type | ||||
➡️Lita (2) | 2 Events | 2 Match Types | ||||
➡️Marty Jannetty (1) | 1 Event | 1 Match Type | ||||
➡️Matt Hardy (2) | 2 Events | 1 Match Type | ||||
➡️Mick Foley (17) | 17 Events | 10 Match Types | 1 Shared Team | 3 Defeats by Mysterious Mark | 1 Elimination | |
➡️Mike Awesome (5) | 5 Events | 3 Match Types | ||||
➡️Mountie (1) | 1 Event | 1 Match Type | ||||
➡️Mr Hardcore (17) | 17 Events | 11 Match Types | 1 Shared Team | 2 Defeats by Mysterious Mark | 1 Elimination | |
➡️Nikolai Volkoff (1) | 1 Event | 1 Match Type | ||||
➡️Octoman (1) | 1 Event | 1 Match Type | ||||
➡️Official (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️One Man Gang (1) | 1 Event | 1 Match Type | ||||
➡️Owen Hart (4) | 4 Events | 1 Match Type | ||||
➡️Papa Shango (2) | 2 Events | 2 Match Types | ||||
➡️Paul Orndorff (1) | 1 Event | 1 Match Type | ||||
➡️Peter Venkman (1) | 1 Event | 1 Match Type | ||||
➡️Randy Savage (5) | 5 Events | 2 Match Types | ||||
➡️Reebot (3) | 3 Events | 1 Match Type | ||||
➡️Rey Mysterio (4) | 4 Events | 4 Match Types | ||||
➡️Ric Flair (6) | 6 Events | 3 Match Types | ||||
➡️Rick Martel (2) | 2 Events | 1 Match Type | ||||
➡️Rick Rude (1) | 1 Event | 1 Match Type | ||||
➡️Ricky Steamboat (1) | 1 Event | 1 Match Type | ||||
➡️Rikishi (5) | 5 Events | 3 Match Types | ||||
➡️Roddy Piper (1) | 1 Event | 1 Match Type | ||||
➡️Scott Hall (9) | 9 Events | 4 Match Types | ||||
➡️Scott Steiner (4) | 4 Events | 3 Match Types | ||||
➡️Shawn Michaels (6) | 6 Events | 3 Match Types | ||||
➡️Shelton Benjamin (1) | 1 Event | 1 Match Type | ||||
➡️Sid Vicious (4) | 4 Events | 2 Match Types | ||||
➡️Spiderman (3) | 3 Events | 1 Match Type | 1 Elimination | |||
➡️Steve Austin (11) | 11 Events | 6 Match Types | 1 Defeat by Mysterious Mark | |||
➡️Sting (6) | 6 Events | 5 Match Types | ||||
➡️Ted DiBiase (2) | 2 Events | 1 Match Type | ||||
➡️Tito Santana (3) | 3 Events | 2 Match Types | ||||
➡️Tommy (5) | 5 Events | 2 Match Types | ||||
➡️Triple H (13) | 13 Events | 8 Match Types | 1 Shared Team | 1 Defeat by Mysterious Mark | ||
➡️Typhoon (1) | 1 Event | 1 Match Type | ||||
➡️Ultimate Warrior (1) | 1 Event | 1 Match Type | ||||
➡️Undertaker (5) | 5 Events | 3 Match Types | ||||
➡️Val Venis (14) | 14 Events | 9 Match Types | 1 Elimination | |||
➡️Vampiro (4) | 4 Events | 3 Match Types | ||||
➡️Vince McMahon (2) | 2 Events | 1 Match Type | ||||
➡️Virgil (1) | 1 Event | 1 Match Type | ||||
➡️Vito (5) | 5 Events | 4 Match Types | ||||
➡️Warlord (4) | 4 Events | 2 Match Types | 1 Defeat by Mysterious Mark | |||
➡️William Regal (5) | 5 Events | 4 Match Types | ||||
➡️Yokozuna (1) | 1 Event | 1 Match Type | ||||
➡️Zack (2) | 2 Events | 2 Match Types |
Has Not Appeared Against In Singles Match (402 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Kennedy
- Mustafa Ali
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac