Randy Orton
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Singles Match (54) | 54 Events | Participant | 40 Wins | ||||||
➡️Men's Royal Rumble Match (Smackdown) (2) | 2 Events | Participant | |||||||
➡️Championship Scramble Match (5) | 5 Events | Participant | 1 Win | ||||||
➡️Over the Top Rope Elimination Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️No Disqualification Match (2) | 2 Events | Participant | 1 Win | ||||||
➡️Steel Cage Match (3) | 3 Events | Participant | 3 Wins | ||||||
➡️Triple Threat Match (10) | 10 Events | Participant | 5 Wins | ||||||
➡️Steel Cage Elimination (1) | 1 Event | Participant | TNA | ||||||
➡️3 Stages of Hell Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Fatal 4-Way Match (6) | 6 Events | Participant | 1 Win | ||||||
➡️MITB Feast or Fired Ladder Match (1) | 1 Event | Participant | |||||||
➡️Hell in a Cell Match (4) | 4 Events | Participant | 2 Wins | ||||||
➡️Battle Royal (4) | 4 Events | Participant | |||||||
➡️Survivor Series Elimination Match (5) | 5 Events | Participant | 3 Wins | Team Orton, and 3 others | |||||
➡️Men's Royal Rumble Match (11) | 11 Events | Participant | |||||||
➡️Elimination Chamber Match (3) | 3 Events | Participant | 1 Win | ||||||
➡️Street Fight (2) | 2 Events | Participant | 2 Wins | ||||||
➡️Submission Match (1) | 1 Event | Manager | |||||||
➡️Tag Team Match (5) | 5 Events | Participant | 1 Win | Game Changers, and 1 other | |||||
➡️Tag Team Elimination Match (1) | 1 Event | Participant | Team Orton | ||||||
➡️Chairs Match (2) | 2 Events | Participant | |||||||
➡️Career Threatening Match (1) | 1 Event | Participant | |||||||
➡️No Way Out Match (1) | 1 Event | Participant | |||||||
➡️Tables Match (1) | 1 Event | Participant | |||||||
➡️Last Man Standing Match (3) | 3 Events | Participant | 1 Win | ||||||
➡️MITB Cash-in (1) | 1 Event | Participant | |||||||
➡️Gauntlet Match (1) | 1 Event | Participant | |||||||
➡️TLC Match (2) | 2 Events | Participant | 1 Win | ||||||
➡️Six Person Tag Team Match (1) | 1 Event | Participant | Evolution | ||||||
➡️Steel Cage Battle Royal (2) | 2 Events | Participant | |||||||
➡️MITB Ladder Match (2) | 2 Events | Participant | |||||||
➡️War Games Match (1) | 1 Event | Participant | 1 Win | Team Reigns | |||||
➡️Tag Team Battle Royal (2) | 2 Events | Participant | 1 Win | Cena & Orton, and 1 other | |||||
➡️Casino Battle Royal (1) | 1 Event | Participant | Hearts | ||||||
➡️Gold Standard Steel Cage Battle Royal (1) | 1 Event | Participant |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Randy Orton | Was eliminated by Randy Orton | Eliminated Randy Orton |
---|---|---|---|---|---|---|
➡️AJ Styles (13) | 13 Events | 7 Match Types | 1 Defeat by Randy Orton | |||
➡️Adam Bomb (1) | 1 Event | 1 Match Type | 1 Defeat by Randy Orton | |||
➡️Adam Cole (1) | 1 Event | 1 Match Type | ||||
➡️Aiden English (4) | 4 Events | 3 Match Types | 1 Elimination | |||
➡️Akam (2) | 2 Events | 2 Match Types | 1 Defeat by Randy Orton | |||
➡️Akira Tozawa (1) | 1 Event | 1 Match Type | ||||
➡️Alberto Del Rio (4) | 4 Events | 2 Match Types | ||||
➡️Aleister Black (2) | 2 Events | 1 Match Type | ||||
➡️Andrade (2) | 2 Events | 1 Match Type | ||||
➡️Andre the Giant (5) | 5 Events | 4 Match Types | ||||
➡️Angelo Dawkins (1) | 1 Event | 1 Match Type | ||||
➡️Animal (2) | 2 Events | 2 Match Types | 1 Defeat by Randy Orton | 1 Elimination | ||
➡️Apollo Crews (2) | 2 Events | 2 Match Types | ||||
➡️Ariya Daivari (2) | 2 Events | 2 Match Types | ||||
➡️Asuka (1) | 1 Event | 1 Match Type | ||||
➡️Austin Aries (1) | 1 Event | 1 Match Type | ||||
➡️Bam Bam Bigelow (1) | 1 Event | 1 Match Type | ||||
➡️Baron Corbin (4) | 4 Events | 3 Match Types | ||||
➡️Batista (10) | 10 Events | 7 Match Types | 1 Shared Team | 2 Defeats by Randy Orton | ||
➡️Big Cass (3) | 3 Events | 3 Match Types | ||||
➡️Big E (5) | 5 Events | 3 Match Types | 1 Defeat by Randy Orton | 1 Elimination | ||
➡️Big Show (6) | 6 Events | 2 Match Types | 1 Defeat by Randy Orton | |||
➡️Billy Gunn (2) | 2 Events | 1 Match Type | 1 Elimination | |||
➡️Billy Kidman (6) | 6 Events | 5 Match Types | 1 Defeat by Randy Orton | |||
➡️Bo Dallas (3) | 3 Events | 3 Match Types | ||||
➡️Bob Orton (4) | 4 Events | 3 Match Types | 1 Shared Team | |||
➡️Bobby Heenan (6) | 6 Events | 6 Match Types | 2 Shared Teams | 2 Defeats by Randy Orton | ||
➡️Bobby Roode (6) | 6 Events | 5 Match Types | 1 Shared Team | |||
➡️Boogeyman (2) | 2 Events | 1 Match Type | ||||
➡️Booker T (5) | 5 Events | 4 Match Types | 1 Defeat by Randy Orton | |||
➡️Braun Strowman (6) | 6 Events | 4 Match Types | ||||
➡️Bray Wyatt (14) | 14 Events | 7 Match Types | 3 Defeats by Randy Orton | 2 Eliminations | ||
➡️Bret Hart (14) | 14 Events | 8 Match Types | 3 Defeats by Randy Orton | 1 Elimination | ||
➡️Brian Kendrick (3) | 3 Events | 2 Match Types | ||||
➡️British Bulldog (3) | 3 Events | 2 Match Types | ||||
➡️Brock Lesnar (14) | 14 Events | 6 Match Types | 1 Defeat by Randy Orton | |||
➡️Brutus Beefcake (1) | 1 Event | 1 Match Type | ||||
➡️Buddy Murphy (2) | 2 Events | 1 Match Type | ||||
➡️CM Punk (12) | 12 Events | 9 Match Types | 1 Shared Team | 3 Defeats by Randy Orton | 1 Elimination | |
➡️Carlito (3) | 3 Events | 1 Match Type | ||||
➡️Cesaro (14) | 14 Events | 7 Match Types | 1 Shared Team | 1 Defeat by Randy Orton | 2 Eliminations | |
➡️Chad Gable (6) | 6 Events | 4 Match Types | ||||
➡️Charlie Haas (2) | 2 Events | 2 Match Types | 1 Defeat by Randy Orton | 1 Elimination | ||
➡️Chris Jericho (31) | 31 Events | 12 Match Types | 8 Defeats by Randy Orton | 1 Elimination | ||
➡️Christian Cage (18) | 18 Events | 10 Match Types | 2 Shared Teams | 1 Defeat by Randy Orton | ||
➡️Chyna (1) | 1 Event | 1 Match Type | ||||
➡️Cody Rhodes (22) | 22 Events | 12 Match Types | 1 Shared Team | 3 Defeats by Randy Orton | 1 Elimination | 1 Elimination |
➡️Curt Hennig (3) | 3 Events | 2 Match Types | ||||
➡️Curtis Axel (3) | 3 Events | 3 Match Types | ||||
➡️D-Von Dudley (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️DDP (5) | 5 Events | 3 Match Types | ||||
➡️DH Smith (3) | 3 Events | 2 Match Types | 1 Elimination | |||
➡️Dallas Page (1) | 1 Event | 1 Match Type | ||||
➡️Damien Sandow (3) | 3 Events | 1 Match Type | ||||
➡️Daniel Bryan (12) | 12 Events | 7 Match Types | 1 Shared Team | 2 Defeats by Randy Orton | ||
➡️Darren Young (2) | 2 Events | 1 Match Type | 1 Elimination | |||
➡️Dash Wilder (3) | 3 Events | 3 Match Types | ||||
➡️Dean Ambrose (15) | 15 Events | 8 Match Types | 3 Defeats by Randy Orton | 2 Eliminations | ||
➡️Devon Dudley (1) | 1 Event | 1 Match Type | ||||
➡️Dolph Ziggler (12) | 12 Events | 6 Match Types | 1 Elimination | |||
➡️Domonik Dijakovic (1) | 1 Event | 1 Match Type | 1 Defeat by Randy Orton | |||
➡️Drake Maverick (1) | 1 Event | 1 Match Type | ||||
➡️Drew McIntyre (1) | 1 Event | 1 Match Type | ||||
➡️Droz (1) | 1 Event | 1 Match Type | ||||
➡️Dusty Rhodes (5) | 5 Events | 4 Match Types | 1 Elimination | |||
➡️EC3 (3) | 3 Events | 2 Match Types | ||||
➡️Eddie Guerrero (3) | 3 Events | 2 Match Types | 1 Elimination | |||
➡️Edge (16) | 16 Events | 10 Match Types | 1 Shared Team | 2 Defeats by Randy Orton | 1 Elimination | |
➡️El Torito (1) | 1 Event | 1 Match Type | ||||
➡️Elias (4) | 4 Events | 2 Match Types | 1 Elimination | |||
➡️Enzo Amore (3) | 3 Events | 3 Match Types | ||||
➡️Eric Young (2) | 2 Events | 2 Match Types | ||||
➡️Erick Rowan (8) | 8 Events | 3 Match Types | ||||
➡️Erik (1) | 1 Event | 1 Match Type | 1 Defeat by Randy Orton | |||
➡️Eugene (2) | 2 Events | 2 Match Types | ||||
➡️Evan Bourne (1) | 1 Event | 1 Match Type | ||||
➡️Fandango (9) | 9 Events | 4 Match Types | 1 Shared Team | 1 Elimination | ||
➡️Finn Balor (13) | 13 Events | 7 Match Types | 1 Shared Team | 1 Elimination | ||
➡️Funaki (5) | 5 Events | 2 Match Types | 1 Defeat by Randy Orton | 1 Elimination | ||
➡️George Steele (1) | 1 Event | 1 Match Type | ||||
➡️Goldberg (10) | 10 Events | 6 Match Types | 2 Defeats by Randy Orton | 1 Elimination | ||
➡️Goldust (9) | 9 Events | 3 Match Types | 1 Elimination | |||
➡️Gorilla Monsoon (2) | 2 Events | 2 Match Types | 1 Defeat by Randy Orton | |||
➡️Greg Valentine (1) | 1 Event | 1 Match Type | ||||
➡️Hawk (2) | 2 Events | 2 Match Types | 1 Defeat by Randy Orton | |||
➡️Honky Tonk Man (2) | 2 Events | 2 Match Types | ||||
➡️Hulk Hogan (5) | 5 Events | 3 Match Types | 1 Elimination | |||
➡️Iron Sheik (2) | 2 Events | 2 Match Types | ||||
➡️Ivar (1) | 1 Event | 1 Match Type | 1 Defeat by Randy Orton | |||
➡️JBL (3) | 3 Events | 3 Match Types | 1 Defeat by Randy Orton | |||
➡️Jack Gallagher (1) | 1 Event | 1 Match Type | ||||
➡️Jack Swagger (10) | 10 Events | 7 Match Types | 1 Shared Team | |||
➡️Jake Roberts (8) | 8 Events | 4 Match Types | 1 Defeat by Randy Orton | 1 Elimination | ||
➡️James Ellsworth (1) | 1 Event | 1 Match Type | ||||
➡️Jason Jordan (4) | 4 Events | 4 Match Types | ||||
➡️Jay Lethal (4) | 4 Events | 3 Match Types | 1 Defeat by Randy Orton | |||
➡️Jeff Hardy (7) | 7 Events | 5 Match Types | 1 Defeat by Randy Orton | |||
➡️Jerry Lawler (4) | 4 Events | 3 Match Types | 1 Elimination | |||
➡️Jerry Sags (1) | 1 Event | 1 Match Type | ||||
➡️Jey Uso (1) | 1 Event | 1 Match Type | ||||
➡️Jimmy Uso (1) | 1 Event | 1 Match Type | ||||
➡️Jinder Mahal (3) | 3 Events | 2 Match Types | ||||
➡️Joey Mercury (1) | 1 Event | 1 Match Type | ||||
➡️John Cena (22) | 22 Events | 15 Match Types | 1 Shared Team | 5 Defeats by Randy Orton | 1 Elimination | |
➡️John Morrison (11) | 11 Events | 6 Match Types | 2 Defeats by Randy Orton | |||
➡️Johnny Gargano (2) | 2 Events | 1 Match Type | ||||
➡️Jungle Boy (2) | 2 Events | 2 Match Types | 1 Defeat by Randy Orton | |||
➡️Justin Gabriel (1) | 1 Event | 1 Match Type | ||||
➡️Kane (9) | 9 Events | 5 Match Types | 1 Defeat by Randy Orton | 1 Elimination | ||
➡️Karl Anderson (1) | 1 Event | 1 Match Type | ||||
➡️Keith Lee (2) | 2 Events | 1 Match Type | ||||
➡️Ken Shamrock (2) | 2 Events | 2 Match Types | ||||
➡️Kevin Nash (18) | 18 Events | 11 Match Types | 5 Defeats by Randy Orton | 1 Elimination | ||
➡️Kevin Owens (10) | 10 Events | 6 Match Types | ||||
➡️Kofi Kingston (8) | 8 Events | 5 Match Types | 2 Defeats by Randy Orton | |||
➡️Koko B Ware (1) | 1 Event | 1 Match Type | ||||
➡️Konnor (1) | 1 Event | 1 Match Type | ||||
➡️Kris Kanyon (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Kurt Angle (12) | 12 Events | 6 Match Types | 1 Defeat by Randy Orton | 1 Elimination | ||
➡️Lars Sullivan (1) | 1 Event | 1 Match Type | ||||
➡️Lex Luger (1) | 1 Event | 1 Match Type | ||||
➡️Luchasaurus (2) | 2 Events | 2 Match Types | 1 Defeat by Randy Orton | |||
➡️Luke Gallows (1) | 1 Event | 1 Match Type | ||||
➡️Luke Harper (10) | 10 Events | 4 Match Types | ||||
➡️MJF (1) | 1 Event | 1 Match Type | ||||
➡️Matt Hardy (8) | 8 Events | 5 Match Types | 1 Defeat by Randy Orton | |||
➡️Matt Riddle (6) | 6 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Randy Orton | 1 Elimination | |
➡️Mick Foley (8) | 8 Events | 5 Match Types | 3 Defeats by Randy Orton | |||
➡️Mike Awesome (1) | 1 Event | 1 Match Type | ||||
➡️Mikey (1) | 1 Event | 1 Match Type | ||||
➡️Montez Ford (1) | 1 Event | 1 Match Type | ||||
➡️Mountie (1) | 1 Event | 1 Match Type | ||||
➡️Mr Hardcore (4) | 4 Events | 2 Match Types | 1 Elimination | |||
➡️Mustafa Ali (4) | 4 Events | 2 Match Types | 1 Defeat by Randy Orton | |||
➡️Natalya (1) | 1 Event | 1 Match Type | ||||
➡️Neville (5) | 5 Events | 2 Match Types | ||||
➡️Nikolai Volkoff (1) | 1 Event | 1 Match Type | ||||
➡️One Man Gang (3) | 3 Events | 2 Match Types | ||||
➡️Otis (1) | 1 Event | 1 Match Type | ||||
➡️Paige (1) | 1 Event | 1 Match Type | ||||
➡️Paul Heyman (1) | 1 Event | 1 Match Type | ||||
➡️Paul London (3) | 3 Events | 2 Match Types | ||||
➡️Paul Orndorff (3) | 3 Events | 2 Match Types | 1 Shared Team | |||
➡️R-Truth (1) | 1 Event | 1 Match Type | ||||
➡️Randy Couture (1) | 1 Event | 1 Match Type | ||||
➡️Randy Savage (12) | 12 Events | 8 Match Types | 3 Defeats by Randy Orton | |||
➡️Rey Mysterio (3) | 3 Events | 3 Match Types | ||||
➡️Rezar (2) | 2 Events | 2 Match Types | 1 Defeat by Randy Orton | |||
➡️Ric Flair (8) | 8 Events | 5 Match Types | ||||
➡️Ricardo Rodriguez (1) | 1 Event | 1 Match Type | ||||
➡️Rich Swann (1) | 1 Event | 1 Match Type | ||||
➡️Rick Martel (1) | 1 Event | 1 Match Type | ||||
➡️Ricochet (3) | 3 Events | 2 Match Types | ||||
➡️Rikishi (4) | 4 Events | 3 Match Types | 1 Shared Team | |||
➡️Road Dogg (2) | 2 Events | 1 Match Type | ||||
➡️Rob Van Dam (4) | 4 Events | 2 Match Types | ||||
➡️Roddy Piper (2) | 2 Events | 2 Match Types | 1 Elimination | |||
➡️Roman Reigns (20) | 20 Events | 11 Match Types | 1 Shared Team | 1 Defeat by Randy Orton | ||
➡️Rusev (13) | 13 Events | 7 Match Types | 1 Shared Team | 1 Defeat by Randy Orton | ||
➡️Ryback (4) | 4 Events | 2 Match Types | 1 Defeat by Randy Orton | |||
➡️Sami Zayn (6) | 6 Events | 3 Match Types | 1 Defeat by Randy Orton | |||
➡️Samir Singh (2) | 2 Events | 1 Match Type | 1 Defeat by Randy Orton | |||
➡️Samoa Joe (15) | 15 Events | 8 Match Types | 2 Shared Teams | 1 Defeat by Randy Orton | ||
➡️Santino Marella (1) | 1 Event | 1 Match Type | ||||
➡️Scott Dawson (3) | 3 Events | 3 Match Types | ||||
➡️Scott Hall (6) | 6 Events | 4 Match Types | 2 Defeats by Randy Orton | |||
➡️Scott Steiner (5) | 5 Events | 4 Match Types | 2 Defeats by Randy Orton | |||
➡️Seth Rollins (14) | 14 Events | 6 Match Types | 2 Defeats by Randy Orton | 1 Elimination | ||
➡️Sgt Slaughter (1) | 1 Event | 1 Match Type | ||||
➡️Shane McMahon (5) | 5 Events | 3 Match Types | 1 Shared Team | |||
➡️Shawn Michaels (16) | 16 Events | 9 Match Types | 3 Defeats by Randy Orton | 1 Elimination | ||
➡️Sheamus (8) | 8 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Randy Orton | 1 Elimination | |
➡️Shelton Benjamin (10) | 10 Events | 5 Match Types | 3 Defeats by Randy Orton | |||
➡️Shinsuke Nakamura (8) | 8 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Randy Orton | 1 Elimination | 1 Elimination |
➡️Simon Gotch (3) | 3 Events | 2 Match Types | ||||
➡️Sin Cara (1) | 1 Event | 1 Match Type | ||||
➡️Stephanie McMahon (2) | 2 Events | 1 Match Type | ||||
➡️Steve Austin (9) | 9 Events | 6 Match Types | 2 Defeats by Randy Orton | |||
➡️Sting (15) | 15 Events | 8 Match Types | 1 Elimination | |||
➡️Sunil Singh (2) | 2 Events | 1 Match Type | 1 Defeat by Randy Orton | |||
➡️TJP (2) | 2 Events | 2 Match Types | ||||
➡️Tazz (2) | 2 Events | 1 Match Type | ||||
➡️Ted DiBiase (4) | 4 Events | 3 Match Types | 1 Elimination | |||
➡️Ted DiBiase Jr (7) | 7 Events | 4 Match Types | 1 Shared Team | 1 Elimination | ||
➡️Tensai (1) | 1 Event | 1 Match Type | ||||
➡️The Great Khali (12) | 12 Events | 6 Match Types | 1 Elimination | |||
➡️The Miz (27) | 27 Events | 13 Match Types | 3 Defeats by Randy Orton | |||
➡️The Rock (5) | 5 Events | 3 Match Types | 2 Defeats by Randy Orton | |||
➡️Tommaso Ciampa (2) | 2 Events | 1 Match Type | ||||
➡️Tony Nese (1) | 1 Event | 1 Match Type | ||||
➡️Triple H (23) | 23 Events | 12 Match Types | 3 Shared Teams | 4 Defeats by Randy Orton | 1 Elimination | |
➡️Tucker (1) | 1 Event | 1 Match Type | ||||
➡️Tye Dillinger (3) | 3 Events | 3 Match Types | ||||
➡️Tyler Bate (5) | 5 Events | 3 Match Types | ||||
➡️Tyler Breeze (7) | 7 Events | 4 Match Types | 1 Shared Team | |||
➡️Tyson Kidd (3) | 3 Events | 1 Match Type | ||||
➡️Ultimate Warrior (4) | 4 Events | 4 Match Types | 2 Defeats by Randy Orton | |||
➡️Undertaker (11) | 11 Events | 7 Match Types | 1 Defeat by Randy Orton | 1 Elimination | ||
➡️Velveteen Dream (2) | 2 Events | 1 Match Type | ||||
➡️Viktor (1) | 1 Event | 1 Match Type | ||||
➡️Vince McMahon (5) | 5 Events | 4 Match Types | ||||
➡️Vito (4) | 4 Events | 3 Match Types | 1 Defeat by Randy Orton | |||
➡️Wade Barrett (3) | 3 Events | 2 Match Types | ||||
➡️Warlord (2) | 2 Events | 2 Match Types | ||||
➡️William Regal (6) | 6 Events | 4 Match Types | 1 Defeat by Randy Orton | 1 Elimination | ||
➡️X-Pac (3) | 3 Events | 1 Match Type | ||||
➡️Xavier Woods (5) | 5 Events | 4 Match Types | 2 Defeats by Randy Orton | |||
➡️Zack Ryder (1) | 1 Event | 1 Match Type | ||||
➡️Zeb Colter (1) | 1 Event | 1 Match Type |
Has Not Appeared Against In Singles Match (369 Performers)
- Ace
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Black
- Bo Dallas
- Bob Backlund
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Boss
- Braun Strowman
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- Carlito
- Carmella
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chuck Palumbo
- Chyna
- Cobra
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Mia Yim
- Michael Chang
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Sensational Sherri
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shayna Baszler
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Umaga
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac