Zack
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Tag Team Match (12) | 12 Events | Participant | 5 Wins | ||||||
➡️Men's Royal Rumble Match (6) | 6 Events | Participant | 1 Win | ||||||
➡️Singles Match (14) | 14 Events | Participant | 8 Wins | ||||||
➡️Steel Cage Match (2) | 2 Events | Participant | 1 Win | ||||||
➡️King of the Ring First Round Match (1) | 1 Event | Participant | |||||||
➡️Battle Royal (7) | 7 Events | Participant | 1 Win | ||||||
➡️No Disqualification Match (2) | 2 Events | Participant | |||||||
➡️Last Man Standing Match (1) | 1 Event | Participant | |||||||
➡️Survivor Series Elimination Match (4) | 4 Events | Participant | Power Rangers, and 2 others | ||||||
➡️Falls Count Anywhere Match (1) | 1 Event | Participant | |||||||
➡️Elimination Match (1) | 1 Event | Participant | |||||||
➡️Submission Match (1) | 1 Event | Participant | |||||||
➡️No Way Out Match (2) | 2 Events | Participant | |||||||
➡️Triple Threat Match (3) | 3 Events | Participant | 1 Win | ||||||
➡️Handicap Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️TLC Match (1) | 1 Event | Participant | |||||||
➡️Men's Royal Rumble Match (Raw) (3) | 3 Events | Participant | |||||||
➡️Fatal 4-Way Match (1) | 1 Event | Participant | |||||||
➡️Time Limit Match (1) | 1 Event | Participant | |||||||
➡️MITB No Disqualification Match (1) | 1 Event | Participant | |||||||
➡️MITB Battle Royal (1) | 1 Event | Participant | |||||||
➡️MITB Last Man Standing Match (1) | 1 Event | Participant |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Zack | Was eliminated by Zack | Eliminated Zack |
---|---|---|---|---|---|---|
➡️Andre the Giant (3) | 3 Events | 3 Match Types | ||||
➡️Animal (3) | 3 Events | 3 Match Types | ||||
➡️Ax (1) | 1 Event | 1 Match Type | ||||
➡️Bam Bam Bigelow (6) | 6 Events | 3 Match Types | ||||
➡️Batman (23) | 23 Events | 10 Match Types | 1 Shared Team | 4 Defeats by Zack | ||
➡️Berzerker (1) | 1 Event | 1 Match Type | ||||
➡️Big Boss Man (14) | 14 Events | 8 Match Types | 1 Shared Team | 2 Defeats by Zack | ||
➡️Billy (16) | 16 Events | 8 Match Types | 2 Shared Teams | 2 Defeats by Zack | 1 Elimination | |
➡️Black (9) | 9 Events | 7 Match Types | 1 Defeat by Zack | |||
➡️Bob Backlund (3) | 3 Events | 1 Match Type | 1 Defeat by Zack | |||
➡️Boss (9) | 9 Events | 5 Match Types | 1 Defeat by Zack | |||
➡️Bret Hart (14) | 14 Events | 7 Match Types | 1 Defeat by Zack | |||
➡️Brian Knobbs (4) | 4 Events | 3 Match Types | 2 Defeats by Zack | |||
➡️British Bulldog (9) | 9 Events | 5 Match Types | 1 Defeat by Zack | |||
➡️Crush (10) | 10 Events | 4 Match Types | 1 Defeat by Zack | |||
➡️Curt Hennig (11) | 11 Events | 4 Match Types | ||||
➡️Death Eater (1) | 1 Event | 1 Match Type | ||||
➡️Doink (2) | 2 Events | 1 Match Type | 1 Defeat by Zack | |||
➡️Earthquake (5) | 5 Events | 4 Match Types | 1 Defeat by Zack | |||
➡️Egon Spengler (5) | 5 Events | 4 Match Types | 1 Elimination | |||
➡️Forester (28) | 28 Events | 13 Match Types | 4 Defeats by Zack | 1 Elimination | ||
➡️GI Joe (17) | 17 Events | 8 Match Types | 1 Shared Team | 3 Defeats by Zack | 1 Elimination | |
➡️Ghoul (1) | 1 Event | 1 Match Type | ||||
➡️Giant Gonzales (3) | 3 Events | 2 Match Types | 1 Defeat by Zack | |||
➡️Goldberg (2) | 2 Events | 2 Match Types | 1 Defeat by Zack | |||
➡️Goldust (2) | 2 Events | 1 Match Type | ||||
➡️Greg Valentine (2) | 2 Events | 1 Match Type | ||||
➡️Honky Tonk Man (5) | 5 Events | 2 Match Types | 1 Defeat by Zack | |||
➡️Hulk Hogan (9) | 9 Events | 5 Match Types | 2 Defeats by Zack | |||
➡️IRS (1) | 1 Event | 1 Match Type | 1 Defeat by Zack | |||
➡️Interrogator (1) | 1 Event | 1 Match Type | ||||
➡️Jake Roberts (14) | 14 Events | 6 Match Types | 1 Shared Team | 2 Defeats by Zack | ||
➡️Jason (32) | 32 Events | 16 Match Types | 2 Shared Teams | 7 Defeats by Zack | 1 Elimination | |
➡️Jerry Sags (6) | 6 Events | 5 Match Types | 2 Defeats by Zack | |||
➡️Jim Duggan (4) | 4 Events | 4 Match Types | ||||
➡️Jim Neidhart (5) | 5 Events | 4 Match Types | ||||
➡️Kai (6) | 6 Events | 4 Match Types | 1 Shared Team | 1 Elimination | ||
➡️Kamala (3) | 3 Events | 3 Match Types | 1 Defeat by Zack | |||
➡️Karl Hennig (3) | 3 Events | 2 Match Types | ||||
➡️Kevin Nash (2) | 2 Events | 2 Match Types | 1 Defeat by Zack | |||
➡️Lex Luger (5) | 5 Events | 4 Match Types | 1 Defeat by Zack | 1 Elimination | ||
➡️Marty Jannetty (9) | 9 Events | 6 Match Types | 1 Defeat by Zack | 1 Elimination | ||
➡️Mick Foley (4) | 4 Events | 3 Match Types | ||||
➡️Mr Hardcore (6) | 6 Events | 3 Match Types | 1 Shared Team | 1 Defeat by Zack | 1 Elimination | |
➡️Mysterious Mark (2) | 2 Events | 2 Match Types | ||||
➡️Octoman (3) | 3 Events | 2 Match Types | ||||
➡️Official (3) | 3 Events | 2 Match Types | ||||
➡️One Man Gang (1) | 1 Event | 1 Match Type | ||||
➡️Owen Hart (8) | 8 Events | 3 Match Types | 1 Defeat by Zack | |||
➡️Papa Shango (11) | 11 Events | 7 Match Types | 2 Defeats by Zack | 1 Elimination | ||
➡️Peter Venkman (3) | 3 Events | 3 Match Types | 1 Elimination | |||
➡️Quantum (1) | 1 Event | 1 Match Type | ||||
➡️Radcliffe (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️Randy Savage (10) | 10 Events | 5 Match Types | 2 Defeats by Zack | 1 Elimination | ||
➡️Reebot (22) | 22 Events | 10 Match Types | 4 Defeats by Zack | |||
➡️Ric Flair (6) | 6 Events | 2 Match Types | 2 Defeats by Zack | |||
➡️Rick Martel (12) | 12 Events | 6 Match Types | 2 Defeats by Zack | |||
➡️Rick Steiner (1) | 1 Event | 1 Match Type | ||||
➡️Rikishi (2) | 2 Events | 1 Match Type | ||||
➡️Roddy Piper (6) | 6 Events | 5 Match Types | ||||
➡️Samu (1) | 1 Event | 1 Match Type | ||||
➡️Scott Hall (10) | 10 Events | 5 Match Types | 1 Defeat by Zack | |||
➡️Scott Steiner (2) | 2 Events | 2 Match Types | ||||
➡️Sgt Slaughter (5) | 5 Events | 4 Match Types | ||||
➡️Shawn Michaels (10) | 10 Events | 5 Match Types | ||||
➡️Sid Vicious (11) | 11 Events | 4 Match Types | 1 Defeat by Zack | 1 Elimination | ||
➡️Skinner (1) | 1 Event | 1 Match Type | 1 Defeat by Zack | |||
➡️Smash (3) | 3 Events | 3 Match Types | ||||
➡️Spiderman (5) | 5 Events | 4 Match Types | 1 Defeat by Zack | |||
➡️Steve Austin (2) | 2 Events | 1 Match Type | ||||
➡️Storm (1) | 1 Event | 1 Match Type | ||||
➡️Tatanka (2) | 2 Events | 1 Match Type | ||||
➡️Ted DiBiase (7) | 7 Events | 4 Match Types | 1 Defeat by Zack | |||
➡️Tito Santana (3) | 3 Events | 2 Match Types | 1 Defeat by Zack | |||
➡️Tommy (35) | 35 Events | 14 Match Types | 2 Shared Teams | 7 Defeats by Zack | 1 Elimination | |
➡️Triple H (3) | 3 Events | 2 Match Types | 1 Defeat by Zack | |||
➡️Typhoon (2) | 2 Events | 2 Match Types | ||||
➡️Ultimate Warrior (8) | 8 Events | 5 Match Types | 2 Defeats by Zack | |||
➡️Undertaker (11) | 11 Events | 5 Match Types | 1 Defeat by Zack | 1 Elimination | ||
➡️Val Venis (1) | 1 Event | 1 Match Type | ||||
➡️Vex (1) | 1 Event | 1 Match Type | ||||
➡️Vida (6) | 6 Events | 4 Match Types | 1 Shared Team | |||
➡️Virgil (3) | 3 Events | 2 Match Types | ||||
➡️Warlord (5) | 5 Events | 3 Match Types | 1 Defeat by Zack | |||
➡️Yokozuna (7) | 7 Events | 4 Match Types | 1 Defeat by Zack | |||
➡️Zap! (1) | 1 Event | 1 Match Type |
Has Not Appeared Against In Singles Match (401 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Francesca
- Freddie Blassie
- Funaki
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac