Jerry Lawler
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Men's Royal Rumble Match (3) | 3 Events | Participant | |||||||
➡️Singles Match (13) | 13 Events | Participant | 7 Wins | ||||||
➡️Tag Team Match (1) | 1 Event | Participant | |||||||
➡️Survivor Series Elimination Match (1) | 1 Event | Participant | The Royals | ||||||
➡️Dark Match (2) | 2 Events | Participant | 1 Win | ||||||
➡️MITB Feast or Fired Ladder Match (1) | 1 Event | Participant | |||||||
➡️Battle Royal (4) | 4 Events | Participant | 2 Wins | ||||||
➡️MITB Cash-in (1) | 1 Event | Participant | |||||||
➡️No Disqualification Match (1) | 1 Event | Participant |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Jerry Lawler | Was eliminated by Jerry Lawler | Eliminated Jerry Lawler |
---|---|---|---|---|---|---|
➡️Al Snow (1) | 1 Event | 1 Match Type | ||||
➡️Andre the Giant (1) | 1 Event | 1 Match Type | ||||
➡️Bam Bam Bigelow (2) | 2 Events | 1 Match Type | ||||
➡️Batista (4) | 4 Events | 2 Match Types | 1 Defeat by Jerry Lawler | |||
➡️Berzerker (1) | 1 Event | 1 Match Type | ||||
➡️Big Boss Man (1) | 1 Event | 1 Match Type | ||||
➡️Billy Kidman (2) | 2 Events | 2 Match Types | ||||
➡️Bob Backlund (1) | 1 Event | 1 Match Type | ||||
➡️Boogeyman (2) | 2 Events | 1 Match Type | ||||
➡️Booker T (2) | 2 Events | 2 Match Types | 1 Defeat by Jerry Lawler | |||
➡️Bret Hart (7) | 7 Events | 4 Match Types | 2 Defeats by Jerry Lawler | |||
➡️Brian Kendrick (3) | 3 Events | 2 Match Types | ||||
➡️Brian Knobbs (1) | 1 Event | 1 Match Type | ||||
➡️British Bulldog (4) | 4 Events | 3 Match Types | ||||
➡️Brodus Clay (1) | 1 Event | 1 Match Type | ||||
➡️Brutus Beefcake (1) | 1 Event | 1 Match Type | ||||
➡️CM Punk (5) | 5 Events | 5 Match Types | 1 Defeat by Jerry Lawler | |||
➡️Carlito (2) | 2 Events | 1 Match Type | ||||
➡️Chris Jericho (3) | 3 Events | 2 Match Types | ||||
➡️Christian Cage (3) | 3 Events | 3 Match Types | 1 Defeat by Jerry Lawler | |||
➡️Cody Rhodes (3) | 3 Events | 2 Match Types | 1 Defeat by Jerry Lawler | |||
➡️Curt Hennig (4) | 4 Events | 2 Match Types | 1 Defeat by Jerry Lawler | 1 Elimination | 1 Elimination | |
➡️DDP (1) | 1 Event | 1 Match Type | ||||
➡️DH Smith (1) | 1 Event | 1 Match Type | ||||
➡️Dallas Page (1) | 1 Event | 1 Match Type | ||||
➡️Devon Dudley (1) | 1 Event | 1 Match Type | ||||
➡️Doink (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️Droz (1) | 1 Event | 1 Match Type | ||||
➡️Dusty Rhodes (3) | 3 Events | 2 Match Types | 1 Defeat by Jerry Lawler | |||
➡️Earthquake (1) | 1 Event | 1 Match Type | ||||
➡️Eddie Guerrero (4) | 4 Events | 2 Match Types | 1 Defeat by Jerry Lawler | |||
➡️Edge (4) | 4 Events | 3 Match Types | ||||
➡️Eugene (2) | 2 Events | 2 Match Types | ||||
➡️George Steele (2) | 2 Events | 1 Match Type | 1 Defeat by Jerry Lawler | |||
➡️Goldberg (2) | 2 Events | 2 Match Types | ||||
➡️Goldust (1) | 1 Event | 1 Match Type | ||||
➡️Greg Valentine (2) | 2 Events | 1 Match Type | 1 Defeat by Jerry Lawler | |||
➡️Honky Tonk Man (2) | 2 Events | 2 Match Types | ||||
➡️Hulk Hogan (2) | 2 Events | 1 Match Type | ||||
➡️IRS (1) | 1 Event | 1 Match Type | ||||
➡️Iron Sheik (1) | 1 Event | 1 Match Type | ||||
➡️Jake Roberts (1) | 1 Event | 1 Match Type | ||||
➡️Jay Lethal (2) | 2 Events | 2 Match Types | 1 Defeat by Jerry Lawler | |||
➡️Jeff Hardy (2) | 2 Events | 1 Match Type | ||||
➡️Jeff Jarrett (1) | 1 Event | 1 Match Type | ||||
➡️Jerry Sags (2) | 2 Events | 1 Match Type | ||||
➡️Jim Ross (1) | 1 Event | 1 Match Type | ||||
➡️Joey Mercury (1) | 1 Event | 1 Match Type | ||||
➡️John Cena (3) | 3 Events | 2 Match Types | 1 Defeat by Jerry Lawler | |||
➡️John Morrison (4) | 4 Events | 2 Match Types | 1 Defeat by Jerry Lawler | |||
➡️Kane (2) | 2 Events | 2 Match Types | ||||
➡️Kevin Nash (2) | 2 Events | 2 Match Types | ||||
➡️Koko B Ware (2) | 2 Events | 2 Match Types | ||||
➡️Kurt Angle (1) | 1 Event | 1 Match Type | ||||
➡️Lex Luger (1) | 1 Event | 1 Match Type | ||||
➡️Mark Henry (1) | 1 Event | 1 Match Type | ||||
➡️Marty Jannetty (1) | 1 Event | 1 Match Type | ||||
➡️Matt Hardy (2) | 2 Events | 1 Match Type | ||||
➡️Mick Foley (2) | 2 Events | 1 Match Type | ||||
➡️Mountie (1) | 1 Event | 1 Match Type | ||||
➡️Mr Hardcore (2) | 2 Events | 1 Match Type | ||||
➡️Nick Aldis (1) | 1 Event | 1 Match Type | ||||
➡️Nikolai Volkoff (2) | 2 Events | 1 Match Type | 1 Defeat by Jerry Lawler | |||
➡️One Man Gang (1) | 1 Event | 1 Match Type | ||||
➡️Owen Hart (2) | 2 Events | 2 Match Types | ||||
➡️Papa Shango (1) | 1 Event | 1 Match Type | ||||
➡️Paul London (3) | 3 Events | 2 Match Types | 1 Elimination | |||
➡️Paul Orndorff (2) | 2 Events | 1 Match Type | 1 Defeat by Jerry Lawler | |||
➡️Randy Orton (4) | 4 Events | 3 Match Types | 1 Elimination | |||
➡️Randy Savage (5) | 5 Events | 3 Match Types | 1 Defeat by Jerry Lawler | |||
➡️Rey Mysterio (1) | 1 Event | 1 Match Type | ||||
➡️Ric Flair (5) | 5 Events | 2 Match Types | ||||
➡️Rick Martel (1) | 1 Event | 1 Match Type | ||||
➡️Rikishi (4) | 4 Events | 3 Match Types | ||||
➡️Rob Van Dam (4) | 4 Events | 2 Match Types | 1 Defeat by Jerry Lawler | |||
➡️Roddy Piper (3) | 3 Events | 3 Match Types | ||||
➡️Ryback (1) | 1 Event | 1 Match Type | ||||
➡️Samoa Joe (5) | 5 Events | 3 Match Types | ||||
➡️Samu (1) | 1 Event | 1 Match Type | ||||
➡️Scott Hall (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Scott Steiner (1) | 1 Event | 1 Match Type | ||||
➡️Sgt Slaughter (1) | 1 Event | 1 Match Type | ||||
➡️Shane McMahon (2) | 2 Events | 2 Match Types | 1 Defeat by Jerry Lawler | |||
➡️Shawn Michaels (4) | 4 Events | 3 Match Types | ||||
➡️Sheamus (1) | 1 Event | 1 Match Type | 1 Defeat by Jerry Lawler | |||
➡️Sid Vicious (1) | 1 Event | 1 Match Type | ||||
➡️Skinner (1) | 1 Event | 1 Match Type | ||||
➡️Smash (1) | 1 Event | 1 Match Type | ||||
➡️Steve Austin (1) | 1 Event | 1 Match Type | ||||
➡️Sting (4) | 4 Events | 3 Match Types | ||||
➡️Tatanka (1) | 1 Event | 1 Match Type | ||||
➡️Tazz (3) | 3 Events | 3 Match Types | 1 Defeat by Jerry Lawler | |||
➡️Ted DiBiase (1) | 1 Event | 1 Match Type | ||||
➡️Ted DiBiase Jr (2) | 2 Events | 1 Match Type | ||||
➡️Tensai (1) | 1 Event | 1 Match Type | ||||
➡️The Great Khali (2) | 2 Events | 1 Match Type | ||||
➡️The Miz (3) | 3 Events | 2 Match Types | ||||
➡️Tito Santana (1) | 1 Event | 1 Match Type | ||||
➡️Triple H (3) | 3 Events | 3 Match Types | 1 Shared Team | 1 Defeat by Jerry Lawler | ||
➡️Typhoon (1) | 1 Event | 1 Match Type | ||||
➡️Ultimate Warrior (2) | 2 Events | 1 Match Type | 1 Defeat by Jerry Lawler | |||
➡️Undertaker (3) | 3 Events | 2 Match Types | 1 Elimination | |||
➡️Vince McMahon (1) | 1 Event | 1 Match Type | ||||
➡️Virgil (1) | 1 Event | 1 Match Type | ||||
➡️Viscera (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
➡️Warlord (2) | 2 Events | 2 Match Types | ||||
➡️William Regal (2) | 2 Events | 2 Match Types | ||||
➡️Yokozuna (2) | 2 Events | 2 Match Types | 1 Shared Team |
Has Not Appeared Against In Singles Match (400 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Boss
- Braun Strowman
- Bray Wyatt
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Chuck Palumbo
- Chyna
- Cobra
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac