Rikishi
Also Performs As
- Fatu
- The Sultan
Appearances By Match Type
| Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
|---|---|---|---|---|---|---|---|---|---|
| ➡️Tag Team Match (16) | 16 Events | Participant | 5 Wins | The Headshrinkers | |||||
| ➡️Men's Royal Rumble Match (5) | 5 Events | Participant | |||||||
| ➡️Triple Threat Tag Team Match (1) | 1 Event | Participant | The Headshrinkers | ||||||
| ➡️Survivor Series Elimination Match (7) | 7 Events | Participant | 1 Win | Team Bam Bam, and 6 others | |||||
| ➡️Singles Match (13) | 13 Events | Participant | 4 Wins | ||||||
| ➡️Dark Match (5) | 5 Events | Participant | 2 Wins | ||||||
| ➡️Street Fight (1) | 1 Event | Participant | |||||||
| ➡️Six Person Tag Team Match (3) | 3 Events | Participant | |||||||
| ➡️King of the Ring Quarter-Final Match (2) | 2 Events | Participant | 2 Wins | ||||||
| ➡️King of the Ring Semi-Final Match (2) | 2 Events | Participant | |||||||
| ➡️Time Limit Match (1) | 1 Event | Participant | |||||||
| ➡️Falls Count Anywhere Match (2) | 2 Events | Participant | |||||||
| ➡️Steel Cage Match (1) | 1 Event | Participant | |||||||
| ➡️Tables Match (1) | 1 Event | Participant | |||||||
| ➡️Men's Royal Rumble Match (Smackdown) (6) | 6 Events | Participant | |||||||
| ➡️No Way Out Match (2) | 2 Events | Participant | |||||||
| ➡️TLC Match (1) | 1 Event | Participant | |||||||
| ➡️Battle Royal (11) | 11 Events | Participant | 3 Wins | The Headshrinkers | |||||
| ➡️King of the Ring First Round Match (1) | 1 Event | Participant | |||||||
| ➡️No Disqualification Match (1) | 1 Event | Participant | |||||||
| ➡️Championship Scramble Match (6) | 6 Events | Participant | 1 Win | ||||||
| ➡️Handicap Match (1) | 1 Event | Participant | Legion of Doom | ||||||
| ➡️Gauntlet Match (1) | 1 Event | Participant | |||||||
| ➡️Over the Top Rope Elimination Match (1) | 1 Event | Participant | The Headshrinkers | ||||||
| ➡️Steel Cage Elimination (1) | 1 Event | Participant | TNA |
Appearances By Other Performers
| Performer | Event | Match Type | Shared Team | Outcome for Rikishi | Was eliminated by Rikishi | Eliminated Rikishi |
|---|---|---|---|---|---|---|
| ➡️Al Snow (5) | 5 Events | 2 Match Types | 1 Defeat by Rikishi | |||
| ➡️Andre the Giant (13) | 13 Events | 6 Match Types | 1 Defeat by Rikishi | 1 Elimination | ||
| ➡️Animal (15) | 15 Events | 7 Match Types | 1 Shared Team | 3 Defeats by Rikishi | ||
| ➡️Ax (2) | 2 Events | 2 Match Types | ||||
| ➡️Bam Bam Bigelow (6) | 6 Events | 4 Match Types | 1 Shared Team | |||
| ➡️Batista (1) | 1 Event | 1 Match Type | ||||
| ➡️Batman (2) | 2 Events | 2 Match Types | ||||
| ➡️Berzerker (2) | 2 Events | 2 Match Types | ||||
| ➡️Big Boss Man (2) | 2 Events | 1 Match Type | ||||
| ➡️Billy Gunn (1) | 1 Event | 1 Match Type | 1 Defeat by Rikishi | |||
| ➡️Billy Kidman (20) | 20 Events | 6 Match Types | 1 Defeat by Rikishi | 1 Elimination | ||
| ➡️Black (1) | 1 Event | 1 Match Type | ||||
| ➡️Bob Backlund (3) | 3 Events | 1 Match Type | 1 Elimination | |||
| ➡️Bobby Heenan (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
| ➡️Boogeyman (1) | 1 Event | 1 Match Type | ||||
| ➡️Booker T (12) | 12 Events | 5 Match Types | ||||
| ➡️Bret Hart (10) | 10 Events | 5 Match Types | 1 Defeat by Rikishi | |||
| ➡️Brian Kendrick (1) | 1 Event | 1 Match Type | ||||
| ➡️Brian Knobbs (4) | 4 Events | 4 Match Types | ||||
| ➡️British Bulldog (9) | 9 Events | 4 Match Types | 2 Shared Teams | |||
| ➡️Brodus Clay (1) | 1 Event | 1 Match Type | ||||
| ➡️Brutus Beefcake (1) | 1 Event | 1 Match Type | ||||
| ➡️Buff Bagwell (9) | 9 Events | 6 Match Types | 2 Defeats by Rikishi | |||
| ➡️Butch (2) | 2 Events | 2 Match Types | ||||
| ➡️Carlito (1) | 1 Event | 1 Match Type | ||||
| ➡️Chris Jericho (16) | 16 Events | 7 Match Types | 1 Shared Team | 3 Defeats by Rikishi | 1 Elimination | |
| ➡️Christian Cage (6) | 6 Events | 5 Match Types | 1 Shared Team | |||
| ➡️Cody Rhodes (1) | 1 Event | 1 Match Type | ||||
| ➡️Crush (3) | 3 Events | 2 Match Types | ||||
| ➡️Curt Hennig (3) | 3 Events | 1 Match Type | ||||
| ➡️D-Von Dudley (6) | 6 Events | 5 Match Types | 1 Shared Team | |||
| ➡️DH Smith (1) | 1 Event | 1 Match Type | ||||
| ➡️Doink (13) | 13 Events | 5 Match Types | 2 Defeats by Rikishi | |||
| ➡️Earthquake (3) | 3 Events | 2 Match Types | ||||
| ➡️Eddie Guerrero (12) | 12 Events | 4 Match Types | 1 Shared Team | 1 Defeat by Rikishi | ||
| ➡️Edge (3) | 3 Events | 3 Match Types | 1 Shared Team | |||
| ➡️Egon Spengler (1) | 1 Event | 1 Match Type | ||||
| ➡️Forester (2) | 2 Events | 1 Match Type | ||||
| ➡️Funaki (2) | 2 Events | 2 Match Types | ||||
| ➡️Gene Okerlund (1) | 1 Event | 1 Match Type | ||||
| ➡️Goldberg (20) | 20 Events | 10 Match Types | 1 Shared Team | 2 Defeats by Rikishi | 1 Elimination | |
| ➡️Goldust (8) | 8 Events | 6 Match Types | 1 Defeat by Rikishi | 1 Elimination | ||
| ➡️Greg Valentine (2) | 2 Events | 2 Match Types | ||||
| ➡️Hawk (15) | 15 Events | 7 Match Types | 1 Shared Team | 3 Defeats by Rikishi | ||
| ➡️Hulk Hogan (15) | 15 Events | 8 Match Types | 1 Elimination | |||
| ➡️IRS (5) | 5 Events | 5 Match Types | ||||
| ➡️Jake Roberts (4) | 4 Events | 2 Match Types | ||||
| ➡️Jason (1) | 1 Event | 1 Match Type | ||||
| ➡️Jay Lethal (1) | 1 Event | 1 Match Type | ||||
| ➡️Jeff Hardy (11) | 11 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Rikishi | ||
| ➡️Jeff Jarrett (2) | 2 Events | 2 Match Types | ||||
| ➡️Jerry Lawler (4) | 4 Events | 3 Match Types | 1 Defeat by Rikishi | |||
| ➡️Jerry Sags (4) | 4 Events | 4 Match Types | ||||
| ➡️Jim Duggan (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
| ➡️Jim Neidhart (2) | 2 Events | 2 Match Types | ||||
| ➡️Jimmy Snuka (1) | 1 Event | 1 Match Type | ||||
| ➡️John Cena (1) | 1 Event | 1 Match Type | ||||
| ➡️John Morrison (2) | 2 Events | 2 Match Types | ||||
| ➡️Kamala (1) | 1 Event | 1 Match Type | ||||
| ➡️Kane (13) | 13 Events | 6 Match Types | 1 Shared Team | 1 Defeat by Rikishi | 1 Elimination | |
| ➡️Karl Hennig (1) | 1 Event | 1 Match Type | ||||
| ➡️Kevin Nash (23) | 23 Events | 10 Match Types | 2 Defeats by Rikishi | |||
| ➡️Koko B Ware (2) | 2 Events | 2 Match Types | ||||
| ➡️Kris Kanyon (10) | 10 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Rikishi | ||
| ➡️Kurt Angle (19) | 19 Events | 11 Match Types | 2 Defeats by Rikishi | |||
| ➡️Lex Luger (3) | 3 Events | 3 Match Types | ||||
| ➡️Lita (8) | 8 Events | 3 Match Types | 1 Defeat by Rikishi | |||
| ➡️Luke (2) | 2 Events | 2 Match Types | ||||
| ➡️Marty Jannetty (5) | 5 Events | 3 Match Types | 1 Elimination | |||
| ➡️Matt Hardy (11) | 11 Events | 6 Match Types | 1 Defeat by Rikishi | |||
| ➡️Mick Foley (9) | 9 Events | 5 Match Types | 1 Defeat by Rikishi | |||
| ➡️Mike Awesome (7) | 7 Events | 3 Match Types | ||||
| ➡️Mountie (1) | 1 Event | 1 Match Type | ||||
| ➡️Mr Hardcore (12) | 12 Events | 6 Match Types | ||||
| ➡️Mysterious Mark (5) | 5 Events | 3 Match Types | 1 Defeat by Rikishi | |||
| ➡️Nailz (1) | 1 Event | 1 Match Type | ||||
| ➡️Nick Aldis (1) | 1 Event | 1 Match Type | ||||
| ➡️One Man Gang (11) | 11 Events | 6 Match Types | 1 Elimination | |||
| ➡️Owen Hart (6) | 6 Events | 4 Match Types | ||||
| ➡️Papa Shango (4) | 4 Events | 2 Match Types | ||||
| ➡️Paul London (1) | 1 Event | 1 Match Type | ||||
| ➡️Peter Venkman (1) | 1 Event | 1 Match Type | ||||
| ➡️Randy Orton (4) | 4 Events | 3 Match Types | 1 Shared Team | |||
| ➡️Randy Savage (5) | 5 Events | 3 Match Types | ||||
| ➡️Rey Mysterio (4) | 4 Events | 3 Match Types | 1 Defeat by Rikishi | |||
| ➡️Ric Flair (14) | 14 Events | 4 Match Types | 1 Defeat by Rikishi | |||
| ➡️Rick Martel (3) | 3 Events | 2 Match Types | ||||
| ➡️Rick Steiner (5) | 5 Events | 4 Match Types | ||||
| ➡️Ricky Steamboat (1) | 1 Event | 1 Match Type | ||||
| ➡️Road Dogg (1) | 1 Event | 1 Match Type | 1 Defeat by Rikishi | |||
| ➡️Rob Van Dam (1) | 1 Event | 1 Match Type | ||||
| ➡️Roddy Piper (2) | 2 Events | 1 Match Type | ||||
| ➡️Ryback (1) | 1 Event | 1 Match Type | ||||
| ➡️Samoa Joe (15) | 15 Events | 9 Match Types | 1 Shared Team | 4 Defeats by Rikishi | ||
| ➡️Samu (15) | 15 Events | 6 Match Types | 2 Shared Teams | |||
| ➡️Scott Hall (19) | 19 Events | 7 Match Types | 1 Shared Team | 3 Defeats by Rikishi | ||
| ➡️Scott Steiner (21) | 21 Events | 9 Match Types | 2 Defeats by Rikishi | |||
| ➡️Sgt Slaughter (3) | 3 Events | 3 Match Types | 1 Shared Team | |||
| ➡️Shawn Michaels (14) | 14 Events | 7 Match Types | 1 Shared Team | 1 Elimination | ||
| ➡️Shelton Benjamin (3) | 3 Events | 2 Match Types | ||||
| ➡️Sid Vicious (4) | 4 Events | 4 Match Types | 1 Shared Team | |||
| ➡️Skinner (3) | 3 Events | 3 Match Types | 1 Shared Team | |||
| ➡️Smash (3) | 3 Events | 3 Match Types | ||||
| ➡️Spiderman (1) | 1 Event | 1 Match Type | ||||
| ➡️Steve Austin (11) | 11 Events | 5 Match Types | 1 Defeat by Rikishi | 1 Elimination | ||
| ➡️Sting (21) | 21 Events | 12 Match Types | 1 Defeat by Rikishi | |||
| ➡️Tatanka (4) | 4 Events | 2 Match Types | ||||
| ➡️Ted DiBiase (4) | 4 Events | 3 Match Types | ||||
| ➡️Ted DiBiase Jr (1) | 1 Event | 1 Match Type | ||||
| ➡️Tensai (1) | 1 Event | 1 Match Type | ||||
| ➡️Texas Tornado (1) | 1 Event | 1 Match Type | ||||
| ➡️The Great Khali (8) | 8 Events | 7 Match Types | 1 Defeat by Rikishi | |||
| ➡️The Miz (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
| ➡️The Rock (2) | 2 Events | 2 Match Types | ||||
| ➡️Tito Santana (2) | 2 Events | 2 Match Types | ||||
| ➡️Tommy (2) | 2 Events | 1 Match Type | 1 Elimination | |||
| ➡️Triple H (15) | 15 Events | 9 Match Types | 3 Defeats by Rikishi | 1 Elimination | ||
| ➡️Typhoon (2) | 2 Events | 2 Match Types | ||||
| ➡️Ultimate Warrior (2) | 2 Events | 2 Match Types | ||||
| ➡️Undertaker (4) | 4 Events | 2 Match Types | 1 Shared Team | 1 Elimination | ||
| ➡️Val Venis (6) | 6 Events | 4 Match Types | 1 Defeat by Rikishi | |||
| ➡️Vampiro (4) | 4 Events | 3 Match Types | 1 Defeat by Rikishi | |||
| ➡️Vince McMahon (3) | 3 Events | 2 Match Types | ||||
| ➡️Virgil (3) | 3 Events | 2 Match Types | ||||
| ➡️Viscera (2) | 2 Events | 1 Match Type | 1 Defeat by Rikishi | |||
| ➡️Vito (19) | 19 Events | 7 Match Types | 2 Defeats by Rikishi | 1 Elimination | ||
| ➡️Warlord (1) | 1 Event | 1 Match Type | ||||
| ➡️William Regal (11) | 11 Events | 5 Match Types | ||||
| ➡️X-Pac (2) | 2 Events | 2 Match Types | 1 Shared Team | 1 Defeat by Rikishi | ||
| ➡️Yokozuna (3) | 3 Events | 2 Match Types | 1 Defeat by Rikishi | |||
| ➡️Zack (2) | 2 Events | 1 Match Type |
Has Not Appeared Against In Singles Match (400 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac