Sheamus
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Singles Match (11) | 11 Events | Participant | 6 Wins | ||||||
➡️No Way Out Match (1) | 1 Event | Participant | |||||||
➡️MITB Ladder Match (4) | 4 Events | Participant | |||||||
➡️Triple Threat Match (2) | 2 Events | Participant | 1 Win | ||||||
➡️Survivor Series Elimination Match (6) | 6 Events | Participant | 1 Win | Team Cage, and 5 others | |||||
➡️Battle Royal (10) | 10 Events | Participant | |||||||
➡️Casket Match (1) | 1 Event | Participant | |||||||
➡️Gauntlet Match (1) | 1 Event | Participant | |||||||
➡️TLC Match (1) | 1 Event | Participant | |||||||
➡️Feast or Fired Ladder Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Men's Royal Rumble Match (4) | 4 Events | Participant | |||||||
➡️King of the Ring Tournament Final (1) | 1 Event | Participant | |||||||
➡️Tag Team Match (9) | 9 Events | Participant | 1 Win | The Bar, and 1 other | |||||
➡️Steel Cage Battle Royal (1) | 1 Event | Participant | |||||||
➡️Chairs Match (1) | 1 Event | Participant | The Bar | ||||||
➡️Six Person Tag Team Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️3 Stages of Hell Match (1) | 1 Event | Participant | The Bar | ||||||
➡️Fatal 4-Way Match (1) | 1 Event | Participant | |||||||
➡️Street Fight (1) | 1 Event | Participant | 1 Win | ||||||
➡️Falls Count Anywhere Match (1) | 1 Event | Participant |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Sheamus | Was eliminated by Sheamus | Eliminated Sheamus |
---|---|---|---|---|---|---|
➡️AJ Styles (6) | 6 Events | 5 Match Types | ||||
➡️Adam Bomb (2) | 2 Events | 2 Match Types | 1 Defeat by Sheamus | |||
➡️Aiden English (4) | 4 Events | 3 Match Types | ||||
➡️Akam (1) | 1 Event | 1 Match Type | ||||
➡️Akira Tozawa (1) | 1 Event | 1 Match Type | ||||
➡️Alberto Del Rio (7) | 7 Events | 4 Match Types | 1 Elimination | |||
➡️Aleister Black (1) | 1 Event | 1 Match Type | ||||
➡️Andrade (1) | 1 Event | 1 Match Type | ||||
➡️Apollo Crews (4) | 4 Events | 2 Match Types | ||||
➡️Austin Aries (2) | 2 Events | 1 Match Type | ||||
➡️Baron Corbin (5) | 5 Events | 3 Match Types | ||||
➡️Batista (7) | 7 Events | 4 Match Types | ||||
➡️Big Boss Man (1) | 1 Event | 1 Match Type | ||||
➡️Big Cass (3) | 3 Events | 3 Match Types | ||||
➡️Big E (8) | 8 Events | 4 Match Types | 2 Defeats by Sheamus | |||
➡️Big Show (6) | 6 Events | 3 Match Types | ||||
➡️Billy Gunn (3) | 3 Events | 2 Match Types | ||||
➡️Billy Kidman (4) | 4 Events | 3 Match Types | ||||
➡️Bo Dallas (1) | 1 Event | 1 Match Type | ||||
➡️Bobby Roode (3) | 3 Events | 3 Match Types | ||||
➡️Booker T (2) | 2 Events | 2 Match Types | ||||
➡️Braun Strowman (3) | 3 Events | 3 Match Types | ||||
➡️Bray Wyatt (8) | 8 Events | 4 Match Types | 1 Defeat by Sheamus | 1 Elimination | ||
➡️British Bulldog (1) | 1 Event | 1 Match Type | ||||
➡️Brock Lesnar (6) | 6 Events | 2 Match Types | ||||
➡️Brodus Clay (3) | 3 Events | 3 Match Types | 1 Defeat by Sheamus | |||
➡️Bubba Ray Dudley (2) | 2 Events | 2 Match Types | ||||
➡️Buddy Murphy (1) | 1 Event | 1 Match Type | ||||
➡️CM Punk (2) | 2 Events | 2 Match Types | ||||
➡️Carlito (3) | 3 Events | 2 Match Types | ||||
➡️Cesaro (17) | 17 Events | 8 Match Types | 3 Shared Teams | 1 Defeat by Sheamus | ||
➡️Chad Gable (3) | 3 Events | 3 Match Types | ||||
➡️Charlie Haas (2) | 2 Events | 2 Match Types | ||||
➡️Chris Jericho (10) | 10 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Sheamus | ||
➡️Christian Cage (9) | 9 Events | 6 Match Types | 1 Shared Team | |||
➡️Chuck Palumbo (1) | 1 Event | 1 Match Type | ||||
➡️Chyna (1) | 1 Event | 1 Match Type | ||||
➡️Cody Rhodes (6) | 6 Events | 4 Match Types | ||||
➡️Corey Graves (1) | 1 Event | 1 Match Type | ||||
➡️Curt Hennig (1) | 1 Event | 1 Match Type | ||||
➡️D-Von Dudley (2) | 2 Events | 2 Match Types | ||||
➡️DDP (4) | 4 Events | 4 Match Types | 1 Shared Team | 2 Defeats by Sheamus | ||
➡️DH Smith (5) | 5 Events | 4 Match Types | 1 Defeat by Sheamus | |||
➡️Damien Sandow (4) | 4 Events | 3 Match Types | ||||
➡️Daniel Bryan (7) | 7 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Sheamus | ||
➡️Darren Young (6) | 6 Events | 5 Match Types | ||||
➡️Dash Wilder (3) | 3 Events | 2 Match Types | ||||
➡️Dean Ambrose (7) | 7 Events | 3 Match Types | 1 Shared Team | |||
➡️Dolph Ziggler (8) | 8 Events | 4 Match Types | ||||
➡️Drake Maverick (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Drew Gulak (3) | 3 Events | 1 Match Type | ||||
➡️Drew McIntyre (5) | 5 Events | 5 Match Types | 1 Defeat by Sheamus | 1 Elimination | ||
➡️Eddie Guerrero (3) | 3 Events | 2 Match Types | ||||
➡️Edge (7) | 7 Events | 5 Match Types | 1 Defeat by Sheamus | 1 Elimination | ||
➡️El Torito (2) | 2 Events | 2 Match Types | ||||
➡️Elias (3) | 3 Events | 3 Match Types | 1 Shared Team | |||
➡️Elijah Burke (1) | 1 Event | 1 Match Type | ||||
➡️Enzo Amore (3) | 3 Events | 3 Match Types | ||||
➡️Erick Rowan (8) | 8 Events | 3 Match Types | 1 Elimination | |||
➡️Evan Bourne (4) | 4 Events | 2 Match Types | ||||
➡️Fandango (11) | 11 Events | 3 Match Types | ||||
➡️Finn Balor (5) | 5 Events | 3 Match Types | ||||
➡️Goldberg (3) | 3 Events | 3 Match Types | ||||
➡️Goldust (7) | 7 Events | 5 Match Types | 1 Defeat by Sheamus | |||
➡️Heath Slater (1) | 1 Event | 1 Match Type | ||||
➡️Iron Sheik (1) | 1 Event | 1 Match Type | ||||
➡️JBL (3) | 3 Events | 3 Match Types | 1 Defeat by Sheamus | |||
➡️Jack Gallagher (1) | 1 Event | 1 Match Type | ||||
➡️Jack Swagger (5) | 5 Events | 2 Match Types | ||||
➡️Jake Roberts (4) | 4 Events | 4 Match Types | 1 Defeat by Sheamus | |||
➡️James Ellsworth (2) | 2 Events | 1 Match Type | ||||
➡️Jason Jordan (4) | 4 Events | 2 Match Types | ||||
➡️Jay Lethal (2) | 2 Events | 2 Match Types | ||||
➡️Jeff Hardy (4) | 4 Events | 4 Match Types | ||||
➡️Jerry Lawler (1) | 1 Event | 1 Match Type | ||||
➡️Jey Uso (1) | 1 Event | 1 Match Type | ||||
➡️Jimmy Snuka (1) | 1 Event | 1 Match Type | ||||
➡️Jimmy Uso (1) | 1 Event | 1 Match Type | ||||
➡️Jinder Mahal (1) | 1 Event | 1 Match Type | ||||
➡️John Cena (13) | 13 Events | 6 Match Types | ||||
➡️John Morrison (3) | 3 Events | 3 Match Types | 1 Defeat by Sheamus | |||
➡️Justin Gabriel (4) | 4 Events | 3 Match Types | ||||
➡️Kane (5) | 5 Events | 3 Match Types | 1 Shared Team | |||
➡️Karrion Kross (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Keith Lee (2) | 2 Events | 2 Match Types | ||||
➡️Ken Shamrock (2) | 2 Events | 2 Match Types | ||||
➡️Kevin Nash (3) | 3 Events | 3 Match Types | ||||
➡️Kevin Owens (5) | 5 Events | 4 Match Types | ||||
➡️Kevin Thorn (1) | 1 Event | 1 Match Type | ||||
➡️Kofi Kingston (10) | 10 Events | 5 Match Types | 2 Defeats by Sheamus | |||
➡️Kurt Angle (2) | 2 Events | 1 Match Type | ||||
➡️Luke Harper (9) | 9 Events | 5 Match Types | ||||
➡️MJF (1) | 1 Event | 1 Match Type | ||||
➡️Matt Hardy (4) | 4 Events | 4 Match Types | ||||
➡️Mick Foley (1) | 1 Event | 1 Match Type | ||||
➡️Mike Kanellis (1) | 1 Event | 1 Match Type | ||||
➡️Mustafa Ali (1) | 1 Event | 1 Match Type | ||||
➡️Natalya (1) | 1 Event | 1 Match Type | ||||
➡️Neville (6) | 6 Events | 5 Match Types | 1 Shared Team | |||
➡️Nick Aldis (1) | 1 Event | 1 Match Type | ||||
➡️Paige (2) | 2 Events | 2 Match Types | ||||
➡️R-Truth (6) | 6 Events | 4 Match Types | ||||
➡️Randy Couture (1) | 1 Event | 1 Match Type | ||||
➡️Randy Orton (8) | 8 Events | 5 Match Types | 1 Shared Team | 1 Elimination | ||
➡️Randy Savage (4) | 4 Events | 3 Match Types | ||||
➡️Rey Mysterio (7) | 7 Events | 4 Match Types | 1 Shared Team | 1 Elimination | ||
➡️Rezar (1) | 1 Event | 1 Match Type | ||||
➡️Ric Flair (1) | 1 Event | 1 Match Type | ||||
➡️Ricardo Rodriguez (1) | 1 Event | 1 Match Type | ||||
➡️Rick Martel (1) | 1 Event | 1 Match Type | ||||
➡️Ricochet (3) | 3 Events | 2 Match Types | 1 Elimination | |||
➡️Road Dogg (3) | 3 Events | 2 Match Types | ||||
➡️Rob Van Dam (3) | 3 Events | 2 Match Types | ||||
➡️Roderick Strong (1) | 1 Event | 1 Match Type | ||||
➡️Roman Reigns (6) | 6 Events | 3 Match Types | 1 Shared Team | |||
➡️Rusev (4) | 4 Events | 2 Match Types | ||||
➡️Ryback (5) | 5 Events | 3 Match Types | ||||
➡️Sami Zayn (4) | 4 Events | 3 Match Types | ||||
➡️Samoa Joe (8) | 8 Events | 5 Match Types | 1 Defeat by Sheamus | 1 Elimination | ||
➡️Scott Dawson (3) | 3 Events | 2 Match Types | ||||
➡️Scott Hall (2) | 2 Events | 2 Match Types | 1 Defeat by Sheamus | |||
➡️Seth Rollins (7) | 7 Events | 4 Match Types | 1 Shared Team | |||
➡️Shawn Michaels (4) | 4 Events | 4 Match Types | 1 Defeat by Sheamus | |||
➡️Shelton Benjamin (2) | 2 Events | 2 Match Types | ||||
➡️Shinsuke Nakamura (2) | 2 Events | 2 Match Types | ||||
➡️Sid Vicious (1) | 1 Event | 1 Match Type | ||||
➡️Simon Gotch (5) | 5 Events | 3 Match Types | ||||
➡️Sin Cara (5) | 5 Events | 3 Match Types | ||||
➡️Steve Austin (1) | 1 Event | 1 Match Type | ||||
➡️Sting (4) | 4 Events | 3 Match Types | ||||
➡️TJP (1) | 1 Event | 1 Match Type | ||||
➡️Ted DiBiase Jr (3) | 3 Events | 2 Match Types | 1 Defeat by Sheamus | |||
➡️Tensai (3) | 3 Events | 3 Match Types | 1 Defeat by Sheamus | |||
➡️The Great Khali (5) | 5 Events | 3 Match Types | ||||
➡️The Miz (9) | 9 Events | 6 Match Types | ||||
➡️The Rock (2) | 2 Events | 1 Match Type | ||||
➡️Tito Santana (1) | 1 Event | 1 Match Type | ||||
➡️Tony Nese (1) | 1 Event | 1 Match Type | ||||
➡️Triple H (8) | 8 Events | 3 Match Types | 1 Shared Team | 1 Elimination | ||
➡️Tye Dillinger (2) | 2 Events | 2 Match Types | ||||
➡️Tyler Bate (2) | 2 Events | 2 Match Types | ||||
➡️Tyler Breeze (8) | 8 Events | 3 Match Types | ||||
➡️Tyson Kidd (2) | 2 Events | 2 Match Types | ||||
➡️Undertaker (4) | 4 Events | 3 Match Types | ||||
➡️Velveteen Dream (1) | 1 Event | 1 Match Type | ||||
➡️Wade Barrett (11) | 11 Events | 6 Match Types | 2 Shared Teams | 1 Defeat by Sheamus | ||
➡️William Regal (6) | 6 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Sheamus | ||
➡️X-Pac (4) | 4 Events | 3 Match Types | ||||
➡️Xavier Woods (3) | 3 Events | 3 Match Types | 1 Defeat by Sheamus |
Has Not Appeared Against In Singles Match (400 Performers)
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shayna Baszler
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac