Official
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Singles Match (20) | 20 Events | Participant | 10 Wins | ||||||
➡️Men's Royal Rumble Match (2) | 2 Events | Participant | |||||||
➡️Tag Team Match (6) | 6 Events | Participant | 2 Wins | ||||||
➡️Eight Person Tag Team Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Triple Threat Dumpster Match (1) | 1 Event | Participant | |||||||
➡️Battle Royal (7) | 7 Events | Participant | |||||||
➡️Gauntlet Match (3) | 3 Events | Participant | |||||||
➡️Triple Threat Match (2) | 2 Events | Participant | |||||||
➡️Fatal 4-Way Match (3) | 3 Events | Participant | 1 Win | ||||||
➡️Survivor Series Elimination Match (2) | 2 Events | Participant | Team Octoman | ||||||
➡️Elimination Match (1) | 1 Event | Participant | |||||||
➡️Men's Royal Rumble Match (Raw) (1) | 1 Event | Participant | |||||||
➡️Over the Top Rope Match (1) | 1 Event | Participant | |||||||
➡️Steel Cage Elimination (1) | 1 Event | Participant | |||||||
➡️MITB Steel Cage Match (1) | 1 Event | Participant | |||||||
➡️Handicap Match (1) | 1 Event | Participant |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Official | Was eliminated by Official | Eliminated Official |
---|---|---|---|---|---|---|
➡️Ace (2) | 2 Events | 2 Match Types | ||||
➡️Alastor Moody (5) | 5 Events | 4 Match Types | ||||
➡️Andre the Giant (1) | 1 Event | 1 Match Type | ||||
➡️Animal (1) | 1 Event | 1 Match Type | 1 Defeat by Official | |||
➡️Bam Bam Bigelow (1) | 1 Event | 1 Match Type | ||||
➡️Batman (4) | 4 Events | 3 Match Types | ||||
➡️Big Boss Man (5) | 5 Events | 4 Match Types | 1 Defeat by Official | |||
➡️Black (2) | 2 Events | 2 Match Types | ||||
➡️Bobby Lashley (1) | 1 Event | 1 Match Type | ||||
➡️Boogeyman (1) | 1 Event | 1 Match Type | ||||
➡️Boss (5) | 5 Events | 3 Match Types | ||||
➡️Bret Hart (2) | 2 Events | 1 Match Type | ||||
➡️Brian Knobbs (2) | 2 Events | 2 Match Types | 1 Defeat by Official | |||
➡️British Bulldog (1) | 1 Event | 1 Match Type | ||||
➡️Chris Jericho (2) | 2 Events | 2 Match Types | ||||
➡️Cobra (1) | 1 Event | 1 Match Type | ||||
➡️Comm (2) | 2 Events | 2 Match Types | ||||
➡️Crush (3) | 3 Events | 2 Match Types | ||||
➡️Curt Hennig (4) | 4 Events | 3 Match Types | 1 Defeat by Official | |||
➡️Death Eater (8) | 8 Events | 7 Match Types | ||||
➡️Deuce (2) | 2 Events | 2 Match Types | ||||
➡️Domino (2) | 2 Events | 2 Match Types | ||||
➡️Dr X (2) | 2 Events | 1 Match Type | ||||
➡️Earthquake (1) | 1 Event | 1 Match Type | ||||
➡️Egon Spengler (2) | 2 Events | 2 Match Types | 1 Defeat by Official | |||
➡️Electro (1) | 1 Event | 1 Match Type | ||||
➡️Forester (8) | 8 Events | 6 Match Types | 1 Defeat by Official | |||
➡️GI Joe (19) | 19 Events | 10 Match Types | 1 Shared Team | 1 Defeat by Official | ||
➡️Genie (7) | 7 Events | 3 Match Types | ||||
➡️Ghoul (7) | 7 Events | 4 Match Types | ||||
➡️Goldust (1) | 1 Event | 1 Match Type | ||||
➡️Greg Valentine (1) | 1 Event | 1 Match Type | ||||
➡️Hermit (1) | 1 Event | 1 Match Type | ||||
➡️Hulk Hogan (4) | 4 Events | 4 Match Types | 1 Defeat by Official | |||
➡️Hunter (1) | 1 Event | 1 Match Type | ||||
➡️IRA (2) | 2 Events | 1 Match Type | ||||
➡️IRS (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️Interrogator (4) | 4 Events | 2 Match Types | ||||
➡️Jacob Blu (13) | 13 Events | 8 Match Types | 1 Shared Team | |||
➡️Jake Roberts (3) | 3 Events | 2 Match Types | ||||
➡️James Phelps (4) | 4 Events | 3 Match Types | ||||
➡️Jason (5) | 5 Events | 4 Match Types | 1 Defeat by Official | 1 Elimination | ||
➡️Jerry Sags (1) | 1 Event | 1 Match Type | ||||
➡️Jet (1) | 1 Event | 1 Match Type | ||||
➡️Jim Duggan (1) | 1 Event | 1 Match Type | ||||
➡️Jim Neidhart (1) | 1 Event | 1 Match Type | ||||
➡️John Morrison (1) | 1 Event | 1 Match Type | ||||
➡️Kommandant (4) | 4 Events | 2 Match Types | ||||
➡️Lex Luger (1) | 1 Event | 1 Match Type | ||||
➡️Marty Jannetty (2) | 2 Events | 2 Match Types | ||||
➡️Michael Chang (1) | 1 Event | 1 Match Type | ||||
➡️Mick Foley (1) | 1 Event | 1 Match Type | ||||
➡️Missile (10) | 10 Events | 5 Match Types | 1 Shared Team | |||
➡️Mr Hardcore (1) | 1 Event | 1 Match Type | ||||
➡️Mr Kennedy (1) | 1 Event | 1 Match Type | ||||
➡️Mysterious Mark (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️Nero (3) | 3 Events | 2 Match Types | ||||
➡️Neville Longbottom (2) | 2 Events | 2 Match Types | ||||
➡️Ninja (11) | 11 Events | 7 Match Types | 1 Shared Team | |||
➡️Octoman (32) | 32 Events | 12 Match Types | 1 Shared Team | 8 Defeats by Official | ||
➡️Oliver Phelps (4) | 4 Events | 3 Match Types | ||||
➡️Owen Hart (3) | 3 Events | 2 Match Types | ||||
➡️Panther (2) | 2 Events | 2 Match Types | 1 Defeat by Official | |||
➡️Papa Shango (4) | 4 Events | 4 Match Types | 1 Defeat by Official | |||
➡️Radcliffe (6) | 6 Events | 5 Match Types | ||||
➡️Randy Savage (4) | 4 Events | 4 Match Types | 1 Defeat by Official | |||
➡️Reebot (22) | 22 Events | 9 Match Types | 5 Defeats by Official | 1 Elimination | ||
➡️Reekon (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Ric Flair (2) | 2 Events | 1 Match Type | ||||
➡️Rick Martel (3) | 3 Events | 3 Match Types | ||||
➡️Roddy Piper (2) | 2 Events | 2 Match Types | ||||
➡️Sapper (1) | 1 Event | 1 Match Type | ||||
➡️Scott Hall (3) | 3 Events | 2 Match Types | ||||
➡️Severus Snape (2) | 2 Events | 2 Match Types | ||||
➡️Sgt Slaughter (4) | 4 Events | 4 Match Types | ||||
➡️Shadow (1) | 1 Event | 1 Match Type | ||||
➡️Shawn Michaels (3) | 3 Events | 2 Match Types | ||||
➡️Sid Vicious (2) | 2 Events | 2 Match Types | 1 Elimination | |||
➡️Sirius Black (5) | 5 Events | 4 Match Types | ||||
➡️Skyhawk (6) | 6 Events | 3 Match Types | ||||
➡️Sniper (2) | 2 Events | 2 Match Types | ||||
➡️Spiderman (1) | 1 Event | 1 Match Type | ||||
➡️Stalker (1) | 1 Event | 1 Match Type | ||||
➡️Steve Austin (3) | 3 Events | 3 Match Types | ||||
➡️Ted DiBiase (2) | 2 Events | 2 Match Types | ||||
➡️The Miz (2) | 2 Events | 2 Match Types | ||||
➡️Tito Santana (1) | 1 Event | 1 Match Type | ||||
➡️Tom Riddle (1) | 1 Event | 1 Match Type | ||||
➡️Tommy (6) | 6 Events | 4 Match Types | 1 Defeat by Official | |||
➡️Trojan (1) | 1 Event | 1 Match Type | ||||
➡️Ultimate Warrior (2) | 2 Events | 2 Match Types | ||||
➡️Umaga (1) | 1 Event | 1 Match Type | ||||
➡️Undertaker (4) | 4 Events | 3 Match Types | ||||
➡️Yokozuna (2) | 2 Events | 1 Match Type | ||||
➡️Zack (3) | 3 Events | 2 Match Types | ||||
➡️Zap! (3) | 3 Events | 2 Match Types | ||||
➡️Zebekiah (4) | 4 Events | 3 Match Types | 1 Shared Team | |||
➡️Zodiac (1) | 1 Event | 1 Match Type |
Has Not Appeared Against In Singles Match (402 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac