Ric Flair
Appearances By Match Type
| Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
|---|---|---|---|---|---|---|---|---|---|
| ➡️Survivor Series Elimination Match (3) | 3 Events | Participant | 2 Wins | Team Flair, and 1 other | |||||
| ➡️Singles Match (21) | 21 Events | Participant, Referee | 9 Wins | ||||||
| ➡️Men's Royal Rumble Match (14) | 14 Events | Participant | 1 Win | ||||||
| ➡️Tag Team Match (8) | 8 Events | Participant | Evolution | ||||||
| ➡️Battle Royal (13) | 13 Events | Participant | |||||||
| ➡️No Way Out Match (1) | 1 Event | Participant | |||||||
| ➡️Triple Threat Match (4) | 4 Events | Participant | |||||||
| ➡️Elimination Match (3) | 3 Events | Participant | Team Hogan, and 1 other | ||||||
| ➡️Dark Match (2) | 2 Events | Participant | 2 Wins | ||||||
| ➡️Fatal 4-Way Match (1) | 1 Event | Participant | |||||||
| ➡️Men's Royal Rumble Match (Smackdown) (5) | 5 Events | Participant | |||||||
| ➡️Over the Top Rope Elimination Match (1) | 1 Event | Participant | |||||||
| ➡️Steel Cage Battle Royal (1) | 1 Event | Participant | |||||||
| ➡️Six Person Tag Team Match (1) | 1 Event | Participant | |||||||
| ➡️No Disqualification Match (2) | 2 Events | Participant | |||||||
| ➡️Steel Cage Match (1) | 1 Event | Participant | 1 Win | ||||||
| ➡️Submission Match (2) | 2 Events | Participant | |||||||
| ➡️Handicap Match (1) | 1 Event | Participant | |||||||
| ➡️Gauntlet Match (2) | 2 Events | Participant | |||||||
| ➡️MITB Battle Royal (1) | 1 Event | Participant | |||||||
| ➡️MITB TLC Match (1) | 1 Event | Participant | |||||||
| ➡️Tornado Tag Team Match (1) | 1 Event | Participant | |||||||
| ➡️Tag Team Elimination Match (1) | 1 Event | Participant | 1 Win | ||||||
| ➡️Elimination Chamber Match (2) | 2 Events | Participant | |||||||
| ➡️Casket Match (1) | 1 Event | Participant |
Appearances By Other Performers
| Performer | Event | Match Type | Shared Team | Outcome for Ric Flair | Was eliminated by Ric Flair | Eliminated Ric Flair |
|---|---|---|---|---|---|---|
| ➡️AJ Styles (2) | 2 Events | 2 Match Types | ||||
| ➡️Adam Bomb (1) | 1 Event | 1 Match Type | ||||
| ➡️Aiden English (1) | 1 Event | 1 Match Type | ||||
| ➡️Al Snow (3) | 3 Events | 2 Match Types | ||||
| ➡️Alberto Del Rio (2) | 2 Events | 2 Match Types | ||||
| ➡️Andre the Giant (8) | 8 Events | 5 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Animal (4) | 4 Events | 3 Match Types | 1 Elimination | |||
| ➡️Bam Bam Bigelow (6) | 6 Events | 2 Match Types | ||||
| ➡️Barbarian (1) | 1 Event | 1 Match Type | 1 Defeat by Ric Flair | |||
| ➡️Batista (5) | 5 Events | 2 Match Types | ||||
| ➡️Batman (10) | 10 Events | 3 Match Types | ||||
| ➡️Berzerker (3) | 3 Events | 2 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Big Boss Man (11) | 11 Events | 3 Match Types | 1 Defeat by Ric Flair | 1 Elimination | ||
| ➡️Big E (2) | 2 Events | 2 Match Types | ||||
| ➡️Big Show (2) | 2 Events | 2 Match Types | ||||
| ➡️Bill (1) | 1 Event | 1 Match Type | ||||
| ➡️Billy Gunn (1) | 1 Event | 1 Match Type | ||||
| ➡️Billy Kidman (13) | 13 Events | 6 Match Types | ||||
| ➡️Black (5) | 5 Events | 1 Match Type | 1 Elimination | |||
| ➡️Bo Dallas (1) | 1 Event | 1 Match Type | ||||
| ➡️Bob Backlund (4) | 4 Events | 1 Match Type | 1 Elimination | |||
| ➡️Bobby Heenan (3) | 3 Events | 2 Match Types | 2 Defeats by Ric Flair | |||
| ➡️Boogeyman (2) | 2 Events | 1 Match Type | ||||
| ➡️Booker T (14) | 14 Events | 5 Match Types | ||||
| ➡️Boss (6) | 6 Events | 2 Match Types | ||||
| ➡️Bray Wyatt (1) | 1 Event | 1 Match Type | ||||
| ➡️Bret Hart (22) | 22 Events | 8 Match Types | 1 Shared Team | 1 Defeat by Ric Flair | 2 Eliminations | |
| ➡️Brian Kendrick (3) | 3 Events | 2 Match Types | ||||
| ➡️Brian Knobbs (2) | 2 Events | 2 Match Types | ||||
| ➡️British Bulldog (14) | 14 Events | 3 Match Types | 2 Defeats by Ric Flair | 1 Elimination | ||
| ➡️Brock Lesnar (2) | 2 Events | 2 Match Types | ||||
| ➡️Brodus Clay (2) | 2 Events | 1 Match Type | ||||
| ➡️Brutus Beefcake (4) | 4 Events | 2 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Bubba Ray Dudley (1) | 1 Event | 1 Match Type | ||||
| ➡️Buff Bagwell (5) | 5 Events | 3 Match Types | ||||
| ➡️CM Punk (7) | 7 Events | 4 Match Types | ||||
| ➡️Carlito (3) | 3 Events | 2 Match Types | ||||
| ➡️Cesaro (1) | 1 Event | 1 Match Type | ||||
| ➡️Chris Jericho (19) | 19 Events | 7 Match Types | 1 Shared Team | 1 Elimination | 1 Elimination | |
| ➡️Christian Cage (12) | 12 Events | 8 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Cody Rhodes (4) | 4 Events | 2 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Crush (6) | 6 Events | 1 Match Type | 1 Elimination | 1 Elimination | ||
| ➡️Curt Hennig (11) | 11 Events | 6 Match Types | 1 Elimination | 1 Elimination | ||
| ➡️D-Von Dudley (3) | 3 Events | 3 Match Types | 1 Defeat by Ric Flair | |||
| ➡️DDP (1) | 1 Event | 1 Match Type | ||||
| ➡️DH Smith (2) | 2 Events | 1 Match Type | ||||
| ➡️Dallas Page (1) | 1 Event | 1 Match Type | ||||
| ➡️Daniel Bryan (1) | 1 Event | 1 Match Type | ||||
| ➡️Darren Young (1) | 1 Event | 1 Match Type | ||||
| ➡️Dean Ambrose (1) | 1 Event | 1 Match Type | ||||
| ➡️Devon Dudley (1) | 1 Event | 1 Match Type | ||||
| ➡️Doink (8) | 8 Events | 4 Match Types | ||||
| ➡️Dolph Ziggler (3) | 3 Events | 3 Match Types | ||||
| ➡️Droz (1) | 1 Event | 1 Match Type | ||||
| ➡️Dusty Rhodes (2) | 2 Events | 2 Match Types | ||||
| ➡️Earthquake (4) | 4 Events | 2 Match Types | ||||
| ➡️Eddie Guerrero (18) | 18 Events | 9 Match Types | 1 Shared Team | 1 Defeat by Ric Flair | 1 Elimination | |
| ➡️Edge (7) | 7 Events | 4 Match Types | ||||
| ➡️Egon Spengler (4) | 4 Events | 2 Match Types | ||||
| ➡️El Torito (1) | 1 Event | 1 Match Type | ||||
| ➡️Erick Rowan (1) | 1 Event | 1 Match Type | ||||
| ➡️Eugene (1) | 1 Event | 1 Match Type | ||||
| ➡️Evan Bourne (1) | 1 Event | 1 Match Type | ||||
| ➡️Fandango (1) | 1 Event | 1 Match Type | ||||
| ➡️Finn Balor (1) | 1 Event | 1 Match Type | ||||
| ➡️Forester (9) | 9 Events | 3 Match Types | ||||
| ➡️Funaki (1) | 1 Event | 1 Match Type | ||||
| ➡️GI Joe (5) | 5 Events | 2 Match Types | ||||
| ➡️Gene Okerlund (1) | 1 Event | 1 Match Type | ||||
| ➡️George Steele (1) | 1 Event | 1 Match Type | ||||
| ➡️Giant Gonzales (1) | 1 Event | 1 Match Type | ||||
| ➡️Goldberg (16) | 16 Events | 7 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Goldust (10) | 10 Events | 4 Match Types | ||||
| ➡️Greg Valentine (3) | 3 Events | 2 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Hawk (4) | 4 Events | 3 Match Types | ||||
| ➡️Honky Tonk Man (5) | 5 Events | 2 Match Types | ||||
| ➡️Hulk Hogan (23) | 23 Events | 8 Match Types | 1 Shared Team | 2 Defeats by Ric Flair | 2 Eliminations | |
| ➡️IRS (4) | 4 Events | 2 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Iron Sheik (3) | 3 Events | 2 Match Types | 1 Defeat by Ric Flair | |||
| ➡️JBL (1) | 1 Event | 1 Match Type | ||||
| ➡️Jake Roberts (15) | 15 Events | 5 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Jason (8) | 8 Events | 3 Match Types | ||||
| ➡️Jay Lethal (1) | 1 Event | 1 Match Type | ||||
| ➡️Jeff Hardy (13) | 13 Events | 6 Match Types | ||||
| ➡️Jeff Jarrett (1) | 1 Event | 1 Match Type | ||||
| ➡️Jerry Lawler (5) | 5 Events | 2 Match Types | ||||
| ➡️Jerry Sags (5) | 5 Events | 2 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Jim Duggan (2) | 2 Events | 2 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Jim Neidhart (3) | 3 Events | 1 Match Type | ||||
| ➡️Jimmy Snuka (4) | 4 Events | 3 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Joey Mercury (1) | 1 Event | 1 Match Type | ||||
| ➡️John Cena (5) | 5 Events | 3 Match Types | ||||
| ➡️John Morrison (4) | 4 Events | 3 Match Types | ||||
| ➡️Kamala (3) | 3 Events | 3 Match Types | ||||
| ➡️Kane (15) | 15 Events | 6 Match Types | ||||
| ➡️Karl Hennig (3) | 3 Events | 2 Match Types | ||||
| ➡️Kevin Nash (21) | 21 Events | 10 Match Types | 1 Defeat by Ric Flair | 1 Elimination | 1 Elimination | |
| ➡️Kevin Owens (2) | 2 Events | 2 Match Types | ||||
| ➡️Kofi Kingston (1) | 1 Event | 1 Match Type | ||||
| ➡️Koko B Ware (2) | 2 Events | 2 Match Types | ||||
| ➡️Kris Kanyon (7) | 7 Events | 4 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Kurt Angle (18) | 18 Events | 8 Match Types | 2 Shared Teams | |||
| ➡️Lex Luger (7) | 7 Events | 4 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Lita (3) | 3 Events | 3 Match Types | 1 Elimination | |||
| ➡️Luke Harper (1) | 1 Event | 1 Match Type | ||||
| ➡️Marty Jannetty (5) | 5 Events | 2 Match Types | ||||
| ➡️Matt Hardy (14) | 14 Events | 7 Match Types | 1 Defeat by Ric Flair | 1 Elimination | ||
| ➡️Mick Foley (14) | 14 Events | 5 Match Types | 1 Elimination | 1 Elimination | ||
| ➡️Mike Awesome (5) | 5 Events | 3 Match Types | ||||
| ➡️Miss Elizabeth (1) | 1 Event | 1 Match Type | ||||
| ➡️Mountie (3) | 3 Events | 3 Match Types | 1 Shared Team | 1 Defeat by Ric Flair | ||
| ➡️Mr Hardcore (18) | 18 Events | 7 Match Types | 1 Shared Team | |||
| ➡️Mysterious Mark (6) | 6 Events | 3 Match Types | ||||
| ➡️Neville (3) | 3 Events | 3 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Nick Aldis (1) | 1 Event | 1 Match Type | ||||
| ➡️Nikolai Volkoff (2) | 2 Events | 2 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Octoman (2) | 2 Events | 1 Match Type | ||||
| ➡️Official (2) | 2 Events | 1 Match Type | ||||
| ➡️One Man Gang (8) | 8 Events | 5 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Owen Hart (8) | 8 Events | 1 Match Type | ||||
| ➡️Papa Shango (6) | 6 Events | 1 Match Type | 1 Elimination | |||
| ➡️Paul London (3) | 3 Events | 2 Match Types | ||||
| ➡️Paul Orndorff (1) | 1 Event | 1 Match Type | ||||
| ➡️Peter Venkman (4) | 4 Events | 2 Match Types | ||||
| ➡️R-Truth (1) | 1 Event | 1 Match Type | ||||
| ➡️Randy Orton (8) | 8 Events | 5 Match Types | ||||
| ➡️Randy Savage (22) | 22 Events | 8 Match Types | 1 Shared Team | 2 Defeats by Ric Flair | 1 Elimination | 1 Elimination |
| ➡️Reebot (7) | 7 Events | 3 Match Types | ||||
| ➡️Rey Mysterio (3) | 3 Events | 2 Match Types | ||||
| ➡️Ricardo Rodriguez (4) | 4 Events | 3 Match Types | ||||
| ➡️Rick Martel (5) | 5 Events | 1 Match Type | 1 Defeat by Ric Flair | |||
| ➡️Rick Steiner (1) | 1 Event | 1 Match Type | ||||
| ➡️Ricky Steamboat (5) | 5 Events | 3 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Rikishi (14) | 14 Events | 4 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Road Dogg (1) | 1 Event | 1 Match Type | ||||
| ➡️Rob Van Dam (3) | 3 Events | 2 Match Types | ||||
| ➡️Roddy Piper (11) | 11 Events | 4 Match Types | 3 Defeats by Ric Flair | |||
| ➡️Roman Reigns (1) | 1 Event | 1 Match Type | ||||
| ➡️Rusev (1) | 1 Event | 1 Match Type | 1 Elimination | |||
| ➡️Ryback (1) | 1 Event | 1 Match Type | ||||
| ➡️Sami Zayn (1) | 1 Event | 1 Match Type | ||||
| ➡️Samoa Joe (7) | 7 Events | 4 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Samu (4) | 4 Events | 3 Match Types | ||||
| ➡️Scott Hall (26) | 26 Events | 12 Match Types | 1 Elimination | |||
| ➡️Scott Steiner (13) | 13 Events | 5 Match Types | 1 Elimination | |||
| ➡️Seth Rollins (1) | 1 Event | 1 Match Type | ||||
| ➡️Sgt Slaughter (6) | 6 Events | 2 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Shane McMahon (1) | 1 Event | 1 Match Type | ||||
| ➡️Shawn Michaels (25) | 25 Events | 12 Match Types | 1 Shared Team | 2 Defeats by Ric Flair | 1 Elimination | |
| ➡️Sheamus (1) | 1 Event | 1 Match Type | ||||
| ➡️Shelton Benjamin (1) | 1 Event | 1 Match Type | ||||
| ➡️Sid Vicious (7) | 7 Events | 2 Match Types | 1 Defeat by Ric Flair | 1 Elimination | ||
| ➡️Simon Gotch (1) | 1 Event | 1 Match Type | ||||
| ➡️Skinner (5) | 5 Events | 2 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Smash (3) | 3 Events | 2 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Spiderman (4) | 4 Events | 1 Match Type | ||||
| ➡️Steve Austin (21) | 21 Events | 10 Match Types | 1 Shared Team | |||
| ➡️Sting (20) | 20 Events | 7 Match Types | 1 Shared Team | 1 Defeat by Ric Flair | ||
| ➡️Tatanka (4) | 4 Events | 2 Match Types | ||||
| ➡️Tazz (3) | 3 Events | 2 Match Types | ||||
| ➡️Ted DiBiase (12) | 12 Events | 6 Match Types | 2 Shared Teams | 1 Defeat by Ric Flair | ||
| ➡️Ted DiBiase Jr (2) | 2 Events | 1 Match Type | ||||
| ➡️Tensai (1) | 1 Event | 1 Match Type | ||||
| ➡️Texas Tornado (2) | 2 Events | 2 Match Types | 1 Defeat by Ric Flair | 1 Elimination | ||
| ➡️The Great Khali (9) | 9 Events | 5 Match Types | 1 Defeat by Ric Flair | 1 Elimination | ||
| ➡️The Miz (6) | 6 Events | 3 Match Types | ||||
| ➡️The Rock (4) | 4 Events | 3 Match Types | ||||
| ➡️Tito Santana (2) | 2 Events | 1 Match Type | 1 Defeat by Ric Flair | |||
| ➡️Tommy (11) | 11 Events | 3 Match Types | 2 Eliminations | |||
| ➡️Triple H (23) | 23 Events | 12 Match Types | 3 Shared Teams | 1 Defeat by Ric Flair | 1 Elimination | |
| ➡️Tyler Breeze (1) | 1 Event | 1 Match Type | ||||
| ➡️Typhoon (1) | 1 Event | 1 Match Type | ||||
| ➡️Tyson Kidd (1) | 1 Event | 1 Match Type | ||||
| ➡️Ultimate Warrior (5) | 5 Events | 3 Match Types | 1 Shared Team | 1 Elimination | ||
| ➡️Undertaker (12) | 12 Events | 4 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Val Venis (6) | 6 Events | 4 Match Types | ||||
| ➡️Vampiro (2) | 2 Events | 2 Match Types | ||||
| ➡️Vince McMahon (10) | 10 Events | 7 Match Types | 1 Defeat by Ric Flair | |||
| ➡️Virgil (5) | 5 Events | 2 Match Types | 2 Defeats by Ric Flair | |||
| ➡️Vito (13) | 13 Events | 7 Match Types | ||||
| ➡️Warlord (6) | 6 Events | 3 Match Types | 1 Shared Team | 1 Defeat by Ric Flair | ||
| ➡️William Regal (8) | 8 Events | 4 Match Types | ||||
| ➡️X-Pac (1) | 1 Event | 1 Match Type | ||||
| ➡️Xavier Woods (1) | 1 Event | 1 Match Type | ||||
| ➡️Yokozuna (5) | 5 Events | 1 Match Type | ||||
| ➡️Zack (6) | 6 Events | 2 Match Types |
Has Not Appeared Against In Singles Match (391 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Chuck Palumbo
- Chyna
- Cobra
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac