Simon Gotch
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Tag Team Match (10) | 10 Events | Participant | 6 Wins | Vaudevillains, and 1 other | |||||
➡️Men's Royal Rumble Match (2) | 2 Events | Participant | |||||||
➡️Hell in a Cell Match (1) | 1 Event | Participant | 1 Win | Vaudevillains | |||||
➡️Survivor Series Elimination Match (1) | 1 Event | Participant | Team Lunatic Fringe | ||||||
➡️Singles Match (1) | 1 Event | Participant | |||||||
➡️Tag Team Turmoil Match (1) | 1 Event | Participant | |||||||
➡️Battle Royal (2) | 2 Events | Participant | |||||||
➡️Triple Threat Match (1) | 1 Event | Participant | |||||||
➡️Over the Top Rope Elimination Match (1) | 1 Event | Participant | Team Jericho |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Simon Gotch | Was eliminated by Simon Gotch | Eliminated Simon Gotch |
---|---|---|---|---|---|---|
➡️AJ Styles (4) | 4 Events | 3 Match Types | ||||
➡️Aiden English (16) | 16 Events | 7 Match Types | 2 Shared Teams | 1 Elimination | ||
➡️Akam (1) | 1 Event | 1 Match Type | ||||
➡️Akira Tozawa (1) | 1 Event | 1 Match Type | ||||
➡️Apollo Crews (4) | 4 Events | 3 Match Types | 1 Shared Team | |||
➡️Austin Aries (2) | 2 Events | 1 Match Type | ||||
➡️Baron Corbin (4) | 4 Events | 3 Match Types | 1 Shared Team | |||
➡️Batista (1) | 1 Event | 1 Match Type | ||||
➡️Big Cass (4) | 4 Events | 3 Match Types | ||||
➡️Big E (3) | 3 Events | 2 Match Types | ||||
➡️Big Show (1) | 1 Event | 1 Match Type | ||||
➡️Billy Gunn (1) | 1 Event | 1 Match Type | ||||
➡️Billy Kidman (1) | 1 Event | 1 Match Type | ||||
➡️Bobby Roode (2) | 2 Events | 2 Match Types | ||||
➡️Braun Strowman (2) | 2 Events | 2 Match Types | ||||
➡️Bray Wyatt (3) | 3 Events | 2 Match Types | ||||
➡️Brock Lesnar (3) | 3 Events | 2 Match Types | ||||
➡️Brodus Clay (1) | 1 Event | 1 Match Type | ||||
➡️Bubba Ray Dudley (1) | 1 Event | 1 Match Type | 1 Defeat by Simon Gotch | |||
➡️Cesaro (4) | 4 Events | 3 Match Types | 1 Defeat by Simon Gotch | |||
➡️Chad Gable (2) | 2 Events | 2 Match Types | ||||
➡️Chris Jericho (3) | 3 Events | 2 Match Types | 1 Shared Team | |||
➡️Christian Cage (1) | 1 Event | 1 Match Type | ||||
➡️Chuck Palumbo (1) | 1 Event | 1 Match Type | ||||
➡️Cody Rhodes (2) | 2 Events | 2 Match Types | ||||
➡️Corey Graves (1) | 1 Event | 1 Match Type | ||||
➡️D-Von Dudley (1) | 1 Event | 1 Match Type | 1 Defeat by Simon Gotch | |||
➡️DH Smith (1) | 1 Event | 1 Match Type | ||||
➡️Damien Sandow (2) | 2 Events | 2 Match Types | ||||
➡️Daniel Bryan (2) | 2 Events | 2 Match Types | ||||
➡️Dash Wilder (5) | 5 Events | 4 Match Types | ||||
➡️Dean Ambrose (5) | 5 Events | 4 Match Types | 2 Shared Teams | |||
➡️Dolph Ziggler (4) | 4 Events | 3 Match Types | ||||
➡️Drew Gulak (1) | 1 Event | 1 Match Type | ||||
➡️Edge (1) | 1 Event | 1 Match Type | ||||
➡️El Torito (1) | 1 Event | 1 Match Type | ||||
➡️Elias (2) | 2 Events | 2 Match Types | ||||
➡️Elijah Burke (1) | 1 Event | 1 Match Type | ||||
➡️Enzo Amore (4) | 4 Events | 3 Match Types | ||||
➡️Erick Rowan (4) | 4 Events | 3 Match Types | 1 Defeat by Simon Gotch | |||
➡️Evan Bourne (1) | 1 Event | 1 Match Type | ||||
➡️Fandango (7) | 7 Events | 3 Match Types | 2 Defeats by Simon Gotch | 1 Elimination | ||
➡️Finn Balor (3) | 3 Events | 2 Match Types | ||||
➡️Goldberg (1) | 1 Event | 1 Match Type | ||||
➡️Goldust (2) | 2 Events | 2 Match Types | ||||
➡️Iron Sheik (1) | 1 Event | 1 Match Type | ||||
➡️Jack Swagger (1) | 1 Event | 1 Match Type | ||||
➡️Jake Roberts (1) | 1 Event | 1 Match Type | ||||
➡️James Ellsworth (2) | 2 Events | 1 Match Type | ||||
➡️Jason Jordan (3) | 3 Events | 2 Match Types | ||||
➡️Jeff Hardy (2) | 2 Events | 2 Match Types | 2 Defeats by Simon Gotch | |||
➡️John Cena (4) | 4 Events | 3 Match Types | 1 Elimination | |||
➡️Justin Gabriel (1) | 1 Event | 1 Match Type | ||||
➡️Keith Lee (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
➡️Ken Shamrock (2) | 2 Events | 2 Match Types | ||||
➡️Kevin Nash (1) | 1 Event | 1 Match Type | ||||
➡️Kevin Owens (5) | 5 Events | 4 Match Types | ||||
➡️Kevin Thorn (1) | 1 Event | 1 Match Type | ||||
➡️Kofi Kingston (3) | 3 Events | 3 Match Types | 1 Defeat by Simon Gotch | |||
➡️Kurt Angle (1) | 1 Event | 1 Match Type | ||||
➡️Lana (2) | 2 Events | 1 Match Type | ||||
➡️Luke Harper (5) | 5 Events | 4 Match Types | 1 Defeat by Simon Gotch | |||
➡️Matt Hardy (3) | 3 Events | 3 Match Types | 2 Defeats by Simon Gotch | |||
➡️Mick Foley (2) | 2 Events | 2 Match Types | 1 Defeat by Simon Gotch | |||
➡️Mike Kanellis (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
➡️Neville (2) | 2 Events | 2 Match Types | ||||
➡️R-Truth (2) | 2 Events | 2 Match Types | ||||
➡️Randy Orton (3) | 3 Events | 2 Match Types | ||||
➡️Rey Mysterio (1) | 1 Event | 1 Match Type | ||||
➡️Rezar (1) | 1 Event | 1 Match Type | ||||
➡️Ric Flair (1) | 1 Event | 1 Match Type | ||||
➡️Road Dogg (1) | 1 Event | 1 Match Type | ||||
➡️Roman Reigns (3) | 3 Events | 2 Match Types | ||||
➡️Rusev (5) | 5 Events | 4 Match Types | 1 Shared Team | 1 Elimination | ||
➡️Ryback (1) | 1 Event | 1 Match Type | ||||
➡️Sami Zayn (5) | 5 Events | 4 Match Types | 1 Shared Team | |||
➡️Samoa Joe (4) | 4 Events | 3 Match Types | ||||
➡️Scott Dawson (5) | 5 Events | 4 Match Types | ||||
➡️Seth Rollins (4) | 4 Events | 3 Match Types | 1 Shared Team | |||
➡️Sheamus (5) | 5 Events | 3 Match Types | 1 Defeat by Simon Gotch | |||
➡️Shinsuke Nakamura (2) | 2 Events | 2 Match Types | ||||
➡️Sin Cara (1) | 1 Event | 1 Match Type | ||||
➡️Sting (2) | 2 Events | 2 Match Types | ||||
➡️The Great Khali (2) | 2 Events | 2 Match Types | ||||
➡️The Miz (3) | 3 Events | 2 Match Types | ||||
➡️The Rock (2) | 2 Events | 2 Match Types | 1 Defeat by Simon Gotch | |||
➡️Triple H (2) | 2 Events | 2 Match Types | ||||
➡️Tye Dillinger (4) | 4 Events | 4 Match Types | ||||
➡️Tyler Bate (2) | 2 Events | 2 Match Types | ||||
➡️Tyler Breeze (6) | 6 Events | 3 Match Types | 2 Defeats by Simon Gotch | |||
➡️Tyson Kidd (1) | 1 Event | 1 Match Type | ||||
➡️Wade Barrett (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️William Regal (1) | 1 Event | 1 Match Type | ||||
➡️X-Pac (1) | 1 Event | 1 Match Type | ||||
➡️Xavier Woods (3) | 3 Events | 3 Match Types | 1 Defeat by Simon Gotch |
Has Not Appeared Against In Singles Match (410 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac