Roddy Piper
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Singles Match (17) | 17 Events | Participant | 7 Wins | ||||||
➡️Men's Royal Rumble Match (7) | 7 Events | Participant | |||||||
➡️Survivor Series Elimination Match (3) | 3 Events | Participant | Team Piper, and 1 other | ||||||
➡️Tag Team Match (3) | 3 Events | Participant | 1 Win | ||||||
➡️Battle Royal (12) | 12 Events | Participant | 1 Win | ||||||
➡️Triple Threat Match (5) | 5 Events | Participant | 2 Wins | ||||||
➡️Falls Count Anywhere Match (1) | 1 Event | Participant | |||||||
➡️No Disqualification Match (1) | 1 Event | Participant | |||||||
➡️Steel Cage Match (1) | 1 Event | Participant | |||||||
➡️Steel Cage Elimination Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Fatal 4-Way Match (1) | 1 Event | Participant | |||||||
➡️Lumberjack Match (1) | 1 Event | Participant | |||||||
➡️Men's Royal Rumble Match (Raw) (4) | 4 Events | Participant | |||||||
➡️MITB Battle Royal (2) | 2 Events | Participant | |||||||
➡️Tables Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Elimination Chamber Match (1) | 1 Event | Participant |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Roddy Piper | Was eliminated by Roddy Piper | Eliminated Roddy Piper |
---|---|---|---|---|---|---|
➡️Andre the Giant (6) | 6 Events | 2 Match Types | ||||
➡️Animal (1) | 1 Event | 1 Match Type | ||||
➡️Ax (4) | 4 Events | 3 Match Types | 1 Elimination | |||
➡️Bam Bam Bigelow (10) | 10 Events | 4 Match Types | 1 Defeat by Roddy Piper | 1 Elimination | ||
➡️Barbarian (2) | 2 Events | 1 Match Type | ||||
➡️Batista (2) | 2 Events | 2 Match Types | ||||
➡️Batman (9) | 9 Events | 3 Match Types | ||||
➡️Berzerker (1) | 1 Event | 1 Match Type | ||||
➡️Big Boss Man (14) | 14 Events | 6 Match Types | ||||
➡️Big Show (1) | 1 Event | 1 Match Type | ||||
➡️Bill (1) | 1 Event | 1 Match Type | ||||
➡️Billy (1) | 1 Event | 1 Match Type | ||||
➡️Billy Kidman (1) | 1 Event | 1 Match Type | ||||
➡️Black (3) | 3 Events | 2 Match Types | ||||
➡️Bob Backlund (2) | 2 Events | 1 Match Type | ||||
➡️Boogeyman (1) | 1 Event | 1 Match Type | ||||
➡️Booker T (2) | 2 Events | 1 Match Type | ||||
➡️Boss (3) | 3 Events | 2 Match Types | ||||
➡️Bret Hart (12) | 12 Events | 5 Match Types | 1 Shared Team | |||
➡️Brian Kendrick (2) | 2 Events | 2 Match Types | ||||
➡️Brian Knobbs (5) | 5 Events | 3 Match Types | ||||
➡️British Bulldog (17) | 17 Events | 8 Match Types | 1 Shared Team | 2 Defeats by Roddy Piper | ||
➡️Brutus Beefcake (9) | 9 Events | 3 Match Types | 1 Defeat by Roddy Piper | |||
➡️Butch (4) | 4 Events | 3 Match Types | 1 Shared Team | |||
➡️CM Punk (1) | 1 Event | 1 Match Type | ||||
➡️Carlito (1) | 1 Event | 1 Match Type | ||||
➡️Chris Jericho (3) | 3 Events | 3 Match Types | ||||
➡️Christian Cage (2) | 2 Events | 1 Match Type | ||||
➡️Cody Rhodes (1) | 1 Event | 1 Match Type | ||||
➡️Crush (10) | 10 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Roddy Piper | ||
➡️Curt Hennig (16) | 16 Events | 7 Match Types | 1 Elimination | |||
➡️DDP (1) | 1 Event | 1 Match Type | ||||
➡️DH Smith (1) | 1 Event | 1 Match Type | ||||
➡️Dallas Page (1) | 1 Event | 1 Match Type | ||||
➡️Death Eater (1) | 1 Event | 1 Match Type | ||||
➡️Devon Dudley (1) | 1 Event | 1 Match Type | ||||
➡️Doink (3) | 3 Events | 2 Match Types | 1 Defeat by Roddy Piper | |||
➡️Droz (1) | 1 Event | 1 Match Type | ||||
➡️Dusty Rhodes (4) | 4 Events | 2 Match Types | ||||
➡️Earthquake (9) | 9 Events | 5 Match Types | 1 Defeat by Roddy Piper | |||
➡️Eddie Guerrero (1) | 1 Event | 1 Match Type | ||||
➡️Edge (3) | 3 Events | 2 Match Types | ||||
➡️Egon Spengler (6) | 6 Events | 5 Match Types | ||||
➡️Erick Rowan (2) | 2 Events | 2 Match Types | 2 Defeats by Roddy Piper | |||
➡️Eugene (2) | 2 Events | 2 Match Types | ||||
➡️Evan Bourne (1) | 1 Event | 1 Match Type | ||||
➡️Forester (9) | 9 Events | 3 Match Types | 1 Elimination | |||
➡️GI Joe (5) | 5 Events | 3 Match Types | ||||
➡️George Steele (2) | 2 Events | 1 Match Type | ||||
➡️Giant Gonzales (1) | 1 Event | 1 Match Type | ||||
➡️Goldberg (2) | 2 Events | 2 Match Types | ||||
➡️Goldust (4) | 4 Events | 3 Match Types | ||||
➡️Greg Valentine (8) | 8 Events | 4 Match Types | ||||
➡️Harley Race (1) | 1 Event | 1 Match Type | ||||
➡️Hawk (1) | 1 Event | 1 Match Type | ||||
➡️Honky Tonk Man (10) | 10 Events | 2 Match Types | 1 Defeat by Roddy Piper | |||
➡️Hulk Hogan (17) | 17 Events | 8 Match Types | 1 Defeat by Roddy Piper | 1 Elimination | ||
➡️IRS (4) | 4 Events | 3 Match Types | 1 Defeat by Roddy Piper | 1 Elimination | ||
➡️Inferno (1) | 1 Event | 1 Match Type | ||||
➡️Iron Sheik (4) | 4 Events | 2 Match Types | ||||
➡️JBL (1) | 1 Event | 1 Match Type | ||||
➡️Jack Swagger (1) | 1 Event | 1 Match Type | ||||
➡️Jacob Blu (1) | 1 Event | 1 Match Type | ||||
➡️Jake Roberts (17) | 17 Events | 7 Match Types | 1 Defeat by Roddy Piper | |||
➡️Jason (11) | 11 Events | 7 Match Types | 1 Shared Team | 2 Defeats by Roddy Piper | ||
➡️Jeff Hardy (2) | 2 Events | 1 Match Type | ||||
➡️Jerry Lawler (3) | 3 Events | 3 Match Types | 1 Defeat by Roddy Piper | |||
➡️Jerry Sags (8) | 8 Events | 4 Match Types | 1 Defeat by Roddy Piper | |||
➡️Jim Duggan (12) | 12 Events | 7 Match Types | 3 Defeats by Roddy Piper | |||
➡️Jim Neidhart (8) | 8 Events | 6 Match Types | 1 Defeat by Roddy Piper | |||
➡️Jimmy Hart (1) | 1 Event | 1 Match Type | ||||
➡️Jimmy Snuka (7) | 7 Events | 3 Match Types | 1 Shared Team | 1 Defeat by Roddy Piper | ||
➡️Joey Mercury (1) | 1 Event | 1 Match Type | ||||
➡️John Cena (2) | 2 Events | 1 Match Type | ||||
➡️John Morrison (2) | 2 Events | 2 Match Types | ||||
➡️Kai (1) | 1 Event | 1 Match Type | ||||
➡️Kamala (2) | 2 Events | 1 Match Type | 1 Defeat by Roddy Piper | |||
➡️Kane (4) | 4 Events | 2 Match Types | ||||
➡️Karl Hennig (5) | 5 Events | 4 Match Types | 1 Defeat by Roddy Piper | |||
➡️Kevin Nash (2) | 2 Events | 2 Match Types | ||||
➡️Kofi Kingston (1) | 1 Event | 1 Match Type | ||||
➡️Koko B Ware (3) | 3 Events | 2 Match Types | ||||
➡️Kurt Angle (3) | 3 Events | 2 Match Types | ||||
➡️Lex Luger (10) | 10 Events | 5 Match Types | 1 Defeat by Roddy Piper | |||
➡️Luke (4) | 4 Events | 3 Match Types | 1 Shared Team | |||
➡️Luke Harper (2) | 2 Events | 2 Match Types | 2 Defeats by Roddy Piper | |||
➡️Marty Jannetty (12) | 12 Events | 6 Match Types | 1 Defeat by Roddy Piper | |||
➡️Matt Hardy (2) | 2 Events | 1 Match Type | ||||
➡️Mick Foley (4) | 4 Events | 2 Match Types | ||||
➡️Mountie (9) | 9 Events | 6 Match Types | 1 Defeat by Roddy Piper | |||
➡️Mr Hardcore (3) | 3 Events | 2 Match Types | ||||
➡️Mysterious Mark (1) | 1 Event | 1 Match Type | ||||
➡️Nick Aldis (1) | 1 Event | 1 Match Type | ||||
➡️Nikolai Volkoff (3) | 3 Events | 2 Match Types | ||||
➡️Ninja (1) | 1 Event | 1 Match Type | ||||
➡️Official (2) | 2 Events | 2 Match Types | 1 Defeat by Roddy Piper | |||
➡️One Man Gang (5) | 5 Events | 2 Match Types | 1 Defeat by Roddy Piper | |||
➡️Owen Hart (8) | 8 Events | 5 Match Types | 1 Defeat by Roddy Piper | |||
➡️Papa Shango (11) | 11 Events | 6 Match Types | 1 Elimination | |||
➡️Paul London (2) | 2 Events | 2 Match Types | ||||
➡️Paul Orndorff (2) | 2 Events | 1 Match Type | ||||
➡️Peter Venkman (5) | 5 Events | 3 Match Types | 1 Defeat by Roddy Piper | |||
➡️Quantum (1) | 1 Event | 1 Match Type | ||||
➡️Radcliffe (2) | 2 Events | 1 Match Type | ||||
➡️Randy Orton (2) | 2 Events | 2 Match Types | 1 Elimination | |||
➡️Randy Savage (13) | 13 Events | 4 Match Types | 2 Eliminations | |||
➡️Reebot (6) | 6 Events | 3 Match Types | 1 Elimination | |||
➡️Rey Mysterio (1) | 1 Event | 1 Match Type | ||||
➡️Ric Flair (11) | 11 Events | 4 Match Types | 1 Defeat by Roddy Piper | |||
➡️Rick Martel (15) | 15 Events | 7 Match Types | ||||
➡️Rick Rude (5) | 5 Events | 4 Match Types | ||||
➡️Rick Steiner (3) | 3 Events | 3 Match Types | ||||
➡️Ricky Steamboat (3) | 3 Events | 1 Match Type | 1 Defeat by Roddy Piper | |||
➡️Rikishi (2) | 2 Events | 1 Match Type | ||||
➡️Rob Van Dam (2) | 2 Events | 2 Match Types | ||||
➡️Samoa Joe (2) | 2 Events | 2 Match Types | ||||
➡️Samu (2) | 2 Events | 2 Match Types | ||||
➡️Scott Hall (17) | 17 Events | 7 Match Types | 2 Defeats by Roddy Piper | |||
➡️Scott Steiner (8) | 8 Events | 5 Match Types | 1 Defeat by Roddy Piper | |||
➡️Sgt Slaughter (18) | 18 Events | 6 Match Types | 1 Defeat by Roddy Piper | |||
➡️Shane McMahon (1) | 1 Event | 1 Match Type | ||||
➡️Shawn Michaels (10) | 10 Events | 4 Match Types | ||||
➡️Sid Vicious (11) | 11 Events | 4 Match Types | 1 Elimination | |||
➡️Skinner (4) | 4 Events | 3 Match Types | 1 Defeat by Roddy Piper | |||
➡️Smash (7) | 7 Events | 3 Match Types | ||||
➡️Spiderman (6) | 6 Events | 2 Match Types | ||||
➡️Steve Austin (3) | 3 Events | 2 Match Types | ||||
➡️Sting (4) | 4 Events | 2 Match Types | ||||
➡️Tatanka (4) | 4 Events | 2 Match Types | ||||
➡️Tazz (2) | 2 Events | 2 Match Types | ||||
➡️Ted DiBiase (12) | 12 Events | 5 Match Types | ||||
➡️Ted DiBiase Jr (1) | 1 Event | 1 Match Type | ||||
➡️Texas Tornado (3) | 3 Events | 2 Match Types | ||||
➡️The Great Khali (4) | 4 Events | 2 Match Types | ||||
➡️The Miz (2) | 2 Events | 2 Match Types | ||||
➡️The Rock (1) | 1 Event | 1 Match Type | ||||
➡️Tito Santana (6) | 6 Events | 3 Match Types | ||||
➡️Tommy (9) | 9 Events | 4 Match Types | 1 Shared Team | 1 Elimination | ||
➡️Triple H (4) | 4 Events | 3 Match Types | ||||
➡️Typhoon (1) | 1 Event | 1 Match Type | ||||
➡️Tyson Kidd (1) | 1 Event | 1 Match Type | ||||
➡️Ultimate Warrior (13) | 13 Events | 7 Match Types | 1 Elimination | |||
➡️Undertaker (10) | 10 Events | 6 Match Types | 1 Defeat by Roddy Piper | |||
➡️Val Venis (1) | 1 Event | 1 Match Type | ||||
➡️Vida (1) | 1 Event | 1 Match Type | ||||
➡️Vince McMahon (2) | 2 Events | 2 Match Types | ||||
➡️Virgil (5) | 5 Events | 4 Match Types | 1 Shared Team | |||
➡️Vito (1) | 1 Event | 1 Match Type | ||||
➡️Warlord (9) | 9 Events | 4 Match Types | 1 Elimination | |||
➡️Yokozuna (6) | 6 Events | 4 Match Types | ||||
➡️Zack (6) | 6 Events | 5 Match Types | ||||
➡️Zap! (1) | 1 Event | 1 Match Type |
Has Not Appeared Against In Singles Match (396 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Humberto Carrillo
- Hunter
- IRA
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- James Ellsworth
- James Lester
- James Phelps
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac