Hulk Hogan
Also Performs As
- Hollywood Hogan
- Hollywood Hulk Hogan
Appearances By Match Type
| Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
|---|---|---|---|---|---|---|---|---|---|
| ➡️Singles Match (62) | 62 Events | Participant | 36 Wins | ||||||
| ➡️Steel Cage Match (5) | 5 Events | Participant | 2 Wins | ||||||
| ➡️Survivor Series Elimination Match (12) | 12 Events | Participant | 7 Wins | The Hulkamaniacs, and 8 others | |||||
| ➡️Tag Team Match (40) | 40 Events | Participant | 13 Wins | Mega Powers, and 3 others | |||||
| ➡️Men's Royal Rumble Match (13) | 13 Events | Participant | 2 Wins | ||||||
| ➡️Eight Person Tag Team Match (1) | 1 Event | Participant | 1 Win | ||||||
| ➡️Triple Threat Match (7) | 7 Events | Participant | 2 Wins | ||||||
| ➡️King of the Ring First Round Match (3) | 3 Events | Participant | 1 Win | ||||||
| ➡️Battle Royal (8) | 8 Events | Participant | Mega Powers, and 1 other | ||||||
| ➡️No Disqualification Match (4) | 4 Events | Participant | 1 Win | ||||||
| ➡️Elimination Match (5) | 5 Events | Participant | 1 Win | Team Hogan, and 2 others | |||||
| ➡️Six Person Match (1) | 1 Event | Participant | |||||||
| ➡️Fatal 4-Way Match (7) | 7 Events | Participant | 3 Wins | ||||||
| ➡️Falls Count Anywhere Match (4) | 4 Events | Participant | 1 Win | ||||||
| ➡️Time Limit Challenge (1) | 1 Event | Participant | |||||||
| ➡️Tag Team Elimination Match (2) | 2 Events | Participant | Hollywood Hardcore | ||||||
| ➡️Street Fight (1) | 1 Event | Participant | 1 Win | ||||||
| ➡️Six Person Tag Team Match (4) | 4 Events | Participant | 2 Wins | nWo | |||||
| ➡️King of the Ring Quarter-Final Match (2) | 2 Events | Participant | 2 Wins | ||||||
| ➡️King of the Ring Semi-Final Match (2) | 2 Events | Participant | 2 Wins | ||||||
| ➡️King of the Ring Tournament Final (2) | 2 Events | Participant | |||||||
| ➡️Ladder Match (1) | 1 Event | Participant | |||||||
| ➡️Tables Match (2) | 2 Events | Participant | 1 Win | Mega Powers | |||||
| ➡️Men's Royal Rumble Match (Raw) (6) | 6 Events | Participant | |||||||
| ➡️Men's Royal Rumble Match (Smackdown) (5) | 5 Events | Participant | 1 Win | ||||||
| ➡️Last Man Standing Match (3) | 3 Events | Participant | 2 Wins | ||||||
| ➡️Steel Cage Battle Royal (1) | 1 Event | Participant | |||||||
| ➡️Steel Cage Elimination Match (1) | 1 Event | Participant | |||||||
| ➡️Casket Match (1) | 1 Event | Participant | 1 Win | ||||||
| ➡️MITB Battle Royal (2) | 2 Events | Participant | |||||||
| ➡️3 Stages of Hell Match (1) | 1 Event | Participant | Hollywood Hardcore | ||||||
| ➡️Gauntlet Match (1) | 1 Event | Participant | Hollywood Hardcore | ||||||
| ➡️Hell in a Cell Match (1) | 1 Event | Participant | 1 Win | ||||||
| ➡️Elimination Chamber Match (2) | 2 Events | Participant | |||||||
| ➡️Tag Team Turmoil Match (1) | 1 Event | Participant | Hogan & Edge | ||||||
| ➡️Over the Top Rope Elimination Match (1) | 1 Event | Participant | DeGenWo |
Appearances By Other Performers
| Performer | Event | Match Type | Shared Team | Outcome for Hulk Hogan | Was eliminated by Hulk Hogan | Eliminated Hulk Hogan |
|---|---|---|---|---|---|---|
| ➡️AJ Styles (2) | 2 Events | 2 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Adam Bomb (1) | 1 Event | 1 Match Type | ||||
| ➡️Al Snow (2) | 2 Events | 1 Match Type | 1 Defeat by Hulk Hogan | |||
| ➡️Andre the Giant (15) | 15 Events | 8 Match Types | 2 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️Animal (10) | 10 Events | 8 Match Types | 2 Defeats by Hulk Hogan | |||
| ➡️Ax (7) | 7 Events | 6 Match Types | 1 Shared Team | 1 Defeat by Hulk Hogan | ||
| ➡️Bam Bam Bigelow (11) | 11 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Hulk Hogan | ||
| ➡️Barbarian (6) | 6 Events | 3 Match Types | 4 Defeats by Hulk Hogan | |||
| ➡️Batista (3) | 3 Events | 2 Match Types | ||||
| ➡️Batman (16) | 16 Events | 4 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Berzerker (4) | 4 Events | 4 Match Types | 1 Elimination | |||
| ➡️Big Boss Man (25) | 25 Events | 9 Match Types | 1 Shared Team | 4 Defeats by Hulk Hogan | 4 Eliminations | 2 Eliminations |
| ➡️Big Show (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
| ➡️Billy (2) | 2 Events | 1 Match Type | ||||
| ➡️Billy Gunn (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
| ➡️Billy Kidman (13) | 13 Events | 6 Match Types | 1 Shared Team | 2 Defeats by Hulk Hogan | 1 Elimination | |
| ➡️Black (8) | 8 Events | 6 Match Types | 2 Defeats by Hulk Hogan | |||
| ➡️Bob Backlund (1) | 1 Event | 1 Match Type | ||||
| ➡️Bobby Heenan (6) | 6 Events | 5 Match Types | 2 Defeats by Hulk Hogan | |||
| ➡️Boogeyman (2) | 2 Events | 1 Match Type | ||||
| ➡️Booker T (16) | 16 Events | 7 Match Types | 1 Shared Team | 4 Defeats by Hulk Hogan | 1 Elimination | 1 Elimination |
| ➡️Boss (10) | 10 Events | 6 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Bret Hart (25) | 25 Events | 10 Match Types | 4 Defeats by Hulk Hogan | |||
| ➡️Brian Kendrick (2) | 2 Events | 1 Match Type | ||||
| ➡️Brian Knobbs (9) | 9 Events | 6 Match Types | 3 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️British Bulldog (17) | 17 Events | 8 Match Types | 1 Shared Team | 2 Defeats by Hulk Hogan | 1 Elimination | |
| ➡️Bruno Sammartino (1) | 1 Event | 1 Match Type | 1 Defeat by Hulk Hogan | |||
| ➡️Brutus Beefcake (7) | 7 Events | 4 Match Types | 2 Shared Teams | 1 Defeat by Hulk Hogan | ||
| ➡️Bubba Ray Dudley (1) | 1 Event | 1 Match Type | ||||
| ➡️Buff Bagwell (5) | 5 Events | 3 Match Types | 2 Defeats by Hulk Hogan | |||
| ➡️Butch (5) | 5 Events | 3 Match Types | 2 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️CM Punk (7) | 7 Events | 5 Match Types | ||||
| ➡️Carlito (3) | 3 Events | 1 Match Type | ||||
| ➡️Chris Jericho (16) | 16 Events | 6 Match Types | 1 Shared Team | 3 Defeats by Hulk Hogan | 1 Elimination | |
| ➡️Christian Cage (8) | 8 Events | 6 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Chyna (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
| ➡️Cody Rhodes (3) | 3 Events | 2 Match Types | ||||
| ➡️Crush (19) | 19 Events | 6 Match Types | 2 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️Curt Hennig (17) | 17 Events | 5 Match Types | 3 Defeats by Hulk Hogan | 2 Eliminations | ||
| ➡️D-Von Dudley (1) | 1 Event | 1 Match Type | ||||
| ➡️DDP (2) | 2 Events | 1 Match Type | ||||
| ➡️DH Smith (2) | 2 Events | 2 Match Types | 1 Elimination | |||
| ➡️Dean Ambrose (2) | 2 Events | 2 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Death Eater (1) | 1 Event | 1 Match Type | ||||
| ➡️Doink (5) | 5 Events | 4 Match Types | ||||
| ➡️Dusty Rhodes (2) | 2 Events | 1 Match Type | 1 Defeat by Hulk Hogan | |||
| ➡️Earthquake (14) | 14 Events | 7 Match Types | 5 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️Eddie Guerrero (11) | 11 Events | 5 Match Types | 1 Shared Team | 1 Defeat by Hulk Hogan | 1 Elimination | |
| ➡️Edge (11) | 11 Events | 6 Match Types | 1 Shared Team | 1 Elimination | ||
| ➡️Egon Spengler (3) | 3 Events | 3 Match Types | 1 Defeat by Hulk Hogan | 1 Elimination | ||
| ➡️Eugene (2) | 2 Events | 2 Match Types | ||||
| ➡️Evan Bourne (3) | 3 Events | 3 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Forester (16) | 16 Events | 5 Match Types | 1 Defeat by Hulk Hogan | 1 Elimination | ||
| ➡️Funaki (1) | 1 Event | 1 Match Type | ||||
| ➡️GI Joe (8) | 8 Events | 3 Match Types | ||||
| ➡️Gene Okerlund (1) | 1 Event | 1 Match Type | ||||
| ➡️Giant Gonzales (4) | 4 Events | 3 Match Types | 1 Elimination | |||
| ➡️Goldberg (18) | 18 Events | 10 Match Types | 2 Shared Teams | 2 Defeats by Hulk Hogan | ||
| ➡️Goldust (11) | 11 Events | 7 Match Types | 1 Shared Team | 1 Defeat by Hulk Hogan | ||
| ➡️Gorilla Monsoon (2) | 2 Events | 2 Match Types | ||||
| ➡️Greg Valentine (7) | 7 Events | 4 Match Types | 1 Defeat by Hulk Hogan | 1 Elimination | ||
| ➡️Harley Race (1) | 1 Event | 1 Match Type | ||||
| ➡️Hawk (8) | 8 Events | 6 Match Types | 1 Defeat by Hulk Hogan | 1 Elimination | ||
| ➡️Honky Tonk Man (9) | 9 Events | 5 Match Types | 2 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️IRS (6) | 6 Events | 3 Match Types | ||||
| ➡️Iron Sheik (3) | 3 Events | 3 Match Types | 2 Defeats by Hulk Hogan | |||
| ➡️JBL (1) | 1 Event | 1 Match Type | ||||
| ➡️Jack Swagger (1) | 1 Event | 1 Match Type | ||||
| ➡️Jacob Blu (1) | 1 Event | 1 Match Type | ||||
| ➡️Jake Roberts (28) | 28 Events | 7 Match Types | 1 Shared Team | 9 Defeats by Hulk Hogan | 2 Eliminations | |
| ➡️Jason (17) | 17 Events | 7 Match Types | 3 Defeats by Hulk Hogan | 3 Eliminations | ||
| ➡️Jay Lethal (3) | 3 Events | 2 Match Types | 1 Elimination | |||
| ➡️Jeff Hardy (14) | 14 Events | 8 Match Types | 2 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️Jeff Jarrett (1) | 1 Event | 1 Match Type | ||||
| ➡️Jerry Lawler (2) | 2 Events | 1 Match Type | ||||
| ➡️Jerry Sags (10) | 10 Events | 5 Match Types | 2 Defeats by Hulk Hogan | |||
| ➡️Jesse Ventura (1) | 1 Event | 1 Match Type | 1 Defeat by Hulk Hogan | |||
| ➡️Jim Duggan (10) | 10 Events | 6 Match Types | 1 Shared Team | 3 Defeats by Hulk Hogan | ||
| ➡️Jim Neidhart (15) | 15 Events | 7 Match Types | 3 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️Jimmy Hart (1) | 1 Event | 1 Match Type | 1 Defeat by Hulk Hogan | |||
| ➡️Jimmy Snuka (6) | 6 Events | 3 Match Types | 2 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️John Cena (3) | 3 Events | 3 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️John Morrison (3) | 3 Events | 1 Match Type | ||||
| ➡️Kai (1) | 1 Event | 1 Match Type | ||||
| ➡️Kamala (3) | 3 Events | 3 Match Types | ||||
| ➡️Kane (13) | 13 Events | 6 Match Types | 1 Elimination | |||
| ➡️Karl Hennig (1) | 1 Event | 1 Match Type | ||||
| ➡️Kevin Nash (40) | 40 Events | 16 Match Types | 5 Shared Teams | 9 Defeats by Hulk Hogan | 2 Eliminations | 2 Eliminations |
| ➡️Kofi Kingston (1) | 1 Event | 1 Match Type | ||||
| ➡️Koko B Ware (4) | 4 Events | 2 Match Types | 1 Shared Team | 2 Defeats by Hulk Hogan | 1 Elimination | |
| ➡️Kris Kanyon (6) | 6 Events | 3 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Kurt Angle (17) | 17 Events | 9 Match Types | 1 Shared Team | 5 Defeats by Hulk Hogan | ||
| ➡️Lex Luger (7) | 7 Events | 5 Match Types | 1 Defeat by Hulk Hogan | 1 Elimination | ||
| ➡️Lita (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
| ➡️Luke (5) | 5 Events | 3 Match Types | 2 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️Marty Jannetty (13) | 13 Events | 5 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Matt Hardy (17) | 17 Events | 11 Match Types | 2 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️Mick Foley (13) | 13 Events | 5 Match Types | 3 Defeats by Hulk Hogan | 2 Eliminations | ||
| ➡️Mike Awesome (5) | 5 Events | 3 Match Types | 2 Defeats by Hulk Hogan | |||
| ➡️Miss Elizabeth (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
| ➡️Mountie (5) | 5 Events | 4 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Mr Hardcore (45) | 45 Events | 20 Match Types | 1 Shared Team | 15 Defeats by Hulk Hogan | 3 Eliminations | 1 Elimination |
| ➡️Mysterious Mark (8) | 8 Events | 7 Match Types | 2 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️Nailz (1) | 1 Event | 1 Match Type | ||||
| ➡️Natalya (1) | 1 Event | 1 Match Type | ||||
| ➡️Nikolai Volkoff (2) | 2 Events | 2 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Octoman (2) | 2 Events | 2 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Official (4) | 4 Events | 4 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️One Man Gang (13) | 13 Events | 7 Match Types | 3 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️Owen Hart (12) | 12 Events | 7 Match Types | 1 Elimination | |||
| ➡️Papa Shango (14) | 14 Events | 7 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Paul London (2) | 2 Events | 1 Match Type | ||||
| ➡️Paul Orndorff (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
| ➡️Peter Venkman (1) | 1 Event | 1 Match Type | ||||
| ➡️Quantum (3) | 3 Events | 2 Match Types | 1 Defeat by Hulk Hogan | 1 Elimination | ||
| ➡️Radcliffe (2) | 2 Events | 2 Match Types | ||||
| ➡️Randy Orton (5) | 5 Events | 3 Match Types | 1 Elimination | |||
| ➡️Randy Savage (39) | 39 Events | 13 Match Types | 3 Shared Teams | 4 Defeats by Hulk Hogan | 1 Elimination | 1 Elimination |
| ➡️Reebot (13) | 13 Events | 5 Match Types | ||||
| ➡️Rey Mysterio (2) | 2 Events | 2 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Ric Flair (23) | 23 Events | 8 Match Types | 1 Shared Team | 3 Defeats by Hulk Hogan | 2 Eliminations | |
| ➡️Rick Martel (18) | 18 Events | 6 Match Types | 3 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️Rick Rude (6) | 6 Events | 4 Match Types | 1 Shared Team | 2 Defeats by Hulk Hogan | 1 Elimination | |
| ➡️Rick Steiner (3) | 3 Events | 3 Match Types | ||||
| ➡️Ricky Steamboat (3) | 3 Events | 2 Match Types | ||||
| ➡️Rikishi (15) | 15 Events | 8 Match Types | 8 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️Road Dogg (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
| ➡️Rob Van Dam (3) | 3 Events | 1 Match Type | 1 Elimination | |||
| ➡️Roddy Piper (17) | 17 Events | 8 Match Types | 4 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️Roman Reigns (2) | 2 Events | 2 Match Types | ||||
| ➡️Samoa Joe (3) | 3 Events | 2 Match Types | 1 Elimination | |||
| ➡️Samu (2) | 2 Events | 2 Match Types | ||||
| ➡️Scott Hall (36) | 36 Events | 14 Match Types | 4 Shared Teams | 3 Defeats by Hulk Hogan | 1 Elimination | |
| ➡️Scott Steiner (18) | 18 Events | 9 Match Types | 1 Shared Team | 3 Defeats by Hulk Hogan | ||
| ➡️Sensational Sherri (2) | 2 Events | 1 Match Type | ||||
| ➡️Seth Rollins (1) | 1 Event | 1 Match Type | ||||
| ➡️Sgt Slaughter (16) | 16 Events | 7 Match Types | 3 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️Shane McMahon (3) | 3 Events | 3 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Shawn Michaels (28) | 28 Events | 13 Match Types | 2 Shared Teams | 3 Defeats by Hulk Hogan | ||
| ➡️Shelton Benjamin (2) | 2 Events | 2 Match Types | 1 Elimination | |||
| ➡️Sid Vicious (18) | 18 Events | 7 Match Types | 1 Defeat by Hulk Hogan | 2 Eliminations | 1 Elimination | |
| ➡️Skinner (3) | 3 Events | 2 Match Types | ||||
| ➡️Smash (11) | 11 Events | 6 Match Types | 1 Shared Team | 2 Defeats by Hulk Hogan | 1 Elimination | |
| ➡️Spiderman (7) | 7 Events | 4 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Stephanie McMahon (1) | 1 Event | 1 Match Type | ||||
| ➡️Steve Austin (27) | 27 Events | 12 Match Types | 2 Shared Teams | 5 Defeats by Hulk Hogan | 1 Elimination | |
| ➡️Sting (25) | 25 Events | 12 Match Types | 3 Shared Teams | 6 Defeats by Hulk Hogan | 2 Eliminations | |
| ➡️Storm (1) | 1 Event | 1 Match Type | ||||
| ➡️Tatanka (1) | 1 Event | 1 Match Type | ||||
| ➡️Tazz (1) | 1 Event | 1 Match Type | ||||
| ➡️Ted DiBiase (20) | 20 Events | 8 Match Types | 1 Shared Team | 5 Defeats by Hulk Hogan | ||
| ➡️Ted DiBiase Jr (4) | 4 Events | 2 Match Types | 1 Elimination | |||
| ➡️Texas Tornado (3) | 3 Events | 2 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️The Great Khali (5) | 5 Events | 2 Match Types | 1 Elimination | |||
| ➡️The Miz (6) | 6 Events | 4 Match Types | ||||
| ➡️The Rock (3) | 3 Events | 3 Match Types | 1 Elimination | |||
| ➡️Tito Santana (9) | 9 Events | 5 Match Types | 1 Shared Team | 2 Defeats by Hulk Hogan | ||
| ➡️Tommy (21) | 21 Events | 7 Match Types | 4 Defeats by Hulk Hogan | 1 Elimination | ||
| ➡️Triple H (25) | 25 Events | 12 Match Types | 2 Shared Teams | 6 Defeats by Hulk Hogan | 4 Eliminations | 1 Elimination |
| ➡️Typhoon (6) | 6 Events | 5 Match Types | 1 Shared Team | 2 Defeats by Hulk Hogan | 1 Elimination | |
| ➡️Tyson Kidd (1) | 1 Event | 1 Match Type | 1 Elimination | |||
| ➡️Ultimate Warrior (24) | 24 Events | 9 Match Types | 3 Shared Teams | 4 Defeats by Hulk Hogan | 3 Eliminations | 3 Eliminations |
| ➡️Undertaker (29) | 29 Events | 10 Match Types | 4 Defeats by Hulk Hogan | 1 Elimination | 1 Elimination | |
| ➡️Val Venis (8) | 8 Events | 6 Match Types | 1 Shared Team | 2 Defeats by Hulk Hogan | 1 Elimination | |
| ➡️Vampiro (2) | 2 Events | 2 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Vex (3) | 3 Events | 2 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Vida (1) | 1 Event | 1 Match Type | ||||
| ➡️Vince McMahon (9) | 9 Events | 7 Match Types | 2 Defeats by Hulk Hogan | |||
| ➡️Virgil (7) | 7 Events | 6 Match Types | 2 Defeats by Hulk Hogan | |||
| ➡️Vito (18) | 18 Events | 10 Match Types | 5 Shared Teams | 2 Defeats by Hulk Hogan | ||
| ➡️Warlord (11) | 11 Events | 5 Match Types | 4 Defeats by Hulk Hogan | 3 Eliminations | ||
| ➡️William Regal (7) | 7 Events | 3 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️X-Pac (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
| ➡️Yokozuna (10) | 10 Events | 7 Match Types | 1 Defeat by Hulk Hogan | |||
| ➡️Zack (9) | 9 Events | 5 Match Types |
Has Not Appeared Against In Singles Match (369 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Braun Strowman
- Bray Wyatt
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Road Dogg
- Rob Van Dam
- Roderick Strong
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Shadow
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Umaga
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Virgil
- Viscera
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac