Bray Wyatt
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Singles Match (33) | 33 Events | Participant | 22 Wins | ||||||
➡️Last Man Standing Match (2) | 2 Events | Participant | 2 Wins | ||||||
➡️Hell in a Cell Match (3) | 3 Events | Participant | 1 Win | ||||||
➡️Survivor Series Elimination Match (5) | 5 Events | Participant | 2 Wins | Team Wyatt, and 4 others | |||||
➡️Six Person Tag Team Match (2) | 2 Events | Participant | 1 Win | Wyatt Family, and 1 other | |||||
➡️Men's Royal Rumble Match (7) | 7 Events | Participant | 1 Win | ||||||
➡️Elimination Chamber Match (3) | 3 Events | Participant | 1 Win | ||||||
➡️Triple Threat Match (2) | 2 Events | Participant | 1 Win | ||||||
➡️Steel Cage Battle Royal (2) | 2 Events | Participant | |||||||
➡️Chairs Match (2) | 2 Events | Participant | 1 Win | Wyatt Family | |||||
➡️Handicap Tag Team Match (1) | 1 Event | Participant | 1 Win | Wyatt Family | |||||
➡️Tag Team Match (4) | 4 Events | Participant | Wyatt Family, and 1 other | ||||||
➡️Street Fight (1) | 1 Event | Participant | |||||||
➡️MITB Battle Royal (1) | 1 Event | Participant | |||||||
➡️Steel Cage Match (2) | 2 Events | Participant | 1 Win | ||||||
➡️MITB Ladder Match (1) | 1 Event | Participant | |||||||
➡️Gauntlet Match (1) | 1 Event | Participant | |||||||
➡️Battle Royal (1) | 1 Event | Participant | |||||||
➡️TLC Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Triple Threat Swamp Match (1) | 1 Event | Participant | 1 Win |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Bray Wyatt | Was eliminated by Bray Wyatt | Eliminated Bray Wyatt |
---|---|---|---|---|---|---|
➡️AJ Styles (9) | 9 Events | 5 Match Types | 1 Elimination | 1 Elimination | ||
➡️Aiden English (3) | 3 Events | 2 Match Types | ||||
➡️Akam (1) | 1 Event | 1 Match Type | ||||
➡️Akira Tozawa (1) | 1 Event | 1 Match Type | ||||
➡️Alberto Del Rio (3) | 3 Events | 1 Match Type | 1 Defeat by Bray Wyatt | |||
➡️Aleister Black (2) | 2 Events | 2 Match Types | 1 Shared Team | 1 Elimination | ||
➡️Andrade (1) | 1 Event | 1 Match Type | ||||
➡️Apollo Crews (2) | 2 Events | 2 Match Types | 1 Elimination | |||
➡️Ariya Daivari (1) | 1 Event | 1 Match Type | ||||
➡️Austin Aries (1) | 1 Event | 1 Match Type | ||||
➡️Baron Corbin (4) | 4 Events | 3 Match Types | 1 Defeat by Bray Wyatt | |||
➡️Batista (2) | 2 Events | 1 Match Type | ||||
➡️Big Cass (2) | 2 Events | 2 Match Types | ||||
➡️Big E (5) | 5 Events | 3 Match Types | 1 Shared Team | |||
➡️Big Show (5) | 5 Events | 2 Match Types | 1 Defeat by Bray Wyatt | |||
➡️Billy Gunn (2) | 2 Events | 1 Match Type | 1 Defeat by Bray Wyatt | |||
➡️Bo Dallas (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Bob Backlund (1) | 1 Event | 1 Match Type | 1 Defeat by Bray Wyatt | |||
➡️Bobby Roode (3) | 3 Events | 2 Match Types | 1 Elimination | |||
➡️Braun Strowman (4) | 4 Events | 3 Match Types | 1 Defeat by Bray Wyatt | |||
➡️Bret Hart (1) | 1 Event | 1 Match Type | 1 Defeat by Bray Wyatt | |||
➡️Brock Lesnar (11) | 11 Events | 5 Match Types | 1 Defeat by Bray Wyatt | |||
➡️Bubba Ray Dudley (1) | 1 Event | 1 Match Type | ||||
➡️Buddy Murphy (1) | 1 Event | 1 Match Type | ||||
➡️CM Punk (1) | 1 Event | 1 Match Type | ||||
➡️Cesaro (14) | 14 Events | 7 Match Types | 2 Defeats by Bray Wyatt | 2 Eliminations | ||
➡️Chad Gable (3) | 3 Events | 2 Match Types | 1 Elimination | |||
➡️Charlie Haas (1) | 1 Event | 1 Match Type | ||||
➡️Chris Jericho (12) | 12 Events | 6 Match Types | 2 Defeats by Bray Wyatt | 2 Eliminations | ||
➡️Christian Cage (7) | 7 Events | 5 Match Types | 4 Defeats by Bray Wyatt | 2 Eliminations | ||
➡️Chuck Palumbo (1) | 1 Event | 1 Match Type | ||||
➡️Chyna (1) | 1 Event | 1 Match Type | 1 Defeat by Bray Wyatt | |||
➡️Cody Rhodes (14) | 14 Events | 8 Match Types | 3 Defeats by Bray Wyatt | 1 Elimination | 1 Elimination | |
➡️Corey Graves (1) | 1 Event | 1 Match Type | ||||
➡️Curtis Axel (1) | 1 Event | 1 Match Type | ||||
➡️D-Von Dudley (1) | 1 Event | 1 Match Type | ||||
➡️DDP (1) | 1 Event | 1 Match Type | ||||
➡️DH Smith (1) | 1 Event | 1 Match Type | 1 Defeat by Bray Wyatt | |||
➡️Damien Sandow (4) | 4 Events | 2 Match Types | 1 Defeat by Bray Wyatt | |||
➡️Daniel Bryan (8) | 8 Events | 5 Match Types | 2 Defeats by Bray Wyatt | 1 Elimination | 1 Elimination | |
➡️Darren Young (4) | 4 Events | 2 Match Types | 1 Defeat by Bray Wyatt | 2 Eliminations | ||
➡️Dash Wilder (2) | 2 Events | 2 Match Types | ||||
➡️Dean Ambrose (11) | 11 Events | 5 Match Types | 2 Defeats by Bray Wyatt | 2 Eliminations | ||
➡️Dolph Ziggler (15) | 15 Events | 8 Match Types | 3 Defeats by Bray Wyatt | |||
➡️Drew Gulak (1) | 1 Event | 1 Match Type | ||||
➡️Dusty Rhodes (1) | 1 Event | 1 Match Type | ||||
➡️EC3 (1) | 1 Event | 1 Match Type | ||||
➡️Edge (8) | 8 Events | 6 Match Types | 2 Defeats by Bray Wyatt | |||
➡️El Torito (1) | 1 Event | 1 Match Type | ||||
➡️Elias (3) | 3 Events | 2 Match Types | ||||
➡️Elijah Burke (1) | 1 Event | 1 Match Type | ||||
➡️Enzo Amore (2) | 2 Events | 2 Match Types | ||||
➡️Eric Young (3) | 3 Events | 3 Match Types | 1 Shared Team | 1 Elimination | ||
➡️Erick Rowan (13) | 13 Events | 7 Match Types | 3 Shared Teams | 4 Defeats by Bray Wyatt | ||
➡️Fandango (9) | 9 Events | 5 Match Types | 1 Defeat by Bray Wyatt | |||
➡️Finn Balor (15) | 15 Events | 6 Match Types | 6 Defeats by Bray Wyatt | 1 Elimination | ||
➡️Goldberg (5) | 5 Events | 3 Match Types | ||||
➡️Goldust (6) | 6 Events | 3 Match Types | 1 Defeat by Bray Wyatt | 2 Eliminations | ||
➡️IRS (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
➡️Iron Sheik (1) | 1 Event | 1 Match Type | ||||
➡️JBL (1) | 1 Event | 1 Match Type | ||||
➡️Jack Gallagher (1) | 1 Event | 1 Match Type | ||||
➡️Jack Swagger (5) | 5 Events | 2 Match Types | 1 Defeat by Bray Wyatt | |||
➡️Jake Roberts (3) | 3 Events | 2 Match Types | ||||
➡️James Ellsworth (2) | 2 Events | 2 Match Types | ||||
➡️Jason Jordan (2) | 2 Events | 2 Match Types | ||||
➡️Jeff Hardy (1) | 1 Event | 1 Match Type | ||||
➡️Jey Uso (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️Jimmy Uso (1) | 1 Event | 1 Match Type | ||||
➡️Jinder Mahal (2) | 2 Events | 2 Match Types | 1 Elimination | |||
➡️John Cena (16) | 16 Events | 9 Match Types | 6 Defeats by Bray Wyatt | 2 Eliminations | ||
➡️John Morrison (3) | 3 Events | 2 Match Types | ||||
➡️Johnny Gargano (1) | 1 Event | 1 Match Type | ||||
➡️Justin Gabriel (2) | 2 Events | 2 Match Types | 1 Defeat by Bray Wyatt | |||
➡️Kane (3) | 3 Events | 3 Match Types | 1 Shared Team | 1 Defeat by Bray Wyatt | 1 Elimination | |
➡️Karl Anderson (1) | 1 Event | 1 Match Type | ||||
➡️Keith Lee (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️Ken Shamrock (2) | 2 Events | 2 Match Types | ||||
➡️Kevin Nash (2) | 2 Events | 2 Match Types | ||||
➡️Kevin Owens (9) | 9 Events | 6 Match Types | 1 Shared Team | 2 Eliminations | ||
➡️Kevin Thorn (1) | 1 Event | 1 Match Type | ||||
➡️Kofi Kingston (8) | 8 Events | 5 Match Types | 1 Shared Team | |||
➡️Kurt Angle (7) | 7 Events | 4 Match Types | 2 Defeats by Bray Wyatt | |||
➡️Luke Gallows (1) | 1 Event | 1 Match Type | ||||
➡️Luke Harper (18) | 18 Events | 9 Match Types | 3 Shared Teams | 3 Defeats by Bray Wyatt | ||
➡️Matt Hardy (1) | 1 Event | 1 Match Type | ||||
➡️Matt Riddle (1) | 1 Event | 1 Match Type | ||||
➡️Mick Foley (3) | 3 Events | 2 Match Types | 1 Defeat by Bray Wyatt | |||
➡️Mustafa Ali (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️Natalya (1) | 1 Event | 1 Match Type | 1 Defeat by Bray Wyatt | |||
➡️Neville (4) | 4 Events | 1 Match Type | 1 Defeat by Bray Wyatt | |||
➡️Paige (1) | 1 Event | 1 Match Type | 1 Defeat by Bray Wyatt | |||
➡️R-Truth (2) | 2 Events | 2 Match Types | ||||
➡️Randy Couture (1) | 1 Event | 1 Match Type | ||||
➡️Randy Orton (14) | 14 Events | 7 Match Types | 2 Defeats by Bray Wyatt | 2 Eliminations | ||
➡️Randy Savage (2) | 2 Events | 1 Match Type | 1 Defeat by Bray Wyatt | |||
➡️Rezar (1) | 1 Event | 1 Match Type | ||||
➡️Ric Flair (1) | 1 Event | 1 Match Type | ||||
➡️Rich Swann (2) | 2 Events | 2 Match Types | 1 Elimination | |||
➡️Ricochet (1) | 1 Event | 1 Match Type | ||||
➡️Road Dogg (2) | 2 Events | 1 Match Type | 1 Defeat by Bray Wyatt | 1 Elimination | ||
➡️Roman Reigns (15) | 15 Events | 6 Match Types | 3 Defeats by Bray Wyatt | 2 Eliminations | ||
➡️Rusev (9) | 9 Events | 4 Match Types | 1 Defeat by Bray Wyatt | 1 Elimination | ||
➡️Ryback (4) | 4 Events | 2 Match Types | 1 Shared Team | 1 Defeat by Bray Wyatt | ||
➡️Sami Zayn (5) | 5 Events | 2 Match Types | 1 Shared Team | |||
➡️Samoa Joe (5) | 5 Events | 2 Match Types | ||||
➡️Scott Dawson (2) | 2 Events | 2 Match Types | ||||
➡️Scott Hall (2) | 2 Events | 2 Match Types | 1 Elimination | |||
➡️Seth Rollins (13) | 13 Events | 6 Match Types | 4 Defeats by Bray Wyatt | 1 Elimination | ||
➡️Shane McMahon (1) | 1 Event | 1 Match Type | ||||
➡️Shawn Michaels (5) | 5 Events | 3 Match Types | 3 Defeats by Bray Wyatt | |||
➡️Sheamus (8) | 8 Events | 4 Match Types | 1 Defeat by Bray Wyatt | 1 Elimination | ||
➡️Shelton Benjamin (1) | 1 Event | 1 Match Type | ||||
➡️Shinsuke Nakamura (4) | 4 Events | 3 Match Types | ||||
➡️Simon Gotch (3) | 3 Events | 2 Match Types | ||||
➡️Steve Austin (2) | 2 Events | 1 Match Type | ||||
➡️Sting (4) | 4 Events | 3 Match Types | 1 Defeat by Bray Wyatt | 1 Elimination | ||
➡️TJP (2) | 2 Events | 2 Match Types | ||||
➡️Tazz (1) | 1 Event | 1 Match Type | ||||
➡️Tensai (1) | 1 Event | 1 Match Type | ||||
➡️The Great Khali (5) | 5 Events | 4 Match Types | ||||
➡️The Miz (18) | 18 Events | 10 Match Types | 1 Shared Team | 2 Defeats by Bray Wyatt | 1 Elimination | |
➡️The Rock (4) | 4 Events | 2 Match Types | 1 Defeat by Bray Wyatt | |||
➡️Titus O'Neil (1) | 1 Event | 1 Match Type | ||||
➡️Tommaso Ciampa (2) | 2 Events | 2 Match Types | ||||
➡️Triple H (8) | 8 Events | 4 Match Types | 1 Defeat by Bray Wyatt | |||
➡️Tye Dillinger (3) | 3 Events | 3 Match Types | ||||
➡️Tyler Bate (3) | 3 Events | 2 Match Types | ||||
➡️Tyler Breeze (7) | 7 Events | 4 Match Types | 1 Defeat by Bray Wyatt | |||
➡️Tyson Kidd (3) | 3 Events | 1 Match Type | 1 Defeat by Bray Wyatt | |||
➡️Undertaker (6) | 6 Events | 4 Match Types | 4 Defeats by Bray Wyatt | 1 Elimination | ||
➡️Velveteen Dream (1) | 1 Event | 1 Match Type | ||||
➡️Viscera (2) | 2 Events | 2 Match Types | 2 Shared Teams | |||
➡️Wade Barrett (5) | 5 Events | 4 Match Types | 2 Defeats by Bray Wyatt | |||
➡️William Regal (1) | 1 Event | 1 Match Type | ||||
➡️X-Pac (3) | 3 Events | 1 Match Type | 1 Defeat by Bray Wyatt | |||
➡️Xavier Woods (4) | 4 Events | 3 Match Types | 1 Shared Team | |||
➡️Zack Ryder (2) | 2 Events | 2 Match Types |
Has Not Appeared Against In Singles Match (389 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Chuck Palumbo
- Chyna
- Cobra
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Ronda Rousey
- Ruby Riott
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac