Apollo Crews
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Singles Match (5) | 5 Events | Participant | 2 Wins | ||||||
➡️Survivor Series Elimination Match (1) | 1 Event | Participant | Team Del Rio | ||||||
➡️Men's Royal Rumble Match (1) | 1 Event | Participant | |||||||
➡️MITB Ladder Match (1) | 1 Event | Participant | |||||||
➡️Battle Royal (4) | 4 Events | Participant | |||||||
➡️Triple Threat Match (1) | 1 Event | Participant | |||||||
➡️Over the Top Rope Elimination Match (1) | 1 Event | Participant | Team Jericho |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Apollo Crews | Was eliminated by Apollo Crews | Eliminated Apollo Crews |
---|---|---|---|---|---|---|
➡️AJ Styles (2) | 2 Events | 2 Match Types | ||||
➡️Aiden English (2) | 2 Events | 2 Match Types | ||||
➡️Akam (1) | 1 Event | 1 Match Type | ||||
➡️Akira Tozawa (1) | 1 Event | 1 Match Type | ||||
➡️Alberto Del Rio (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
➡️Aleister Black (1) | 1 Event | 1 Match Type | ||||
➡️Andrade (1) | 1 Event | 1 Match Type | ||||
➡️Austin Aries (4) | 4 Events | 2 Match Types | ||||
➡️Baron Corbin (6) | 6 Events | 3 Match Types | ||||
➡️Big Cass (2) | 2 Events | 2 Match Types | ||||
➡️Big E (3) | 3 Events | 3 Match Types | 1 Defeat by Apollo Crews | |||
➡️Big Show (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
➡️Billy Kidman (2) | 2 Events | 1 Match Type | ||||
➡️Bo Dallas (1) | 1 Event | 1 Match Type | ||||
➡️Bobby Roode (2) | 2 Events | 2 Match Types | ||||
➡️Braun Strowman (3) | 3 Events | 3 Match Types | 1 Elimination | |||
➡️Bray Wyatt (2) | 2 Events | 2 Match Types | 1 Elimination | |||
➡️Brock Lesnar (2) | 2 Events | 2 Match Types | ||||
➡️Brodus Clay (1) | 1 Event | 1 Match Type | ||||
➡️Carlito (1) | 1 Event | 1 Match Type | ||||
➡️Cesaro (2) | 2 Events | 2 Match Types | ||||
➡️Chad Gable (3) | 3 Events | 3 Match Types | 1 Elimination | |||
➡️Charlie Haas (1) | 1 Event | 1 Match Type | ||||
➡️Chris Jericho (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Chuck Palumbo (1) | 1 Event | 1 Match Type | ||||
➡️Cody Rhodes (1) | 1 Event | 1 Match Type | ||||
➡️Corey Graves (1) | 1 Event | 1 Match Type | ||||
➡️DH Smith (1) | 1 Event | 1 Match Type | ||||
➡️Damien Sandow (1) | 1 Event | 1 Match Type | ||||
➡️Daniel Bryan (3) | 3 Events | 2 Match Types | ||||
➡️Darren Young (1) | 1 Event | 1 Match Type | ||||
➡️Dash Wilder (4) | 4 Events | 3 Match Types | ||||
➡️Dean Ambrose (5) | 5 Events | 4 Match Types | 1 Shared Team | |||
➡️Dolph Ziggler (2) | 2 Events | 2 Match Types | ||||
➡️Drew Gulak (2) | 2 Events | 1 Match Type | ||||
➡️Elias (4) | 4 Events | 4 Match Types | ||||
➡️Elijah Burke (1) | 1 Event | 1 Match Type | ||||
➡️Enzo Amore (2) | 2 Events | 2 Match Types | ||||
➡️Erick Rowan (3) | 3 Events | 2 Match Types | ||||
➡️Evan Bourne (1) | 1 Event | 1 Match Type | ||||
➡️Fandango (3) | 3 Events | 2 Match Types | ||||
➡️Finn Balor (3) | 3 Events | 3 Match Types | ||||
➡️Goldberg (1) | 1 Event | 1 Match Type | ||||
➡️Goldust (1) | 1 Event | 1 Match Type | ||||
➡️Heath Slater (1) | 1 Event | 1 Match Type | ||||
➡️Jack Gallagher (1) | 1 Event | 1 Match Type | ||||
➡️Jack Swagger (2) | 2 Events | 2 Match Types | ||||
➡️James Ellsworth (3) | 3 Events | 1 Match Type | ||||
➡️Jason Jordan (5) | 5 Events | 3 Match Types | ||||
➡️Jey Uso (1) | 1 Event | 1 Match Type | ||||
➡️Jimmy Uso (1) | 1 Event | 1 Match Type | ||||
➡️John Cena (3) | 3 Events | 2 Match Types | ||||
➡️Justin Gabriel (1) | 1 Event | 1 Match Type | ||||
➡️Keith Lee (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Ken Shamrock (3) | 3 Events | 3 Match Types | 1 Shared Team | |||
➡️Kevin Owens (2) | 2 Events | 2 Match Types | ||||
➡️Kevin Thorn (1) | 1 Event | 1 Match Type | ||||
➡️Kofi Kingston (1) | 1 Event | 1 Match Type | ||||
➡️Kurt Angle (1) | 1 Event | 1 Match Type | ||||
➡️Luke Harper (3) | 3 Events | 3 Match Types | ||||
➡️Matt Hardy (1) | 1 Event | 1 Match Type | ||||
➡️Mike Kanellis (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Neville (3) | 3 Events | 3 Match Types | 1 Shared Team | |||
➡️R-Truth (2) | 2 Events | 1 Match Type | ||||
➡️Randy Orton (2) | 2 Events | 2 Match Types | ||||
➡️Rey Mysterio (2) | 2 Events | 1 Match Type | ||||
➡️Rezar (1) | 1 Event | 1 Match Type | ||||
➡️Rhyno (1) | 1 Event | 1 Match Type | ||||
➡️Rich Swann (1) | 1 Event | 1 Match Type | ||||
➡️Ricochet (1) | 1 Event | 1 Match Type | ||||
➡️Roderick Strong (2) | 2 Events | 2 Match Types | ||||
➡️Roman Reigns (2) | 2 Events | 2 Match Types | ||||
➡️Rusev (3) | 3 Events | 3 Match Types | 1 Shared Team | |||
➡️Ryback (2) | 2 Events | 1 Match Type | ||||
➡️Sami Zayn (2) | 2 Events | 2 Match Types | ||||
➡️Samoa Joe (2) | 2 Events | 2 Match Types | ||||
➡️Scott Dawson (4) | 4 Events | 3 Match Types | ||||
➡️Seth Rollins (3) | 3 Events | 3 Match Types | 1 Shared Team | |||
➡️Sheamus (4) | 4 Events | 2 Match Types | ||||
➡️Shelton Benjamin (1) | 1 Event | 1 Match Type | 1 Elimination | |||
➡️Shinsuke Nakamura (2) | 2 Events | 2 Match Types | ||||
➡️Simon Gotch (4) | 4 Events | 3 Match Types | 1 Shared Team | |||
➡️Sin Cara (1) | 1 Event | 1 Match Type | ||||
➡️Sting (1) | 1 Event | 1 Match Type | ||||
➡️TJP (1) | 1 Event | 1 Match Type | ||||
➡️The Great Khali (1) | 1 Event | 1 Match Type | ||||
➡️The Miz (2) | 2 Events | 2 Match Types | ||||
➡️Tony Nese (1) | 1 Event | 1 Match Type | ||||
➡️Triple H (1) | 1 Event | 1 Match Type | ||||
➡️Tye Dillinger (3) | 3 Events | 3 Match Types | ||||
➡️Tyler Bate (2) | 2 Events | 2 Match Types | ||||
➡️Tyler Breeze (4) | 4 Events | 3 Match Types | 1 Defeat by Apollo Crews | |||
➡️Tyson Kidd (1) | 1 Event | 1 Match Type | ||||
➡️Velveteen Dream (1) | 1 Event | 1 Match Type | ||||
➡️Wade Barrett (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Xavier Woods (1) | 1 Event | 1 Match Type |
Has Not Appeared Against In Singles Match (406 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac