Kurt Angle
Appearances By Match Type
| Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
|---|---|---|---|---|---|---|---|---|---|
| ➡️Singles Match (31) | 31 Events | Participant | 16 Wins | ||||||
| ➡️Triple Threat Match (6) | 6 Events | Participant, Manager | 1 Win | ||||||
| ➡️Dark Match (7) | 7 Events | Participant | 3 Wins | ||||||
| ➡️Men's Royal Rumble Match (8) | 8 Events | Participant | |||||||
| ➡️Street Fight (1) | 1 Event | Participant | |||||||
| ➡️Six Person Tag Team Match (4) | 4 Events | Participant | 3 Wins | ||||||
| ➡️Tag Team Match (8) | 8 Events | Participant | 2 Wins | ||||||
| ➡️King of the Ring Quarter-Final Match (1) | 1 Event | Participant | |||||||
| ➡️Time Limit Match (1) | 1 Event | Participant | |||||||
| ➡️Steel Cage Match (3) | 3 Events | Participant | 1 Win | ||||||
| ➡️Battle Royal (9) | 9 Events | Participant | 2 Wins | ||||||
| ➡️Men's Royal Rumble Match (Smackdown) (5) | 5 Events | Participant | |||||||
| ➡️No Way Out Match (2) | 2 Events | Participant | |||||||
| ➡️MITB Ladder Match (2) | 2 Events | Participant | |||||||
| ➡️King of the Ring First Round Match (1) | 1 Event | Participant | |||||||
| ➡️Survivor Series Elimination Match (6) | 6 Events | Participant | 3 Wins | Team Angle, and 3 others | |||||
| ➡️Elimination Match (2) | 2 Events | Participant | 1 Win | Team Hart, and 1 other | |||||
| ➡️Ladder Match (2) | 2 Events | Participant | 1 Win | ||||||
| ➡️Gauntlet Match (1) | 1 Event | Participant | |||||||
| ➡️Tournament Final (1) | 1 Event | Participant | |||||||
| ➡️Over the Top Rope Match (1) | 1 Event | Participant | |||||||
| ➡️MITB Gauntlet Match (1) | 1 Event | Participant | |||||||
| ➡️Fatal 4-Way Match (2) | 2 Events | Participant | |||||||
| ➡️Submission Match (1) | 1 Event | Participant | |||||||
| ➡️Casket Match (2) | 2 Events | Participant | |||||||
| ➡️Career Threatening Match (10) | 10 Events | Participant | 10 Wins | ||||||
| ➡️Stretcher Match (1) | 1 Event | Participant | |||||||
| ➡️Falls Count Anywhere Match (1) | 1 Event | Participant | 1 Win | ||||||
| ➡️Hell in a Cell Match (2) | 2 Events | Participant | 1 Win | ||||||
| ➡️Flag Match (1) | 1 Event | Participant | 1 Win | ||||||
| ➡️Championship Scramble Match (1) | 1 Event | Participant | 1 Win | ||||||
| ➡️MITB Cash-in (1) | 1 Event | Participant | |||||||
| ➡️TLC Match (1) | 1 Event | Participant |
Appearances By Other Performers
| Performer | Event | Match Type | Shared Team | Outcome for Kurt Angle | Was eliminated by Kurt Angle | Eliminated Kurt Angle |
|---|---|---|---|---|---|---|
| ➡️AJ Styles (8) | 8 Events | 5 Match Types | 3 Defeats by Kurt Angle | 1 Elimination | ||
| ➡️Aiden English (1) | 1 Event | 1 Match Type | ||||
| ➡️Al Snow (1) | 1 Event | 1 Match Type | ||||
| ➡️Alberto Del Rio (3) | 3 Events | 2 Match Types | 1 Defeat by Kurt Angle | 1 Elimination | ||
| ➡️Andre the Giant (7) | 7 Events | 5 Match Types | 1 Defeat by Kurt Angle | |||
| ➡️Animal (6) | 6 Events | 4 Match Types | ||||
| ➡️Apollo Crews (1) | 1 Event | 1 Match Type | 1 Defeat by Kurt Angle | |||
| ➡️Bam Bam Bigelow (2) | 2 Events | 2 Match Types | 1 Defeat by Kurt Angle | |||
| ➡️Batista (6) | 6 Events | 3 Match Types | 2 Defeats by Kurt Angle | |||
| ➡️Batman (2) | 2 Events | 2 Match Types | ||||
| ➡️Big Boss Man (1) | 1 Event | 1 Match Type | ||||
| ➡️Big E (2) | 2 Events | 1 Match Type | ||||
| ➡️Big Show (9) | 9 Events | 4 Match Types | 2 Defeats by Kurt Angle | 1 Elimination | ||
| ➡️Billy Gunn (1) | 1 Event | 1 Match Type | ||||
| ➡️Billy Kidman (9) | 9 Events | 5 Match Types | 1 Defeat by Kurt Angle | 1 Elimination | ||
| ➡️Black (1) | 1 Event | 1 Match Type | ||||
| ➡️Bo Dallas (1) | 1 Event | 1 Match Type | ||||
| ➡️Bob Backlund (2) | 2 Events | 1 Match Type | 2 Defeats by Kurt Angle | |||
| ➡️Bobby Heenan (2) | 2 Events | 2 Match Types | ||||
| ➡️Boogeyman (1) | 1 Event | 1 Match Type | ||||
| ➡️Booker T (18) | 18 Events | 10 Match Types | 1 Shared Team | 2 Defeats by Kurt Angle | ||
| ➡️Boss (1) | 1 Event | 1 Match Type | 1 Elimination | |||
| ➡️Bray Wyatt (7) | 7 Events | 4 Match Types | 1 Defeat by Kurt Angle | |||
| ➡️Bret Hart (19) | 19 Events | 10 Match Types | 1 Shared Team | 3 Defeats by Kurt Angle | ||
| ➡️Brian Kendrick (1) | 1 Event | 1 Match Type | ||||
| ➡️British Bulldog (3) | 3 Events | 2 Match Types | ||||
| ➡️Brock Lesnar (5) | 5 Events | 2 Match Types | 1 Defeat by Kurt Angle | |||
| ➡️Bruno Sammartino (1) | 1 Event | 1 Match Type | 1 Defeat by Kurt Angle | |||
| ➡️Buff Bagwell (6) | 6 Events | 5 Match Types | ||||
| ➡️CM Punk (5) | 5 Events | 3 Match Types | ||||
| ➡️Carlito (2) | 2 Events | 1 Match Type | ||||
| ➡️Cesaro (4) | 4 Events | 1 Match Type | ||||
| ➡️Chad Gable (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
| ➡️Charlie Haas (3) | 3 Events | 2 Match Types | 1 Shared Team | |||
| ➡️Chris Jericho (32) | 32 Events | 14 Match Types | 1 Shared Team | 6 Defeats by Kurt Angle | ||
| ➡️Christian Cage (10) | 10 Events | 5 Match Types | 1 Elimination | |||
| ➡️Cody Rhodes (15) | 15 Events | 5 Match Types | 1 Shared Team | 5 Defeats by Kurt Angle | 1 Elimination | |
| ➡️Crush (1) | 1 Event | 1 Match Type | 1 Elimination | |||
| ➡️Curt Hennig (2) | 2 Events | 2 Match Types | ||||
| ➡️D-Von Dudley (3) | 3 Events | 3 Match Types | 1 Defeat by Kurt Angle | |||
| ➡️DDP (3) | 3 Events | 1 Match Type | ||||
| ➡️DH Smith (1) | 1 Event | 1 Match Type | ||||
| ➡️Damien Sandow (2) | 2 Events | 1 Match Type | ||||
| ➡️Daniel Bryan (2) | 2 Events | 1 Match Type | ||||
| ➡️Darren Young (2) | 2 Events | 1 Match Type | ||||
| ➡️Dean Ambrose (5) | 5 Events | 2 Match Types | ||||
| ➡️Doink (4) | 4 Events | 4 Match Types | ||||
| ➡️Dolph Ziggler (6) | 6 Events | 3 Match Types | 1 Shared Team | |||
| ➡️Dusty Rhodes (1) | 1 Event | 1 Match Type | ||||
| ➡️Eddie Guerrero (24) | 24 Events | 12 Match Types | 2 Shared Teams | 6 Defeats by Kurt Angle | 1 Elimination | |
| ➡️Edge (8) | 8 Events | 4 Match Types | ||||
| ➡️El Torito (1) | 1 Event | 1 Match Type | ||||
| ➡️Erick Rowan (4) | 4 Events | 2 Match Types | 1 Elimination | |||
| ➡️Eugene (3) | 3 Events | 2 Match Types | ||||
| ➡️Evan Bourne (1) | 1 Event | 1 Match Type | ||||
| ➡️Fandango (5) | 5 Events | 2 Match Types | ||||
| ➡️Finn Balor (4) | 4 Events | 2 Match Types | 1 Shared Team | 1 Elimination | ||
| ➡️Forester (2) | 2 Events | 2 Match Types | 1 Elimination | |||
| ➡️Funaki (1) | 1 Event | 1 Match Type | ||||
| ➡️Gene Okerlund (1) | 1 Event | 1 Match Type | ||||
| ➡️Goldberg (17) | 17 Events | 7 Match Types | 1 Shared Team | 2 Defeats by Kurt Angle | 1 Elimination | |
| ➡️Goldust (9) | 9 Events | 5 Match Types | ||||
| ➡️Gorilla Monsoon (1) | 1 Event | 1 Match Type | ||||
| ➡️Hawk (6) | 6 Events | 4 Match Types | ||||
| ➡️Honky Tonk Man (2) | 2 Events | 2 Match Types | ||||
| ➡️Hulk Hogan (17) | 17 Events | 9 Match Types | 1 Shared Team | 2 Defeats by Kurt Angle | ||
| ➡️Iron Sheik (1) | 1 Event | 1 Match Type | ||||
| ➡️JBL (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
| ➡️Jack Swagger (5) | 5 Events | 3 Match Types | 1 Shared Team | |||
| ➡️Jake Roberts (7) | 7 Events | 4 Match Types | 1 Elimination | |||
| ➡️Jason (2) | 2 Events | 2 Match Types | ||||
| ➡️Jason Jordan (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
| ➡️Jay Lethal (1) | 1 Event | 1 Match Type | ||||
| ➡️Jeff Hardy (16) | 16 Events | 8 Match Types | 2 Defeats by Kurt Angle | |||
| ➡️Jeff Jarrett (1) | 1 Event | 1 Match Type | 1 Defeat by Kurt Angle | |||
| ➡️Jerry Lawler (1) | 1 Event | 1 Match Type | ||||
| ➡️Jerry Sags (1) | 1 Event | 1 Match Type | ||||
| ➡️Jesse Ventura (1) | 1 Event | 1 Match Type | 1 Defeat by Kurt Angle | |||
| ➡️Jim Duggan (2) | 2 Events | 2 Match Types | 1 Shared Team | 1 Defeat by Kurt Angle | ||
| ➡️Jim Neidhart (1) | 1 Event | 1 Match Type | ||||
| ➡️John Cena (9) | 9 Events | 6 Match Types | 1 Shared Team | 2 Defeats by Kurt Angle | ||
| ➡️John Morrison (4) | 4 Events | 2 Match Types | ||||
| ➡️Justin Gabriel (1) | 1 Event | 1 Match Type | ||||
| ➡️Kane (15) | 15 Events | 7 Match Types | 2 Defeats by Kurt Angle | |||
| ➡️Ken Shamrock (1) | 1 Event | 1 Match Type | 1 Defeat by Kurt Angle | |||
| ➡️Kevin Nash (22) | 22 Events | 10 Match Types | 1 Shared Team | 5 Defeats by Kurt Angle | ||
| ➡️Kevin Owens (5) | 5 Events | 4 Match Types | ||||
| ➡️Kevin Sullivan (1) | 1 Event | 1 Match Type | 1 Defeat by Kurt Angle | |||
| ➡️Kofi Kingston (4) | 4 Events | 1 Match Type | ||||
| ➡️Kris Kanyon (7) | 7 Events | 4 Match Types | 1 Elimination | |||
| ➡️Lita (1) | 1 Event | 1 Match Type | ||||
| ➡️Luke Harper (5) | 5 Events | 3 Match Types | 1 Defeat by Kurt Angle | |||
| ➡️Matt Hardy (16) | 16 Events | 8 Match Types | 1 Shared Team | |||
| ➡️Mick Foley (10) | 10 Events | 3 Match Types | ||||
| ➡️Mike Awesome (5) | 5 Events | 3 Match Types | ||||
| ➡️Mr Hardcore (10) | 10 Events | 5 Match Types | 1 Elimination | |||
| ➡️Mysterious Mark (1) | 1 Event | 1 Match Type | ||||
| ➡️Neville (4) | 4 Events | 2 Match Types | 1 Defeat by Kurt Angle | 2 Eliminations | ||
| ➡️One Man Gang (7) | 7 Events | 4 Match Types | 1 Elimination | |||
| ➡️Papa Shango (1) | 1 Event | 1 Match Type | ||||
| ➡️Paul Bearer (1) | 1 Event | 1 Match Type | 1 Defeat by Kurt Angle | |||
| ➡️Paul London (1) | 1 Event | 1 Match Type | ||||
| ➡️R-Truth (1) | 1 Event | 1 Match Type | ||||
| ➡️Randy Couture (1) | 1 Event | 1 Match Type | ||||
| ➡️Randy Orton (12) | 12 Events | 6 Match Types | 2 Defeats by Kurt Angle | 1 Elimination | ||
| ➡️Randy Savage (7) | 7 Events | 4 Match Types | 1 Elimination | |||
| ➡️Reebot (1) | 1 Event | 1 Match Type | ||||
| ➡️Rey Mysterio (2) | 2 Events | 2 Match Types | ||||
| ➡️Ric Flair (18) | 18 Events | 8 Match Types | 2 Shared Teams | 1 Defeat by Kurt Angle | ||
| ➡️Rick Martel (2) | 2 Events | 2 Match Types | 1 Defeat by Kurt Angle | |||
| ➡️Ricky Steamboat (2) | 2 Events | 2 Match Types | ||||
| ➡️Rikishi (19) | 19 Events | 11 Match Types | 4 Defeats by Kurt Angle | |||
| ➡️Road Dogg (1) | 1 Event | 1 Match Type | ||||
| ➡️Rob Van Dam (5) | 5 Events | 3 Match Types | 3 Defeats by Kurt Angle | |||
| ➡️Roddy Piper (3) | 3 Events | 2 Match Types | ||||
| ➡️Roman Reigns (5) | 5 Events | 2 Match Types | 1 Elimination | |||
| ➡️Ronda Rousey (1) | 1 Event | 1 Match Type | 1 Defeat by Kurt Angle | |||
| ➡️Rusev (4) | 4 Events | 2 Match Types | 1 Defeat by Kurt Angle | 1 Elimination | 1 Elimination | |
| ➡️Ryback (2) | 2 Events | 1 Match Type | ||||
| ➡️Sami Zayn (3) | 3 Events | 1 Match Type | ||||
| ➡️Samoa Joe (11) | 11 Events | 7 Match Types | 2 Defeats by Kurt Angle | 1 Elimination | ||
| ➡️Scott Hall (12) | 12 Events | 4 Match Types | 1 Shared Team | 2 Defeats by Kurt Angle | 1 Elimination | |
| ➡️Scott Steiner (12) | 12 Events | 5 Match Types | 1 Elimination | |||
| ➡️Seth Rollins (5) | 5 Events | 2 Match Types | 1 Elimination | |||
| ➡️Sgt Slaughter (4) | 4 Events | 4 Match Types | 1 Shared Team | 1 Defeat by Kurt Angle | ||
| ➡️Shane McMahon (4) | 4 Events | 3 Match Types | 1 Defeat by Kurt Angle | |||
| ➡️Shawn Michaels (18) | 18 Events | 9 Match Types | 1 Shared Team | 2 Defeats by Kurt Angle | 1 Elimination | |
| ➡️Sheamus (2) | 2 Events | 1 Match Type | ||||
| ➡️Shelton Benjamin (6) | 6 Events | 3 Match Types | 1 Shared Team | |||
| ➡️Sid Vicious (1) | 1 Event | 1 Match Type | ||||
| ➡️Simon Gotch (1) | 1 Event | 1 Match Type | ||||
| ➡️Stephanie McMahon (1) | 1 Event | 1 Match Type | 1 Defeat by Kurt Angle | |||
| ➡️Steve Austin (19) | 19 Events | 9 Match Types | 1 Shared Team | 2 Defeats by Kurt Angle | 1 Elimination | |
| ➡️Sting (29) | 29 Events | 14 Match Types | 1 Shared Team | 3 Defeats by Kurt Angle | ||
| ➡️Tazz (3) | 3 Events | 2 Match Types | ||||
| ➡️Ted DiBiase (2) | 2 Events | 2 Match Types | ||||
| ➡️Ted DiBiase Jr (2) | 2 Events | 1 Match Type | ||||
| ➡️Tensai (1) | 1 Event | 1 Match Type | ||||
| ➡️The Great Khali (14) | 14 Events | 7 Match Types | 4 Defeats by Kurt Angle | |||
| ➡️The Miz (11) | 11 Events | 6 Match Types | 1 Defeat by Kurt Angle | 1 Elimination | 1 Elimination | |
| ➡️The Rock (7) | 7 Events | 4 Match Types | ||||
| ➡️Tommy (2) | 2 Events | 2 Match Types | ||||
| ➡️Triple H (29) | 29 Events | 16 Match Types | 1 Shared Team | 3 Defeats by Kurt Angle | 1 Elimination | 1 Elimination |
| ➡️Tyler Breeze (3) | 3 Events | 2 Match Types | ||||
| ➡️Tyson Kidd (2) | 2 Events | 1 Match Type | ||||
| ➡️Ultimate Warrior (2) | 2 Events | 2 Match Types | ||||
| ➡️Undertaker (6) | 6 Events | 3 Match Types | ||||
| ➡️Val Venis (3) | 3 Events | 3 Match Types | ||||
| ➡️Vampiro (3) | 3 Events | 3 Match Types | ||||
| ➡️Vince McMahon (5) | 5 Events | 4 Match Types | 1 Defeat by Kurt Angle | |||
| ➡️Vito (19) | 19 Events | 10 Match Types | 1 Shared Team | 3 Defeats by Kurt Angle | ||
| ➡️Wade Barrett (1) | 1 Event | 1 Match Type | ||||
| ➡️Warlord (1) | 1 Event | 1 Match Type | ||||
| ➡️William Regal (8) | 8 Events | 4 Match Types | 1 Shared Team | |||
| ➡️X-Pac (2) | 2 Events | 1 Match Type | ||||
| ➡️Xavier Woods (2) | 2 Events | 1 Match Type |
Has Not Appeared Against In Singles Match (390 Performers)
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jacob Blu
- Jake Roberts
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac