JBL
Also Performs As
- Justin Bradshaw
- Bradshaw
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Singles Match (5) | 5 Events | Participant | 2 Wins | ||||||
➡️Handicap Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Triple Threat Match (2) | 2 Events | Participant | 1 Win | ||||||
➡️Dark Match (5) | 5 Events | Participant | 2 Wins | ||||||
➡️Battle Royal (6) | 6 Events | Participant | 2 Wins | ||||||
➡️MITB Ladder Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Tag Team Match (4) | 4 Events | Participant | 2 Wins | ||||||
➡️MITB Cash-in (1) | 1 Event | Participant | 1 Win | ||||||
➡️Survivor Series Elimination Match (1) | 1 Event | Participant | 1 Win | Team Slaughter | |||||
➡️Ladder Match (1) | 1 Event | Participant | 1 Win | ||||||
➡️Men's Royal Rumble Match (2) | 2 Events | Participant | |||||||
➡️Feast or Fired Ladder Match (1) | 1 Event | Participant | |||||||
➡️Elimination Chamber Match (1) | 1 Event | Participant | |||||||
➡️Fatal 4-Way Match (1) | 1 Event | Participant |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for JBL | Was eliminated by JBL | Eliminated JBL |
---|---|---|---|---|---|---|
➡️AJ Styles (4) | 4 Events | 3 Match Types | 2 Defeats by JBL | |||
➡️Adam Bomb (8) | 8 Events | 7 Match Types | 5 Defeats by JBL | |||
➡️Alberto Del Rio (3) | 3 Events | 2 Match Types | ||||
➡️Barbarian (2) | 2 Events | 2 Match Types | 1 Defeat by JBL | |||
➡️Batista (2) | 2 Events | 1 Match Type | 1 Defeat by JBL | |||
➡️Big Boss Man (1) | 1 Event | 1 Match Type | ||||
➡️Big E (2) | 2 Events | 1 Match Type | 1 Defeat by JBL | |||
➡️Big Show (5) | 5 Events | 4 Match Types | 1 Defeat by JBL | |||
➡️Billy Gunn (1) | 1 Event | 1 Match Type | 1 Defeat by JBL | |||
➡️Billy Kidman (1) | 1 Event | 1 Match Type | ||||
➡️Bo Dallas (3) | 3 Events | 2 Match Types | 1 Defeat by JBL | |||
➡️Booker T (2) | 2 Events | 1 Match Type | 1 Defeat by JBL | |||
➡️Bray Wyatt (1) | 1 Event | 1 Match Type | ||||
➡️Brock Lesnar (3) | 3 Events | 2 Match Types | ||||
➡️Brodus Clay (4) | 4 Events | 3 Match Types | 1 Defeat by JBL | |||
➡️Bubba Ray Dudley (3) | 3 Events | 2 Match Types | ||||
➡️CM Punk (3) | 3 Events | 2 Match Types | 1 Defeat by JBL | |||
➡️Carlito (1) | 1 Event | 1 Match Type | 1 Defeat by JBL | |||
➡️Cesaro (3) | 3 Events | 2 Match Types | ||||
➡️Charlie Haas (2) | 2 Events | 2 Match Types | 1 Defeat by JBL | |||
➡️Chris Jericho (4) | 4 Events | 3 Match Types | ||||
➡️Christian Cage (4) | 4 Events | 3 Match Types | 1 Defeat by JBL | |||
➡️Cody Rhodes (4) | 4 Events | 3 Match Types | 1 Defeat by JBL | |||
➡️Crush (1) | 1 Event | 1 Match Type | ||||
➡️D-Von Dudley (3) | 3 Events | 2 Match Types | 1 Elimination | |||
➡️DDP (1) | 1 Event | 1 Match Type | ||||
➡️DH Smith (3) | 3 Events | 3 Match Types | ||||
➡️Damien Sandow (2) | 2 Events | 2 Match Types | ||||
➡️Daniel Bryan (5) | 5 Events | 3 Match Types | 2 Defeats by JBL | 1 Elimination | ||
➡️Darren Young (4) | 4 Events | 3 Match Types | 2 Defeats by JBL | |||
➡️Dean Ambrose (2) | 2 Events | 2 Match Types | ||||
➡️Dolph Ziggler (2) | 2 Events | 2 Match Types | ||||
➡️Edge (3) | 3 Events | 2 Match Types | ||||
➡️Egon Spengler (1) | 1 Event | 1 Match Type | ||||
➡️El Torito (1) | 1 Event | 1 Match Type | ||||
➡️Erick Rowan (2) | 2 Events | 2 Match Types | 1 Defeat by JBL | |||
➡️Evan Bourne (5) | 5 Events | 4 Match Types | 2 Defeats by JBL | |||
➡️Fandango (3) | 3 Events | 2 Match Types | ||||
➡️Finn Balor (1) | 1 Event | 1 Match Type | ||||
➡️Goldberg (2) | 2 Events | 2 Match Types | 1 Defeat by JBL | |||
➡️Homicide (1) | 1 Event | 1 Match Type | ||||
➡️Hulk Hogan (1) | 1 Event | 1 Match Type | ||||
➡️Jack Swagger (11) | 11 Events | 7 Match Types | 1 Shared Team | 3 Defeats by JBL | ||
➡️Jake Roberts (2) | 2 Events | 2 Match Types | ||||
➡️Jeff Hardy (2) | 2 Events | 2 Match Types | 1 Defeat by JBL | |||
➡️Jeff Jarrett (6) | 6 Events | 6 Match Types | 5 Defeats by JBL | |||
➡️Jim Duggan (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Jimmy Snuka (1) | 1 Event | 1 Match Type | ||||
➡️John Cena (2) | 2 Events | 2 Match Types | 1 Defeat by JBL | |||
➡️John Morrison (3) | 3 Events | 2 Match Types | ||||
➡️Justin Gabriel (3) | 3 Events | 3 Match Types | 2 Defeats by JBL | |||
➡️Kane (5) | 5 Events | 3 Match Types | 1 Defeat by JBL | |||
➡️Kevin Nash (2) | 2 Events | 2 Match Types | ||||
➡️Kevin Owens (1) | 1 Event | 1 Match Type | ||||
➡️Kevin Sullivan (2) | 2 Events | 2 Match Types | 2 Defeats by JBL | |||
➡️Kofi Kingston (6) | 6 Events | 5 Match Types | 3 Defeats by JBL | |||
➡️Kurt Angle (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️Luke Harper (1) | 1 Event | 1 Match Type | ||||
➡️Mark Henry (3) | 3 Events | 3 Match Types | 2 Defeats by JBL | |||
➡️Matt Hardy (2) | 2 Events | 2 Match Types | 1 Defeat by JBL | |||
➡️Neville (2) | 2 Events | 2 Match Types | ||||
➡️Nikita Koloff (1) | 1 Event | 1 Match Type | 1 Defeat by JBL | |||
➡️Octoman (1) | 1 Event | 1 Match Type | ||||
➡️Orlando Jordan (1) | 1 Event | 1 Match Type | ||||
➡️Papa Shango (1) | 1 Event | 1 Match Type | ||||
➡️Paul London (1) | 1 Event | 1 Match Type | 1 Defeat by JBL | |||
➡️R-Truth (6) | 6 Events | 4 Match Types | 3 Defeats by JBL | |||
➡️Randy Orton (3) | 3 Events | 3 Match Types | ||||
➡️Randy Savage (1) | 1 Event | 1 Match Type | ||||
➡️Ric Flair (1) | 1 Event | 1 Match Type | ||||
➡️Ricardo Rodriguez (1) | 1 Event | 1 Match Type | ||||
➡️Road Dogg (1) | 1 Event | 1 Match Type | ||||
➡️Rob Van Dam (3) | 3 Events | 3 Match Types | 2 Defeats by JBL | |||
➡️Roddy Piper (1) | 1 Event | 1 Match Type | ||||
➡️Roman Reigns (2) | 2 Events | 2 Match Types | ||||
➡️Rusev (1) | 1 Event | 1 Match Type | ||||
➡️Ryback (3) | 3 Events | 3 Match Types | 1 Defeat by JBL | |||
➡️Sami Zayn (2) | 2 Events | 2 Match Types | ||||
➡️Samoa Joe (3) | 3 Events | 3 Match Types | 1 Defeat by JBL | |||
➡️Scott Hall (1) | 1 Event | 1 Match Type | ||||
➡️Seth Rollins (2) | 2 Events | 2 Match Types | ||||
➡️Sgt Slaughter (1) | 1 Event | 1 Match Type | 1 Shared Team | |||
➡️Shawn Michaels (3) | 3 Events | 3 Match Types | 1 Elimination | |||
➡️Sheamus (3) | 3 Events | 3 Match Types | 1 Defeat by JBL | |||
➡️Shelton Benjamin (2) | 2 Events | 2 Match Types | ||||
➡️Sid Vicious (1) | 1 Event | 1 Match Type | ||||
➡️Sin Cara (3) | 3 Events | 2 Match Types | 1 Defeat by JBL | |||
➡️Sting (3) | 3 Events | 3 Match Types | 1 Defeat by JBL | |||
➡️Tazz (2) | 2 Events | 1 Match Type | 1 Defeat by JBL | |||
➡️Ted DiBiase Jr (2) | 2 Events | 2 Match Types | 2 Defeats by JBL | |||
➡️Tensai (3) | 3 Events | 3 Match Types | 1 Defeat by JBL | |||
➡️The Great Khali (2) | 2 Events | 1 Match Type | ||||
➡️The Miz (2) | 2 Events | 2 Match Types | 1 Defeat by JBL | |||
➡️The Rock (2) | 2 Events | 2 Match Types | ||||
➡️Triple H (1) | 1 Event | 1 Match Type | ||||
➡️Tyler Breeze (2) | 2 Events | 2 Match Types | ||||
➡️Tyson Kidd (3) | 3 Events | 3 Match Types | ||||
➡️Ultimate Warrior (2) | 2 Events | 2 Match Types | 1 Defeat by JBL | |||
➡️Undertaker (2) | 2 Events | 2 Match Types | ||||
➡️Wade Barrett (3) | 3 Events | 2 Match Types | ||||
➡️Warlord (3) | 3 Events | 3 Match Types | 1 Defeat by JBL | |||
➡️William Regal (1) | 1 Event | 1 Match Type | 1 Defeat by JBL | |||
➡️X-Pac (3) | 3 Events | 3 Match Types | 1 Defeat by JBL |
Has Not Appeared Against In Singles Match (406 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Brutus Beefcake
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Christian Cage
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- Dusty Rhodes
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Honky Tonk Man
- Hulk Hogan
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Hart
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Cena
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karl Hennig
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Sensational Sherri
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Steve Austin
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Ultimate Warrior
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Yokozuna
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac