Honky Tonk Man
Appearances By Match Type
Match Type | Event | Role | Performed As | Outcome | Team | Entry | Exit | Eliminated | Eliminated By |
---|---|---|---|---|---|---|---|---|---|
➡️Singles Match (10) | 10 Events | Participant | 3 Wins | ||||||
➡️Survivor Series Elimination Match (8) | 8 Events | Participant | Honky Tonk Man's Team, and 7 others | ||||||
➡️Men's Royal Rumble Match (5) | 5 Events | Participant | |||||||
➡️Tag Team Match (2) | 2 Events | Participant | Rhythm & Blues | ||||||
➡️Battle Royal (16) | 16 Events | Participant | |||||||
➡️Elimination Match (1) | 1 Event | Participant | |||||||
➡️Fatal 4-Way Match (2) | 2 Events | Participant | |||||||
➡️Tag Team Turmoil Match (1) | 1 Event | Participant | Rhythm & Blues | ||||||
➡️Men's Royal Rumble Match (Raw) (2) | 2 Events | Participant | |||||||
➡️Gauntlet Match (1) | 1 Event | Participant | Rhythm & Blues | ||||||
➡️MITB Ladder Match (1) | 1 Event | Participant | |||||||
➡️Steel Cage Battle Royal (1) | 1 Event | Participant |
Appearances By Other Performers
Performer | Event | Match Type | Shared Team | Outcome for Honky Tonk Man | Was eliminated by Honky Tonk Man | Eliminated Honky Tonk Man |
---|---|---|---|---|---|---|
➡️Andre the Giant (4) | 4 Events | 2 Match Types | ||||
➡️Animal (3) | 3 Events | 3 Match Types | ||||
➡️Ax (8) | 8 Events | 5 Match Types | 2 Shared Teams | |||
➡️Bam Bam Bigelow (9) | 9 Events | 4 Match Types | ||||
➡️Barbarian (2) | 2 Events | 2 Match Types | ||||
➡️Batista (2) | 2 Events | 2 Match Types | ||||
➡️Batman (6) | 6 Events | 3 Match Types | ||||
➡️Big Boss Man (9) | 9 Events | 4 Match Types | 1 Shared Team | |||
➡️Billy (1) | 1 Event | 1 Match Type | ||||
➡️Billy Kidman (2) | 2 Events | 2 Match Types | ||||
➡️Black (3) | 3 Events | 2 Match Types | ||||
➡️Boogeyman (1) | 1 Event | 1 Match Type | ||||
➡️Booker T (2) | 2 Events | 2 Match Types | ||||
➡️Boss (8) | 8 Events | 4 Match Types | 1 Shared Team | |||
➡️Bret Hart (14) | 14 Events | 4 Match Types | 2 Shared Teams | |||
➡️Brian Kendrick (2) | 2 Events | 2 Match Types | ||||
➡️Brian Knobbs (2) | 2 Events | 2 Match Types | 1 Shared Team | |||
➡️British Bulldog (9) | 9 Events | 3 Match Types | ||||
➡️Brutus Beefcake (11) | 11 Events | 4 Match Types | 1 Defeat by Honky Tonk Man | |||
➡️Buff Bagwell (1) | 1 Event | 1 Match Type | ||||
➡️Butch (5) | 5 Events | 3 Match Types | 1 Elimination | |||
➡️CM Punk (2) | 2 Events | 2 Match Types | 1 Elimination | |||
➡️Carlito (2) | 2 Events | 2 Match Types | ||||
➡️Chris Jericho (2) | 2 Events | 2 Match Types | ||||
➡️Christian Cage (3) | 3 Events | 3 Match Types | ||||
➡️Cody Rhodes (3) | 3 Events | 3 Match Types | ||||
➡️Crush (3) | 3 Events | 2 Match Types | ||||
➡️Curt Hennig (16) | 16 Events | 6 Match Types | 1 Shared Team | 1 Elimination | ||
➡️DDP (3) | 3 Events | 3 Match Types | ||||
➡️Dallas Page (1) | 1 Event | 1 Match Type | ||||
➡️Devon Dudley (1) | 1 Event | 1 Match Type | ||||
➡️Doink (4) | 4 Events | 3 Match Types | ||||
➡️Droz (1) | 1 Event | 1 Match Type | ||||
➡️Dusty Rhodes (7) | 7 Events | 5 Match Types | ||||
➡️Earthquake (8) | 8 Events | 3 Match Types | ||||
➡️Eddie Guerrero (1) | 1 Event | 1 Match Type | ||||
➡️Edge (2) | 2 Events | 2 Match Types | ||||
➡️Egon Spengler (1) | 1 Event | 1 Match Type | ||||
➡️Eugene (2) | 2 Events | 2 Match Types | ||||
➡️Forester (5) | 5 Events | 2 Match Types | ||||
➡️GI Joe (6) | 6 Events | 3 Match Types | ||||
➡️George Steele (3) | 3 Events | 3 Match Types | ||||
➡️Giant Gonzales (4) | 4 Events | 3 Match Types | ||||
➡️Goldberg (5) | 5 Events | 2 Match Types | ||||
➡️Goldust (4) | 4 Events | 2 Match Types | ||||
➡️Greg Valentine (11) | 11 Events | 7 Match Types | 3 Shared Teams | |||
➡️Harley Race (2) | 2 Events | 1 Match Type | ||||
➡️Hawk (3) | 3 Events | 3 Match Types | ||||
➡️Hulk Hogan (9) | 9 Events | 5 Match Types | 1 Elimination | |||
➡️IRS (2) | 2 Events | 2 Match Types | ||||
➡️Iron Sheik (4) | 4 Events | 3 Match Types | 1 Shared Team | |||
➡️Jake Roberts (12) | 12 Events | 6 Match Types | 1 Shared Team | 1 Defeat by Honky Tonk Man | 1 Elimination | |
➡️Jason (7) | 7 Events | 5 Match Types | ||||
➡️Jeff Hardy (3) | 3 Events | 2 Match Types | ||||
➡️Jerry Lawler (2) | 2 Events | 2 Match Types | ||||
➡️Jerry Sags (5) | 5 Events | 3 Match Types | 1 Shared Team | |||
➡️Jim Duggan (7) | 7 Events | 4 Match Types | ||||
➡️Jim Neidhart (12) | 12 Events | 6 Match Types | 2 Shared Teams | |||
➡️Jimmy Hart (1) | 1 Event | 1 Match Type | ||||
➡️Jimmy Snuka (4) | 4 Events | 2 Match Types | ||||
➡️Joey Mercury (1) | 1 Event | 1 Match Type | ||||
➡️John Cena (4) | 4 Events | 4 Match Types | ||||
➡️John Morrison (2) | 2 Events | 2 Match Types | ||||
➡️Kamala (2) | 2 Events | 1 Match Type | ||||
➡️Kane (3) | 3 Events | 2 Match Types | ||||
➡️Karl Hennig (5) | 5 Events | 3 Match Types | 1 Defeat by Honky Tonk Man | |||
➡️Kevin Nash (2) | 2 Events | 1 Match Type | ||||
➡️Koko B Ware (5) | 5 Events | 3 Match Types | ||||
➡️Kurt Angle (2) | 2 Events | 2 Match Types | ||||
➡️Lex Luger (6) | 6 Events | 2 Match Types | ||||
➡️Luke (5) | 5 Events | 3 Match Types | ||||
➡️Marty Jannetty (10) | 10 Events | 5 Match Types | ||||
➡️Matt Hardy (3) | 3 Events | 2 Match Types | ||||
➡️Mick Foley (8) | 8 Events | 3 Match Types | ||||
➡️Mountie (4) | 4 Events | 3 Match Types | ||||
➡️Mr Hardcore (10) | 10 Events | 4 Match Types | ||||
➡️Mysterious Mark (5) | 5 Events | 2 Match Types | ||||
➡️Nick Aldis (1) | 1 Event | 1 Match Type | ||||
➡️Nikolai Volkoff (3) | 3 Events | 3 Match Types | ||||
➡️One Man Gang (9) | 9 Events | 4 Match Types | 2 Shared Teams | 1 Elimination | ||
➡️Owen Hart (6) | 6 Events | 5 Match Types | ||||
➡️Papa Shango (3) | 3 Events | 2 Match Types | ||||
➡️Paul London (2) | 2 Events | 2 Match Types | ||||
➡️Paul Orndorff (1) | 1 Event | 1 Match Type | ||||
➡️Peter Venkman (3) | 3 Events | 2 Match Types | ||||
➡️Randy Orton (2) | 2 Events | 2 Match Types | ||||
➡️Randy Savage (14) | 14 Events | 4 Match Types | 1 Shared Team | |||
➡️Reebot (3) | 3 Events | 2 Match Types | ||||
➡️Rey Mysterio (1) | 1 Event | 1 Match Type | ||||
➡️Ric Flair (5) | 5 Events | 2 Match Types | ||||
➡️Rick Martel (15) | 15 Events | 6 Match Types | 1 Shared Team | |||
➡️Rick Rude (4) | 4 Events | 2 Match Types | ||||
➡️Ricky Steamboat (5) | 5 Events | 3 Match Types | ||||
➡️Rob Van Dam (2) | 2 Events | 2 Match Types | ||||
➡️Roddy Piper (10) | 10 Events | 2 Match Types | ||||
➡️Samoa Joe (2) | 2 Events | 2 Match Types | ||||
➡️Scott Hall (11) | 11 Events | 6 Match Types | ||||
➡️Scott Steiner (5) | 5 Events | 2 Match Types | ||||
➡️Sensational Sherri (1) | 1 Event | 1 Match Type | 1 Defeat by Honky Tonk Man | |||
➡️Sgt Slaughter (7) | 7 Events | 4 Match Types | 1 Shared Team | |||
➡️Shane McMahon (1) | 1 Event | 1 Match Type | ||||
➡️Shawn Michaels (10) | 10 Events | 3 Match Types | 1 Elimination | |||
➡️Sid Vicious (12) | 12 Events | 4 Match Types | ||||
➡️Skinner (1) | 1 Event | 1 Match Type | ||||
➡️Smash (9) | 9 Events | 6 Match Types | 2 Shared Teams | |||
➡️Spiderman (1) | 1 Event | 1 Match Type | ||||
➡️Steve Austin (4) | 4 Events | 3 Match Types | ||||
➡️Sting (2) | 2 Events | 2 Match Types | ||||
➡️Tatanka (2) | 2 Events | 2 Match Types | ||||
➡️Tazz (2) | 2 Events | 2 Match Types | ||||
➡️Ted DiBiase (9) | 9 Events | 5 Match Types | 1 Shared Team | |||
➡️Ted DiBiase Jr (1) | 1 Event | 1 Match Type | ||||
➡️Texas Tornado (1) | 1 Event | 1 Match Type | ||||
➡️The Great Khali (3) | 3 Events | 2 Match Types | ||||
➡️The Miz (2) | 2 Events | 2 Match Types | ||||
➡️Tito Santana (15) | 15 Events | 5 Match Types | 2 Shared Teams | 1 Elimination | ||
➡️Tommy (5) | 5 Events | 3 Match Types | ||||
➡️Triple H (7) | 7 Events | 2 Match Types | ||||
➡️Typhoon (3) | 3 Events | 2 Match Types | ||||
➡️Ultimate Warrior (8) | 8 Events | 5 Match Types | ||||
➡️Undertaker (6) | 6 Events | 3 Match Types | 1 Shared Team | |||
➡️Val Venis (1) | 1 Event | 1 Match Type | ||||
➡️Vince McMahon (1) | 1 Event | 1 Match Type | ||||
➡️Virgil (2) | 2 Events | 2 Match Types | ||||
➡️Vito (1) | 1 Event | 1 Match Type | ||||
➡️Warlord (17) | 17 Events | 7 Match Types | 2 Shared Teams | |||
➡️Yokozuna (5) | 5 Events | 4 Match Types | ||||
➡️Zack (5) | 5 Events | 2 Match Types |
Has Not Appeared Against In Singles Match (399 Performers)
- AJ Styles
- Ace
- Adam Bomb
- Adam Cole
- Adam Rose
- Aiden English
- Akam
- Akira Tozawa
- Al Snow
- Alastor Moody
- Alberto Del Rio
- Aleister Black
- Alexa Bliss
- Alicia Fox
- Andrade
- Andre the Giant
- Angel Garza
- Angelo Dawkins
- Animal
- Apollo Crews
- Ariya Daivari
- Asuka
- Austin Aries
- Ax
- Bam Bam Bigelow
- Barbarian
- Baron Corbin
- Batista
- Batman
- Bayley
- Becky Lynch
- Berzerker
- Bianca Belair
- Big Boss Man
- Big Cass
- Big E
- Big Show
- Bill
- Billie Kay
- Billy
- Billy Gunn
- Billy Kidman
- Black
- Bo Dallas
- Bob Backlund
- Bob Orton
- Bobby Heenan
- Bobby Lashley
- Bobby Roode
- Boogeyman
- Booker T
- Boss
- Braun Strowman
- Bray Wyatt
- Bret Hart
- Brian Kendrick
- Brian Knobbs
- Brie Bella
- British Bulldog
- Brock Lesnar
- Brodus Clay
- Bruno Sammartino
- Bubba Ray Dudley
- Buddy Murphy
- Buff Bagwell
- Butch
- CM Punk
- Carlito
- Carmella
- Cesaro
- Chad Gable
- Charlie Haas
- Charlotte Flair
- Chris Jericho
- Chuck Palumbo
- Chyna
- Cobra
- Cody Rhodes
- Comm
- Contender
- Corey Graves
- Crush
- Curt
- Curt Hennig
- Curtis Axel
- D-Von Dudley
- DDP
- DH Smith
- Dakota Kai
- Dallas Page
- Damian Priest
- Damien Sandow
- Dana Brooke
- Daniel Bryan
- Darren Young
- Dash Wilder
- Dean Ambrose
- Death Eater
- Deuce
- Devon Dudley
- Dexter Lumis
- Doink
- Dolores Umbridge
- Dolph Ziggler
- Dominik Dijakovix
- Dominik Mysterio
- Domino
- Domonik Dijakovic
- Dr X
- Drake Maverick
- Drew Gulak
- Drew McIntyre
- Droz
- EC3
- Earl Hebner
- Earthquake
- Eddie Guerrero
- Edge
- Egon Spengler
- El Torito
- Electro
- Eli Blu
- Elias
- Elijah Burke
- Ember Moon
- Enzo Amore
- Eric Bischoff
- Eric Young
- Erick Rowan
- Erik
- Eugene
- Evan Bourne
- Fandango
- Finn Balor
- First Aidrian
- Forester
- Francesca
- Freddie Blassie
- Funaki
- GI Joe
- Gene Okerlund
- Genie
- George Steele
- Ghoul
- Giant Gonzales
- Goldberg
- Goldust
- Gorilla Monsoon
- Greg Valentine
- Harley Race
- Hawk
- Heath Slater
- Hermit
- Hideo Itami
- Homicide
- Humberto Carrillo
- Hunter
- IRA
- IRS
- Inferno
- Interrogator
- Io Sharai
- Iron Sheik
- Ivar
- JBL
- Jack Gallagher
- Jack Swagger
- Jacob Blu
- James Ellsworth
- James Lester
- James Phelps
- Jason
- Jason Jordan
- Jay Lethal
- Jeff Hardy
- Jeff Jarrett
- Jenny Lewis
- Jerry Lawler
- Jerry Sags
- Jesse Ventura
- Jet
- Jey Uso
- Jim Duggan
- Jim Neidhart
- Jim Ross
- Jimmy Snuka
- Jimmy Uso
- Jinder Mahal
- Joey Mercury
- John Morrison
- Johnny Gargano
- Jonathan Coachman
- Jungle Boy
- Justin Gabriel
- Kai
- Kairi Sane
- Kamala
- Kane
- Karl Anderson
- Karrion Kross
- Keith Lee
- Ken Shamrock
- Kevin Nash
- Kevin Owens
- Kevin Sullivan
- Kevin Thorn
- Kofi Kingston
- Koko B Ware
- Kommandant
- Konnor
- Kris Kanyon
- Kurt Angle
- Kyle O'Reilly
- Lacey Evans
- Lana
- Lars Sullivan
- Lex Luger
- Lita
- Liv Morgan
- Luchasaurus
- Luke
- Luke Gallows
- Luke Harper
- MJF
- MVP
- Mark Henry
- Marty Jannetty
- Maryse
- Matt Hardy
- Matt Riddle
- Mia Yim
- Michael Chang
- Mick Foley
- Mike Awesome
- Mike Kanellis
- Mikey
- Miss Elizabeth
- Missile
- Mojo Rawley
- Montez Ford
- Mountie
- Mr Hardcore
- Mr Kennedy
- Mustafa Ali
- Mysterious Mark
- Nailz
- Naomi
- Natalya
- Nero
- Neville
- Neville Longbottom
- Nia Jax
- Nick Aldis
- Nikita Koloff
- Nikki Bella
- Nikki Cross
- Nikolai Volkoff
- Ninja
- Octoman
- Official
- Oliver Phelps
- One Man Gang
- Orlando Jordan
- Otis
- Owen Hart
- Paige
- Panther
- Papa Shango
- Paul Bearer
- Paul Heyman
- Paul London
- Paul Orndorff
- Pete Dunne
- Peter Venkman
- Peyton Royce
- Quantum
- R-Truth
- Radcliffe
- Randy Couture
- Randy Orton
- Randy Savage
- Ray Stanz
- Reebot
- Reekon
- Rey Mysterio
- Rezar
- Rhea Ripley
- Rhyno
- Ric Flair
- Ricardo Rodriguez
- Rich Swann
- Rick Martel
- Rick Rude
- Rick Steiner
- Ricky Steamboat
- Ricochet
- Rikishi
- Road Dogg
- Rob Van Dam
- Roddy Piper
- Roderick Strong
- Roman Reigns
- Ronda Rousey
- Ruby Riott
- Rusev
- Ryback
- Sami Zayn
- Samir Singh
- Samoa Joe
- Samu
- Santino Marella
- Sapper
- Saracen
- Sarah Logan
- Sasha Banks
- Scarlet
- Scott Dawson
- Scott Hall
- Scott Steiner
- Seth Rollins
- Severus Snape
- Sgt Slaughter
- Shadow
- Shane McMahon
- Shawn Michaels
- Shayna Baszler
- Sheamus
- Shelton Benjamin
- Shinsuke Nakamura
- Sid Vicious
- Simon Gotch
- Sin Cara
- Sirius Black
- Skinner
- Skyhawk
- Smash
- Sniper
- Spiderman
- Stalker
- Stephanie McMahon
- Sting
- Stingray
- Storm
- Sunil Singh
- TJP
- Tamina
- Tatanka
- Tazz
- Ted DiBiase
- Ted DiBiase Jr
- Tensai
- Terry Funk
- Texas Tornado
- The Fabulous Moolah
- The Great Khali
- The Miz
- The Rock
- Tito Santana
- Titus O'Neil
- Tom Riddle
- Tommaso Ciampa
- Tommy
- Tommy Dreamer
- Tommy Gee
- Tony Nese
- Triple H
- Trish Stratus
- Trojan
- Tucker
- Tye Dillinger
- Tyler Bate
- Tyler Breeze
- Typhoon
- Tyson Kidd
- Umaga
- Undertaker
- Val Venis
- Vampiro
- Velveteen Dream
- Vex
- Vida
- Viktor
- Vince McMahon
- Virgil
- Viscera
- Vito
- Wade Barrett
- Warlord
- Warrior
- William Regal
- X-Pac
- Xavier Woods
- Zack
- Zack Ryder
- Zap!
- Zeb Colter
- Zebekiah
- Zelina Vega
- Zodiac